2016 Arab Swimming Championships | |
---|---|
Host city | ![]() |
Date(s) | 4–7 April |
Venue(s) | Hamdan Sports Complex |
Nations participating | 11 |
Events | 42 |
The 3rd Arab Swimming Championships were held from 4 to 7 April 2016 in Dubai, United Arab Emirates at the Hamdan Sports Complex.
Participating countries
Medal standings
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 19 | 18 | 12 | 49 |
2 | ![]() | 15 | 9 | 10 | 34 |
3 | ![]() | 8 | 12 | 17 | 37 |
4 | ![]() | 0 | 2 | 1 | 3 |
5 | ![]() | 0 | 1 | 2 | 3 |
Totals (5 entries) | 42 | 42 | 42 | 126 |
Results
Men
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50m freestyle | Oussama Sahnoune ![]() | 22.27 | Salem Ihab ![]() | 22.97 | Adham Abdelmajid ![]() | 23.20 |
100m freestyle | Mohamed Samy ![]() | 49.64 | Nazim Belkhodja ![]() | 50.76 | Youssef Hammoud ![]() | 50.77 |
200m freestyle | Mehdi Lagili ![]() | 1:50.10 | Ahmed Akram ![]() | 1:50.33 | Omar Elewa ![]() | 1:50.50 |
400m freestyle | Ahmed Akram ![]() | 4:00.78 | Mehdi Lagili ![]() | 4:01.33 | Ahmed Mathlouthi ![]() | 4:01.40 |
800m freestyle | Ahmed Akram ![]() | 7:58.59 | Ahmed Mathlouthi ![]() | 8:05.76 | Marwan El-Amrawy ![]() | 8:06.41 |
1500m freestyle | Ahmed Akram ![]() | 15:08.05 | Marwan El-Amrawy ![]() | 15:34.93 | Mehdi Lagili ![]() | 15:49.37 |
50m backstroke | Youssef Abdallah ![]() | 25.75 | Marwane El Merini ![]() | 27.01 | Riyad Djendouci ![]() | 27.04 |
100m backstroke | Youssef Abdallah ![]() | 55.32 | Driss Lahrichi ![]() | 58.50 | Taki Mrabet ![]() | 58.86 |
200m backstroke | Abdallah Ardjoune ![]() | 2:06.68 | Salah Amine ![]() | 2:07.20 | Anis Belghriche ![]() | 2:07.88 |
50m breaststroke | Wassim Elloumi ![]() | 28.53 | Ahmed Shamlool ![]() | 28.63 | Talel Mrabet ![]() | 29.24 |
100m breaststroke | Wassim Elloumi ![]() | 1:02.87 | Talel Mrabet ![]() | 1:02.97 | Hassan Yasser ![]() | 1:03.22 |
200m breaststroke | Talel Mrabet ![]() | 2:17.24 | Wassim Elloumi ![]() | 2:18.71 | Hassan Yasser ![]() | 2:21.59 |
50m butterfly | Omar Eissa ![]() | 24.24 | Youssef Hammoud ![]() | 24.64 | Bilel Attig ![]() | 25.27 |
100m butterfly | Omar Eissa ![]() | 53.56 | Mohamed Samy ![]() | 54.58 | Taki Mrabet ![]() | 55.48 |
200m butterfly | Ahmed Hamdy ![]() | 2:03.49 | Lounis Khendriche ![]() | 2:03.52 | Nabil Kaddache ![]() | 2:03.68 |
200m individual medley | Ahmed Mathlouthi ![]() | 2:02.62 | Taki Mrabet ![]() | 2:03.49 | Salah Amine ![]() | 2:04.72 |
400m individual medley | Ahmed Mathlouthi ![]() | 4:21.51 | Taki Mrabet ![]() | 4:21.80 | Salah Amine ![]() | 4:26.18 |
4x100m freestyle relay | ![]() Omar Eissa, Youssef Hammoud, Salem Ihab, Mohamed Samy | 3:22.81 | ![]() Oussama Sahnoune, Lyes Abdelghani Nefsi, Badis Djendouci, Nazim Belkhodja | 3:25.03 | ![]() Mohamed Ali Chaouachi, Ahmed Mathlouthi, Bilel Attig, Mehdi Lagili | 3:27.74 |
4x200m freestyle relay | ![]() Mohamed Samy, Marwan El-Amrawy, Marwan Elkamash, Omar Elewa | 7:23.96 | ![]() Ahmed Mathlouthi, Taki Mrabet, Mohamed Ali Chaouachi, Mehdi Lagili | 7:24.30 | ![]() Neil Kaddache, Imededdine Tchouar, Ramzi Chouchar, Lounis Khendriche | 7:51.76 |
4x100m medley relay | ![]() Taki Mrabet, Wassim Elloumi, Bilel Attig, Talel Mrabet | 3 min 52 s 78 | ![]() Anis Belghriche, Lyes Abdelghani Nefsi, Badis Djendouci, Nazim Belkhodja | 3 min 53 s 19 | ![]() Driss Lahrichi, Ahmed Ridha Ennaïm, Said Saber, Marwane El Merini | 3 min 53 s 39 |
Women
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50m freestyle | Farida Osman ![]() | 25.60 | Rowan El Badry ![]() | 26.75 | Amel Melih ![]() | 26.94 |
100m freestyle | Farida Osman ![]() | 55.98 | Farah Ben Khelil ![]() | 58.80 | Talita Baqlah ![]() | 59.16 |
200m freestyle | Majda Chebaraka ![]() | 2:04.38 | Rim Ouennich ![]() | 2:04.41 | Yasmin Mamdouh ![]() | 2:05.81 |
400m freestyle | Souad Nafissa Cherouati ![]() | 4:21.78 | Rim Ouennich ![]() | 4:21.99 | Roaia Mashaly ![]() | 4:24.41 |
800m freestyle | Souad Nafissa Cherouati ![]() | 9:55.44 | Majda Chebaraka ![]() | 9:55.44 | Roaia Mashaly ![]() | 10:12.12 |
1500m freestyle | Souad Nafissa Cherouati ![]() | 17:12.79 | Roaia Mashaly ![]() | 17:25.72 | Majda Chebaraka ![]() | 17:30.38 |
50m backstroke | Amel Melih ![]() | 30.49 | Asma Sammoud ![]() | 30.85 | Talita Baqlah ![]() | 31.49 |
100m backstroke | Amel Melih ![]() | 1:06.23 | Mariam Sakr ![]() | 1:06.40 | Engy Abu Zayd ![]() | 1:06.76 |
200m backstroke | Rim Ouennich ![]() | 2:19.10 | Engy Abu Zayd ![]() | 2:20.33 | Rania Hamida Nafsi ![]() | 2:25.26 |
50m breaststroke | Hana Taleb ![]() | 32.58 | Mai Atif ![]() | 33.55 | Habiba Belghith ![]() | 33.56 |
100m breaststroke | Hana Taleb ![]() | 1:11.70 | Mai Atif ![]() | 1:13.39 | Sarra Lajnef ![]() | 1:14.26 |
200m breaststroke | Hana Taleb ![]() | 2:35.56 | Rowaida Heshem ![]() | 2:38.09 | Sarra Lajnef ![]() | 2:39.81 |
50m butterfly | Farida Osman ![]() | 26.52 | Talita Baqlah ![]() | 28.54 | Asma Sammoud ![]() | 28.65 |
100m butterfly | Farida Osman ![]() | 1:00.07 | Sarah Hadi ![]() | 1:03.01 | Asma Sammoud ![]() | 1:04.71 |
200m butterfly | Sarah Hadi ![]() | 2:14.78 | Rowaida Heshem ![]() | 2:16.65 | Samar Khacha ![]() | 2:22.91 |
200m individual medley | Rania Hamida Nafsi ![]() | 2:19.83 | Rowaida Heshem ![]() | 2:21.53 | Sarra Lajnef ![]() | 2:22.60 |
400m individual medley | Rania Hamida Nafsi ![]() | 4:54.31 | Rowaida Heshem ![]() | 4:56.88 | Souad Nafissa Cherouati ![]() | 5:04.31 |
4x100m freestyle relay | ![]() Rowan El Badry, Yasmin Mamdouh, Roaia Mashaly, Farida Osman | 3:52.66 | ![]() Amel Melih, Nesrine Medjahed, Souad Nafissa Cherouati, Majda Chebaraka | 3:55.18 | ![]() Farah Ben Khelil, Asma Sammoud, Sarra Lajnef, Rim Ouenniche | 3:59.80 |
4x200m freestyle relay | ![]() Majda Chebaraka, Hamida Rania Nefsi, Sarah Hadi, Souad Nafissa Cherouati | 8:35.15 | ![]() Roaia Mashaly, Yasmin Mamdouh, Mariam Sakr, Rowan El Badry | 8:36.88 | ![]() Farah Ben Khelil, Asma Sammoud, Sarra Lajnef, Rim Ouenniche | 8:57.98 |
4x100m medley relay | ![]() Engy Abu Zayd, Rowaida Heshem, Farida Osman, Rowan El Badry | 4:21.01 | ![]() Amel Melih, Hana Taleb, Samar Khacha, Nesrine Medjahed | 4:22.29 | ![]() Rim Ouenniche, Sarra Lajnef, Asma Sammoud, Farah Ben Khelil | 4:25.51 |
Mixed
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4x100m freestyle relay | ![]() Rowan El Badry, Youssef Hammoud, Farida Osman, Mohamed Samy | 3:37.22 | ![]() Nazim Belkhodja, Amel Melih, Badis Djendouci, Majda Chebaraka | 3:41.01 | ![]() Rim Ouennich, Mehdi Lagili, Farah Benkhelil, Mohamed Ali Chaouachi | 3:43.91 |
4x100m medley relay | ![]() Youssef Abdallah, Hassan Yasser, Farida Osman, Rowan El Badry | 3:58.87 | ![]() Rim Ouennich, Farah Benkhelil, Bilel Attig, Mohamed Ali Chaouachi | 4:07.83 | ![]() Amel Melih, Sarah Hadi, Oussama Sahnoune, Aymen Benabid | 4:11.38 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.