![](../I/Circuit_TI_(Aida).png.webp)
Layout of the Okayama International Circuit
The 2014 Okayama GT 300 km was the first round of the 2014 Super GT season. It took place on April 6, 2014.
Race result
Race result is as follows.[1][2]
Pos | No | Team | Drivers | Chassis | Tyre | Time/Difference | Laps |
---|---|---|---|---|---|---|---|
GT500 | |||||||
1 | 37 | Lexus Team KeePer TOM'S | ![]() ![]() |
Lexus RC F | B | 1:57:15.816 | 81 |
2 | 6 | Lexus Team LeMans ENEOS | ![]() ![]() |
Lexus RC F | B | +5.026 | 81 |
3 | 12 | Calsonic Team Impul | ![]() ![]() |
Nissan GT-R | B | +18.818 | 81 |
4 | 39 | Lexus Team SARD | ![]() ![]() |
Lexus RC F | B | +21.475 | 81 |
5 | 18 | Weider Modulo Dome Racing | ![]() ![]() |
Honda NSX-GT | M | +23.259 | 81 |
6 | 17 | Keihin Real Racing | ![]() ![]() |
Honda NSX-GT | B | +31.039 | 81 |
7 | 23 | Nismo | ![]() ![]() |
Nissan GT-R | M | +31.367 | 81 |
8 | 8 | Autobacs Racing Team Aguri | ![]() ![]() |
Honda NSX-GT | B | +1:07.608 | 81 |
9 | 100 | Team Kunimitsu | ![]() ![]() |
Honda NSX-GT | B | +1 Lap | 80 |
10 | 46 | MOLA | ![]() ![]() |
Nissan GT-R | M | +1 Lap | 80 |
11 | 19 | Lexus Team WedsSport BANDOH | ![]() ![]() |
Lexus RC F | Y | +1 Lap | 80 |
12 | 24 | Kondo Racing | ![]() ![]() |
Nissan GT-R | Y | +1 Lap | 80 |
13 | 36 | Lexus Team Petronas TOM'S | ![]() ![]() |
Lexus RC F | B | +2 Laps | 79 |
14 | 1 | Lexus Team Zent Cerumo | ![]() ![]() |
Lexus RC F | B | +4 Laps | 77 |
15 | 32 | Epson Nakajima Racing | ![]() ![]() |
Honda NSX-GT | D | +6 Laps | 75 |
GT300 | |||||||
1 | 4 | GSR & Team Ukyo | ![]() ![]() |
BMW Z4 GT3 | Y | 1:58:28.101 | 77 |
2 | 7 | BMW Sports Trophy Team Studie | ![]() ![]() |
BMW Z4 GT3 | Y | +0.329 | 77 |
3 | 11 | Gainer | ![]() ![]() |
Mercedes-Benz SLS AMG GT3 | D | +1 Lap | 76 |
4 | 3 | NDDP Racing with B-MAX | ![]() ![]() |
Nissan GT-R GT3 | Y | +1 Lap | 76 |
5 | 65 | Leon Racing | ![]() ![]() |
Mercedes-Benz SLS AMG GT3 | Y | +1 Lap | 76 |
6 | 55 | Autobacs Racing Team Aguri | ![]() ![]() |
Honda CR-Z | B | +1 Lap | 76 |
7 | 86 | JLOC | ![]() ![]() |
Lamborghini Gallardo GT3 | Y | +2 Laps | 75 |
8 | 21 | Audi Sport Team Hitotsuyama | ![]() ![]() |
Audi R8 LMS ultra | Y | +2 Laps | 75 |
9 | 0 | Team Mugen | ![]() ![]() |
Honda CR-Z | B | +2 Laps | 75 |
10 | 10 | Gainer | ![]() ![]() |
Mercedes-Benz SLS AMG GT3 | D | +2 Laps | 75 |
11 | 88 | JLOC | ![]() ![]() |
Lamborghini Gallardo GT3 | Y | +2 Laps | 75 |
12 | 9 | Pacific Racing Team | ![]() ![]() |
Porsche 911 GT3 | Y | +2 Laps | 75 |
13 | 50 | Arnage Racing | ![]() ![]() |
Aston Martin V12 Vantage GT3 | Y | +2 Laps | 75 |
14 | 2 | Cars Tokai Dream28 | ![]() ![]() |
McLaren MP4-12C GT3 | Y | +3 Laps | 74 |
15 | 5 | Team Mach | ![]() ![]() |
Nissan GT-R GT3 | Y | +3 Laps | 74 |
16 | 360 | Tomei Sports | ![]() ![]() |
Nissan GT-R GT3 | Y | +3 Laps | 74 |
17 | 33 | Porsche Team KTR | ![]() ![]() |
Porsche 911 GT3 | Y | +3 Laps | 74 |
18 | 48 | Dijon Racing | ![]() ![]() |
Nissan GT-R GT3 | Y | +3 Laps | 74 |
19 | 67 | Team Taisan | ![]() ![]() |
Nissan GT-R GT3 | Y | +6 Laps | 71 |
20 | 22 | R'Qs MotorSports | ![]() ![]() |
Mercedes-Benz SLS AMG GT3 | Y | +8 Laps | 69 |
21 | 61 | R&D Sport | ![]() ![]() |
Subaru BRZ | M | +14 Laps | 63 |
22 | 60 | LM corsa | ![]() ![]() |
BMW Z4 GT3 | Y | +19 Laps | 58 |
Ret | 31 | apr | ![]() ![]() |
Toyota Prius | Y | +55 Laps | 22 |
Ret | 30 | apr | ![]() ![]() |
Nissan GT-R GT3 | Y | +75 Laps | 2 |
- GT500 Fastest Lap – Kazuya Oshima, #6 Lexus Team LeMans ENEOS Lexus RC F – 1:21.977
- GT300 Fastest Lap – Morio Nitta, #31 apr Toyota Prius – 1:28.931
References
- ↑ "GT500 RESULT: Race". Super GT. April 6, 2014. Retrieved June 6, 2014.
- ↑ "GT300 RESULT: Race". Super GT. April 6, 2014. Retrieved June 6, 2014.
External links
- Super GT official website (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.