NBL | |
---|---|
Number of games | 108 (regular season) 25 (Playoffs) |
Number of teams | 9 |
TV partner(s) | BNT |
Regular season | |
Season MVP | ![]() |
Finals | |
Champions | Lukoil Academic (24th title) |
Runners-up | Balkan Botevgrad |
Third place | Cherno More Port Varna |
Fourth place | Rilski Sportist |
← 2013–14 2015–16 → |
The 2014–15 National Basketball League (Bulgaria) season was the 74th season of the Bulgarian NBL. The season started on October 11, 2014.
Teams

2014–15 Bulgarian National Basketball League club locations.
Club | 2013–14 season | Arena | Capacity |
---|---|---|---|
Balkan Botevgrad | 2nd | Arena Botevgrad | 4,000 |
Beroe | 9th | Municipal Hall | 1,000 |
Cherno More Port Varna | 4th | Hristo Borisov | 1,000 |
Chernomorets | 8th | Boycho Branzov | 1,000 |
Levski Sofia | 3rd | Universiada Hall | 4,000 |
Lukoil Academic | 1st | Sports Complex Hall | 1,000 |
Rilski Sportist | 6th | Arena Samokov | 2,500 |
Spartak Pleven | 7th | Balkanstroy | 1,200 |
Yambol | 5th | Diana | 3,000 |
Regular season
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Lukoil Academic | 24 | 23 | 1 | 2213 | 1776 | +437 | 47 | Qualification to playoffs |
2 | Balkan Botevgrad | 24 | 18 | 6 | 2183 | 1772 | +411 | 42 | |
3 | Rilski Sportist | 24 | 16 | 8 | 2114 | 1929 | +185 | 40 | |
4 | Cherno More Port Varna | 24 | 15 | 9 | 2076 | 1937 | +139 | 39 | |
5 | Levski Sofia | 24 | 15 | 9 | 2034 | 1896 | +138 | 39 | |
6 | Beroe | 24 | 10 | 14 | 1951 | 1993 | −42 | 34 | |
7 | Yambol | 24 | 8 | 16 | 2007 | 2127 | −120 | 32 | |
8 | Chernomorets | 24 | 2 | 22 | 1597 | 2352 | −755 | 26 | |
9 | Spartak Pleven | 24 | 1 | 23 | 1760 | 2152 | −392 | 25 |
Source: NBL
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | Lukoil Academic | 119 | 124 | |||||||||||||||||||||
8 | Chernomorets | 51 | 57 | |||||||||||||||||||||
1 | Lukoil Academic | 86 | 94 | 65 | 83 | |||||||||||||||||||
4 | Cherno More Port Varna | 66 | 86 | 91 | 81 | |||||||||||||||||||
4 | Cherno More | 93 | 77 | |||||||||||||||||||||
5 | Levski Sofia | 71 | 68 | |||||||||||||||||||||
1 | Lukoil Academic | 82 | 80 | 78 | 80 | 87 | ||||||||||||||||||
2 | Balkan Botevgrad | 81 | 88 | 82 | 78 | 77 | ||||||||||||||||||
2 | Balkan Botevgrad | 94 | 75 | 90 | ||||||||||||||||||||
7 | Yambol | 83 | 78 | 74 | ||||||||||||||||||||
2 | Balkan Botevgrad | 91 | 72 | 85 | 68 | 84 | Third place | |||||||||||||||||
6 | Rilski Sportist | 66 | 77 | 80 | 85 | 65 | ||||||||||||||||||
3 | Rilski Sportist | 94 | 78 | 3 | Rilski Sportist | 79 | 88 | |||||||||||||||||
6 | Beroe | 86 | 65 | 4 | Cherno More | 93 | 92 |
NBL clubs in European competitions
Team | Competition | Progress |
---|---|---|
Lukoil Academic | EuroChallenge | Regular season |
Levski Sofia | ABA League | Regular season |
Rilski Sportist | Balkan League | Runner-up |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.