32°46′59″N 117°07′10″W / 32.783103°N 117.119540°W
2013 San Diego State Aztecs football | |
---|---|
Famous Idaho Potato Bowl champion | |
Famous Idaho Potato Bowl, W 49–24 vs. Buffalo | |
Conference | Mountain West Conference |
West Division | |
Record | 8–5 (6–2 MW) |
Head coach |
|
Offensive coordinator | Bob Toledo (1st season) |
Offensive scheme | West Coast |
Defensive coordinator | Rocky Long (5th season) |
Base defense | 3–3–5 |
Home stadium | Qualcomm Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State x | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State x$ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Fresno State 24, Utah State 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 San Diego State Aztecs football team represented San Diego State University in the 2013 NCAA Division I FBS football season. The Aztecs were led by third-year head coach Rocky Long and played their home games at Qualcomm Stadium. They were members of the West Division of the Mountain West Conference. They finished the season 8–5, 6–2 in Mountain West play to finish in second place in the West Division. They were invited to the Famous Idaho Potato Bowl where they defeated Buffalo.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 31 | 5:00 p.m. | No. 21 (FCS) Eastern Illinois* | L 19–40 | 42,978 | ||
September 7 | 12:30 p.m. | at No. 3 Ohio State* | ABC | L 7–42 | 104,984 | |
September 21 | 4:30 p.m. | Oregon State* |
| CBSSN | L 30–34 | 32,133 |
September 28 | 5:00 p.m. | at New Mexico State* | FSSD | W 26–16 | 16,113 | |
October 4 | 6:00 p.m. | Nevada |
| ESPN | W 51–44 OT | 22,475 |
October 10 | 6:00 p.m. | at Air Force | CBSSN | W 27–20 | 17,280 | |
October 26 | 7:30 p.m. | No. 15 Fresno State |
| ESPN2 | L 28–35 OT | 32,707 |
November 2 | 5:00 p.m. | New Mexico |
| RTRM, FSSD | W 35–30 | 35,890 |
November 9 | 7:30 p.m. | at San Jose State | CBSSN | W 34–30 | 17,932 | |
November 16 | 8:30 p.m. | at Hawaii | CBSSN | W 28–21 OT | 28,530 | |
November 23 | 7:30 p.m. | Boise State |
| CBSSN | W 34–31 OT | 33,161 |
November 30 | 7:30 p.m. | at UNLV | ESPNU | L 19–45 | 15,884 | |
December 21 | 2:30 p.m. | vs. Buffalo* | ESPN | W 49–24 | 21,951 | |
|
Game summaries
Eastern Illinois
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
@ Ohio State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 0 | 0 | 7 | 0 | 7 |
#3 Buckeyes | 21 | 14 | 7 | 0 | 42 |
Oregon State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | 14 | 0 | 0 | 20 | 34 |
Aztecs | 14 | 10 | 3 | 3 | 30 |
@ New Mexico State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 0 | 5 | 6 | 15 | 26 |
Aggies | 10 | 6 | 0 | 0 | 16 |
Nevada
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Wolf Pack | 7 | 10 | 6 | 21 | 0 | 44 |
Aztecs | 7 | 16 | 21 | 0 | 7 | 51 |
@ Air Force
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 6 | 0 | 0 | 21 | 27 |
Falcons | 0 | 10 | 10 | 0 | 20 |
Fresno State
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
#15 Bulldogs | 7 | 0 | 7 | 14 | 7 | 35 |
Aztecs | 0 | 7 | 7 | 14 | 0 | 28 |
New Mexico
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 7 | 0 | 10 | 13 | 30 |
Aztecs | 14 | 0 | 7 | 14 | 35 |
@ San Jose State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 0 | 12 | 0 | 22 | 34 |
Spartans | 10 | 10 | 3 | 7 | 30 |
@ Hawaii
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Aztecs | 0 | 7 | 7 | 7 | 7 | 28 |
Rainbow Warriors | 7 | 7 | 0 | 7 | 0 | 21 |
Boise State
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Broncos | 7 | 0 | 14 | 7 | 3 | 31 |
Aztecs | 7 | 7 | 0 | 14 | 6 | 34 |
@ UNLV
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 7 | 0 | 6 | 6 | 19 |
Rebels | 7 | 17 | 7 | 14 | 45 |
vs Buffalo–Famous Idaho Potato Bowl
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulls | 0 | 10 | 0 | 14 | 24 |
Aztecs | 7 | 21 | 14 | 7 | 49 |
Jeff Hilyer from the Sun Belt Conference was the referee.
References
- ↑ "San Diego State Aztecs Schedule 2013". ESPN. Retrieved August 23, 2023.
- ↑ "2013 Football Schedule". San Diego State University Athletics. Retrieved August 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.