Auckland Open | |||
---|---|---|---|
Tournament information | |||
Dates | 21 September 2013 | ||
Location | Auckland | ||
Country | New Zealand | ||
Organisation(s) | BDO, WDF, NZDC | ||
Champion(s) | |||
![]() ![]() | |||
|
2013 Auckland Open was a darts tournament that took place in Auckland, New Zealand on 21 September 2013.[1] [2]
Results
Men
Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
![]() | Cody Harris | ||||||||||||||||||
![]() | Paul Earl | ||||||||||||||||||
![]() | Cody Harris | ||||||||||||||||||
![]() | Tony Lee | ||||||||||||||||||
![]() | Tony Lee | ||||||||||||||||||
![]() | Jamie Smith | ||||||||||||||||||
![]() | Cody Harris | 4 | |||||||||||||||||
![]() | Craig Caldwell | 3 | |||||||||||||||||
![]() | Craig Caldwell | ||||||||||||||||||
![]() | William Peters | ||||||||||||||||||
![]() | Craig Caldwell | ||||||||||||||||||
![]() | Willie Hopokingi | ||||||||||||||||||
![]() | Willie Hopokingi | ||||||||||||||||||
![]() | Bill Fergus | ||||||||||||||||||
![]() | Cody Harris | 5 | |||||||||||||||||
![]() | Rodney Moreland | 0 | |||||||||||||||||
![]() | 'Rodney Moreland | ||||||||||||||||||
![]() | Tony Carmichael | ||||||||||||||||||
![]() | Rodney Moreland | ||||||||||||||||||
![]() | John Kelly | ||||||||||||||||||
![]() | John Kelly | ||||||||||||||||||
![]() | Peter Carmichael | ||||||||||||||||||
![]() | Rodney Moreland | 4 | |||||||||||||||||
![]() | John Sinclair | 2 | |||||||||||||||||
![]() | John Sinclair | ||||||||||||||||||
![]() | Mike Day | ||||||||||||||||||
![]() | John Sinclair | ||||||||||||||||||
![]() | Jason Ladbrook | ||||||||||||||||||
![]() | Jason Ladbrook | ||||||||||||||||||
![]() | Frank Speight |
Women
Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
![]() | Rachel Padget | ||||||||||||||||||
![]() | Lorraine Pike | ||||||||||||||||||
![]() | Lorraine Pike | ||||||||||||||||||
![]() | Tauturu John | ||||||||||||||||||
![]() | Tauturu John | ||||||||||||||||||
![]() | Stacey Heavey | ||||||||||||||||||
![]() | Lorraine Pike | 4 | |||||||||||||||||
![]() | Oliver Curreen | 2 | |||||||||||||||||
![]() | Oliver Curreen | ||||||||||||||||||
![]() | Dawn Unuka | ||||||||||||||||||
![]() | Oliver Curreen | ||||||||||||||||||
![]() | Peggy Wikaira | ||||||||||||||||||
![]() | Peggy Wikaira | ||||||||||||||||||
![]() | Meta Reid | ||||||||||||||||||
![]() | Lorraine Pike | 0 | |||||||||||||||||
![]() | Kit Bennett | 5 | |||||||||||||||||
![]() | Kit Bennett | ||||||||||||||||||
![]() | Jo Kinita | ||||||||||||||||||
![]() | Kit Bennett | ||||||||||||||||||
![]() | Gail Taylor | ||||||||||||||||||
![]() | Gail Taylor | ||||||||||||||||||
![]() | Tracy Puepuehi | ||||||||||||||||||
![]() | Kit Bennett | 4 | |||||||||||||||||
![]() | Tina Osborne | 2 | |||||||||||||||||
![]() | Charlene Tepaki | ||||||||||||||||||
![]() | Megan Smith | ||||||||||||||||||
![]() | Megan Smith | ||||||||||||||||||
![]() | Tina Osborne | ||||||||||||||||||
![]() | Sonia Lewis | ||||||||||||||||||
![]() | Tina Osborne |
References
- ↑ "2013 Auckland Open". dartsdatabase.co.uk. Retrieved 6 February 2016.
- ↑ "Auckland Open Results". nzdarts.com. Archived from the original on 24 March 2016. Retrieved 2016-02-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.