2012 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 21—25 August 2012 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 873.9 km (543.0 mi) | ||||||||||||||||||||||||||||||||
Winning time | 19h 54' 25" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2012 Baltic Chain Tour was the second modern era edition of the Baltic Chain Tour road cycling race. It was held over a period of four days between 21 and 25 May 2013. The race was a part of the 2012 UCI Europe Tour with a race classification of 2.2. General classification was won by Lithuanian cyclist Gediminas Bagdonas.[1]
Schedule
![](../I/Baltic_Chain_Tour_2012_-_Top3.JPG.webp)
Baltic Chain Tour 2012 – top 3 overall.
![](../I/Baltic_Chain_Tour_2012%252C_5th_Stage_-_Vilnius_-_37.JPG.webp)
Baltic Chain Tour 2012 in Vilnius, Lithuania
Stage | Start | Finish | Distance | Date | Winner | Time |
---|---|---|---|---|---|---|
1 | Tallinn | Viljandi | 187.0 km | 21 August | ![]() |
4h 36' 42" |
2 | Viljandi | Otepää | 183.0 km | 22 August | ![]() |
4h 12' 12" |
3 | Smiltene | Rīga | 180.9 km | 23 August | ![]() |
4h 26' 04" |
4 | Šiauliai | Utena | 180.6 km | 24 August | ![]() |
3h 35' 42" |
5 | Utena | Vilnius | 142.4 km | 25 August | ![]() |
3h 04' 12" |
Teams
UCI Continental Teams | National Teams
|
Elite Teams
|
Stages
Stage 1
21 August 2012 – Tallinn to Viljandi, 187.0 km (116.2 mi)
Stage 1 Result
|
General Classification after Stage 1
|
Stage 2
22 August 2012 – Viljandi to Otepää, 183.0 km (113.7 mi)
Stage 3
23 August 2012 – Smiltene to Rīga, 280.9 km (174.5 mi)
Stage 3 Result
|
General Classification after Stage 3
|
Stage 4
24 August 2012 – Šiauliai to Utena, 180.6 km (112.2 mi)
Stage 4 Result
|
General Classification after Stage 4
|
Stage 5
25 August 2012 – Utena to Vilnius, 142.4 km (88.5 mi)
Stage 5 Result
|
General Classification after Stage 5
|
Classification leadership table
Stage | Stage winner | General Classification![]() |
Sprint![]() |
King of the Mountains![]() |
Young riders classification (U26)![]() |
Team classification |
1 | Alexander Gingsjö | Alexander Gingsjö | Gediminas Bagdonas | Alexander Gingsjö | Rick Ottema | Cycling Team De Rijke |
---|---|---|---|---|---|---|
2 | Gediminas Bagdonas | |||||
3 | Yuri Metlushenko | Mihkel Räim | ||||
4 | Gediminas Bagdonas | Gediminas Bagdonas | Viktor Shmalko | Endura Racing | ||
5 | Gediminas Bagdonas | |||||
Final | Gediminas Bagdonas | Gediminas Bagdonas | Mihkel Räim | Viktor Shmalko | Endura Racing |
Final standings
General classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() ![]() |
National Team Lithuania | 19h 54' 25" |
2 | ![]() ![]() |
Itera–Katusha | 48" |
3 | ![]() |
Endura Racing | 49" |
4 | ![]() |
Endura Racing | 55" |
5 | ![]() |
Kolss Cycling Team | 58" |
6 | ![]() |
Endura Racing | 1'03" |
7 | ![]() |
Rietumu–Delfin | s.t. |
8 | ![]() |
Cycling Team De Rijke | 1'06" |
9 | ![]() |
Itera–Katusha | 1'07" |
10 | ![]() |
Plussbank BMC | s.t. |
Sprint classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() ![]() |
National Team Lithuania | 12 |
2 | ![]() |
Endura Racing | 10 |
3 | ![]() ![]() |
Itera–Katusha | 5 |
4 | ![]() |
Plussbank BMC | 3 |
5 | ![]() |
Endura Racing | 3 |
6 | ![]() |
Cycling Team De Rijke | 3 |
7 | ![]() |
Itera–Katusha | 3 |
8 | ![]() |
National Team Lithuania | 2 |
9 | ![]() |
National Team Lithuania | 2 |
10 | ![]() |
Itera–Katusha | 2 |
Mountains classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
SJK Viiking | 7 |
2 | ![]() |
Endura Racing | 5 |
3 | ![]() |
Endura Racing | 3 |
4 | ![]() |
Team Trek Sweden | 3 |
5 | ![]() |
Kolss Cycling Team | 2 |
6 | ![]() |
Plussbank BMC | 2 |
7 | ![]() |
Cycling Team De Rijke | 2 |
8 | ![]() |
National Team Belarus | 2 |
9 | ![]() ![]() ![]() |
National Team Lithuania | 1 |
10 | ![]() ![]() |
Itera–Katusha | 1 |
Young riders classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Itera–Katusha | 19h 55' 13" |
2 | ![]() |
Cycling Team De Rijke | 18" |
3 | ![]() |
Itera–Katusha | 19" |
4 | ![]() |
Cycling Team De Rijke | 20 |
5 | ![]() |
Rietumu–Delfin | 26" |
6 | ![]() |
Plussbank BMC | 27" |
7 | ![]() |
Itera–Katusha | 30" |
8 | ![]() |
ISD–Lampre Continental | s.t. |
9 | ![]() |
National Team Lithuania | 35" |
10 | ![]() |
Team Ringeriks–Kraft Look | 37" |
Team classification
Team | Points | |
---|---|---|
1 | ![]() |
59h 46' 20" |
2 | ![]() |
19" |
3 | ![]() |
21" |
4 | ![]() |
26" |
5 | ![]() |
27" |
6 | ![]() |
45" |
7 | ![]() |
3'46" |
8 | ![]() |
7'26" |
9 | ![]() |
8'22" |
10 | ![]() |
s.t. |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.