2011 in Fight Nights Global | ||||
---|---|---|---|---|
Information | ||||
First date | March 12, 2011 | |||
Last date | November 5, 2011 | |||
Events | ||||
Total events | 4 | |||
Fights | ||||
Chronology | ||||
|
The year 2011 was the second year in the history of the Fight Nights Global, a mixed martial arts and kickboxing promotion based in Russia. It started broadcasting through a television agreement with REN TV.
List of events
# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | Fight Nights: Battle of Moscow 3 | March 12, 2011 | Crocus City Hall | ![]() |
2 | Fight Nights: Battle of Moscow 4 | July 7, 2011 | Crocus City Hall | ![]() |
3 | Fight Nights: The Fights With and Without Rules | September 21, 2011 | Korston Hotel | ![]() |
4 | Fight Nights: Battle of Moscow 5 | November 5, 2011 | Dynamo Sports Palace | ![]() |
Fight Nights: Battle of Moscow 3
Fight Nights: Battle of Moscow 3 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Fight Nights Global | |||
Date | March 12, 2011 | |||
Venue | Crocus City Hall | |||
City | ![]() | |||
Event chronology | ||||
|
Fight Nights: Battle of Moscow 3 was a mixed martial arts and kickboxing event held by Fight Nights Global on March 12, 2011 at the Crocus City Hall in Moscow, Russia.
Background
Result
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing 72.5 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Kickboxing 91 kg | ![]() |
def. | ![]() |
TKO (3 Knockdown) | 2 | ||
MMA Lightweight 70 kg | ![]() |
def. | ![]() |
KO (Punch) | 1 | 1:02 | |
MMA Flyweight 57 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
MMA Welterweight 77 kg | ![]() |
def. | ![]() |
Submission (Rear-Naked Choke) | 1 | 4:30 |
Fight Nights: Battle of Moscow 4
Fight Nights: Battle of Moscow 4 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Fight Nights Global | |||
Date | July 7, 2011 | |||
Venue | Crocus City Hall | |||
City | ![]() | |||
Event chronology | ||||
|
Fight Nights: Battle Of Moscow 4 was a mixed martial arts and kickboxing event held by Fight Nights Global on July 7, 2011 at the Crocus City Hall in Moscow, Russia.
Background
Result
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
MMA Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 1:47 | |
MMA Welterweight 77 kg | ![]() |
def. | ![]() |
TKO (Leg Injury) | 2 | 1:34 | |
Kickboxing 65 kg | ![]() |
def. | ![]() |
TKO (Elbow) | 2 | Tournament Final | |
MMA Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 5:00 | |
MMA Light Heavyweight 93 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 5:00 | |
MMA Welterweight 77 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 5:00 | |
Kickboxing 65 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Tournament Semi-Finals |
Kickboxing 65 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Tournament Semi-Finals |
Kickboxing 65 kg Tournament bracket
Semi-finals | Final | ||||||||
![]() | TKO | ||||||||
![]() | 2r. | ||||||||
![]() | KO | ||||||||
![]() | 2r. | ||||||||
![]() | DEC | ||||||||
![]() | 3r. |
Fight Nights: The Fights With and Without Rules
Fight Nights: The Fights With and Without Rules | ||||
---|---|---|---|---|
Information | ||||
Promotion | Fight Nights Global | |||
Date | September 21, 2011 | |||
Venue | Korston Hotel | |||
City | ![]() | |||
Event chronology | ||||
|
Fight Nights: The Fights With and Without Rules was a mixed martial arts and kickboxing event held by Fight Nights Global on September 21, 2011 at the Korston Hotel in Moscow, Russia.
Background
Result
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
MMA Flyweight 57 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 2:06 | |
MMA Heavyweight 120 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 3:00 | |
MMA Lightweight 70 kg | ![]() |
def. | ![]() |
Submission (Armbar) | 2 | 2:30 | |
MMA Light Heavyweight 93 kg | ![]() |
def. | ![]() |
Decision (Split) | 2 | 5:00 | |
MMA Welterweight 77 kg | ![]() |
def. | ![]() |
Submission (Armbar) | 1 | 4:30 | |
MMA Bantamweight 61 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 2:10 | |
MMA Welterweight 77 kg | ![]() |
def. | ![]() |
Submission (Rear-Naked Choke) | 2 | 2:34 |
Fight Nights: Battle of Moscow 5
Fight Nights: Battle of Moscow 5 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Fight Nights Global | |||
Date | November 5, 2011 | |||
Venue | Dynamo Sports Palace | |||
City | ![]() | |||
Event chronology | ||||
|
Fight Nights: Battle Of Moscow 5 was a mixed martial arts and kickboxing event held by Fight Nights Global on November 5, 2011 at the Dynamo Sports Palace in Moscow, Russia.
Background
Result
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing 72 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 1:40 | |
MMA Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | ||
MMA Flyweight 57 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 4:07 | |
MMA Middleweight 84 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 5:00 | |
MMA Welterweight 77 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 5:00 | |
Kickboxing 72 kg | ![]() |
def. | ![]() |
TKO (3 Knockdown) | 4 | 2:33 | |
MMA Women's Flyweight 57 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 3:00 | |
MMA Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 3:00 |
References
- ↑ "Fight Nights: Battle Of Moscow 3". sherdog.com/.
- ↑ "Fight Nights: Battle Of Moscow 4". sherdog.com/.
- ↑ "Fight Nights: The Fights With and Without Rules". sherdog.com/.
- ↑ "Fight Nights: Battle of Moscow 5". sherdog.com/.