The 2011 Pan American Qualification Tournament for London Olympic Games was held in Querétaro, Mexico from November 18 to November 20, 2011. Each country may enter maximum 2 male and 2 female divisions with only one in each division and the first three ranked athletes per weight division qualify their NOCs a place each for Olympic Games.
Medalists
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
−58 kg | Óscar Muñoz![]() |
Heiner Oviedo![]() |
Damián Villa![]() |
−68 kg | Idulio Islas![]() |
Peter López![]() |
Terrence Jennings![]() |
−80 kg | Sebastián Crismanich![]() |
Steven López![]() |
Sébastien Michaud![]() |
+80 kg | Robelis Despaigne![]() |
François Coulombe-Fortier![]() |
Kenneth Edwards![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
−49 kg | Elizabeth Zamora![]() |
Jannet Alegría![]() |
Carola López![]() |
−57 kg | Nidia Muñoz![]() |
Yeny Contreras![]() |
Diana López![]() |
−67 kg | Karine Sergerie![]() |
Paige McPherson![]() |
Andrea St. Bernard![]() |
+67 kg | Natália Falavigna![]() |
María Espinoza![]() |
Glenhis Hernández![]() |
Qualification summary
NOC | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
−58kg | −68kg | −80kg | +80kg | −49kg | −57kg | −67kg | +67kg | ||
![]() | X | X | 2 | ||||||
![]() | X | 1 | |||||||
![]() | X | X | X | 3 | |||||
![]() | X | 1 | |||||||
![]() | X | 1 | |||||||
![]() | X | 1 | |||||||
![]() | X | X | X | 3 | |||||
![]() | X | 1 | |||||||
![]() | X | 1 | |||||||
![]() | X | 1 | |||||||
![]() | X | X | X | X | 4 | ||||
![]() | X | 1 | |||||||
![]() | X | X | X | X | 4 | ||||
Total: 13 NOCs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
Results
Men
−58 kg
18 November[1]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 14 | ![]() | 9 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | ![]() | 5 | |||||||||||||
![]() | DQ | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 7 | ||||||||||||
![]() | 12 | ![]() | 5 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | 7 | ![]() | 9 | ||||||||||||
![]() | 5 | ![]() | 4 | ||||||||||||
![]() | 6 | ![]() | 7 | Bronze medal match | |||||||||||
![]() | 5 | ![]() | 6 | ||||||||||||
![]() | 4 | ![]() | 2 | ![]() | 6 | ||||||||||
![]() | 3 | ![]() | 11 | ![]() | 7 | ||||||||||
![]() | 15 |
−68 kg
19 November[2]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 13 | ![]() | 4 | ||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||
![]() | 12 | ![]() | 4 | ||||||||||||
![]() | 17 | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 9 | ||||||||||||
![]() | 10 | ![]() | |||||||||||||
![]() | 9 | ![]() | WD | ||||||||||||
![]() | 2 | ![]() | 14 | ||||||||||||
![]() | 3 | ![]() | 7 | ||||||||||||
![]() | 5 | ![]() | 4 | Bronze medal match | |||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 4 | ![]() | 2 | ![]() | 7 | ||||||||||
![]() | 8 | ![]() | 3 | ![]() | 3 | ||||||||||
![]() | 11 |
−80 kg
20 November[3]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 11 | ![]() | 4 | ||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||
![]() | 6 | ||||||||||||||
![]() | |||||||||||||||
![]() | WD | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 16 | ![]() | 4 | ||||||||||||
![]() | 5 | ![]() | 3 | Bronze medal match | |||||||||||
![]() | 11 | ![]() | 5 | ||||||||||||
![]() | 10 | ![]() | 5 | ![]() | 5 | ||||||||||
![]() | 11 | ![]() | 1 |
+80 kg
19 November[4]
Quarterfinals | Semifinals | Final | |||||||||
![]() | 5 | ||||||||||
![]() | 1 | ![]() | 8 | ||||||||
![]() | 12 | ![]() | 3 | ||||||||
![]() | 0 | ![]() | |||||||||
![]() | WD | ![]() | WD | ||||||||
![]() | ![]() | ||||||||||
![]() | ![]() | WD | |||||||||
![]() | DQ | Bronze medal match | |||||||||
![]() | 10 | ||||||||||
![]() | 3 |
Women
−49 kg
18 November[5]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 6 | ![]() | 7 | ||||||||||||
![]() | ![]() | 3 | |||||||||||||
![]() | DQ | ![]() | 7 | ||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | 5 | ![]() | 9 | ||||||||||||
![]() | 15 | ![]() | 5 | ||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||
![]() | 11 | ![]() | 6 | ||||||||||||
![]() | 4 | ![]() | 6 | Bronze medal match | |||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 15 | ![]() | 1 | ![]() | 8 | ||||||||||
![]() | 0 | ![]() | 13 | ![]() | 7 | ||||||||||
![]() | 12 |
−57 kg
19 November[6]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||
![]() | 8 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||
![]() | 9 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 0 | ![]() | 8 | ||||||||||||
![]() | 13 | ![]() | 2 | Bronze medal match | |||||||||||
![]() | 2 | ![]() | 11 | ||||||||||||
![]() | 8 | ![]() | 3 | ![]() | 2 | ||||||||||
![]() | 2 | ![]() | 3 |
−67 kg
20 November[7]
Quarterfinals | Semifinals | Final | |||||||||
![]() | 9 | ||||||||||
![]() | 8 | ![]() | 4 | ||||||||
![]() | 4 | ![]() | 7 | ||||||||
![]() | 5 | ![]() | 5 | ||||||||
![]() | 6 | ![]() | 6 | ||||||||
![]() | 10 | ||||||||||
Bronze medal match | |||||||||||
![]() | 8 | ||||||||||
![]() | 11 |
+67 kg
20 November[8]
Quarterfinals | Semifinals | Final | |||||||||
![]() | 7 | ||||||||||
![]() | 7 | ![]() | 6 | ||||||||
![]() | 11 | ![]() | |||||||||
![]() | 1 | ![]() | WD | ||||||||
![]() | 7 | ![]() | 3 | ||||||||
![]() | 7 | ![]() | 4 | ||||||||
![]() | 11 | Bronze medal match | |||||||||
![]() | 3 | ||||||||||
![]() | 5 |
References
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M 58 kg" (PDF). WTF. 19 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M 68 kg" (PDF). WTF. 20 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M 80 kg" (PDF). WTF. 21 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – M + 80 kg" (PDF). WTF. 20 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F 49 kg" (PDF). WTF. 19 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F 57 kg" (PDF). WTF. 20 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F 67 kg" (PDF). WTF. 21 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
- ↑ "Pan American Qualification Tournament for London 2012 Olympic Games – F + 67 kg" (PDF). WTF. 21 November 2011. Archived from the original (PDF) on 11 June 2012. Retrieved 21 November 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.