The 2010 World Professional Billiards Championship, the top international professional competition in English billiards, was held between 27 and 31 October 2010 at the Northern Snooker Centre in Leeds, England.[1] The 20 players were divided into four groups of five, with the top two in each group advancing into the knock-out round.
Mike Russell won his 10th World Professional Billiards Championship title after beating Dhruv Sitwala 1738–1204 in the final.[2]
Group round
Group A
Player | Score | Player | Score |
---|---|---|---|
Pankaj Advani | 1150 | Sushrut Pandia | 167 |
Devendra Joshi | 280 | Sourav Kothari | 728 |
Pankaj Advani | 684 | Martin Goodwill | 637 |
Devendra Joshi | 839 | Sushrut Pandia | 299 |
Sourav Kothari | 718 | Martin Goodwill | 262 |
Pankaj Advani | 818 | Devendra Joshi | 469 |
Sourav Kothari | 1152 | Sushrut Pandia | 189 |
Devendra Joshi | 493 | Martin Goodwill | 500 |
Pankaj Advani | 965 | Sourav Kothari | 457 |
Sushrut Pandia | 239 | Martin Goodwill | 906 |
Rank | Player | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Pankaj Advani | 4 | 4 | 0 | 3617 | 1730 |
2 | Sourav Kothari | 4 | 3 | 1 | 3055 | 1696 |
3 | Martin Goodwill | 4 | 1 | 3 | 2305 | 2134 |
4 | Devendra Joshi | 4 | 1 | 3 | 2081 | 2345 |
5 | Sushrut Pandia | 4 | 0 | 4 | 894 | 4047 |
Group B
Player | Score | Player | Score |
---|---|---|---|
Rupesh Shah | 702 | Bem French | 239 |
Geet Sethi | 781 | Siddharth Parikh | 397 |
Rupesh Shah | 618 | Matthew Sutton | 414 |
Geet Sethi | 1223 | Bem French | 186 |
Siddharth Parikh | 964 | Bem French | 201 |
Rupesh Shah | 441 | Geet Sethi | 461 |
Siddharth Parikh | 351 | Matthew Sutton | 385 |
Geet Sethi | 1199 | Matthew Sutton | 223 |
Rupesh Shah | 352 | Siddharth Parikh | 416 |
Bem French | 242 | Matthew Sutton | 705 |
Rank | Player | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Geet Sethi | 4 | 4 | 0 | 3664 | 1247 |
2 | Rupesh Shah | 4 | 2 | 2 | 2113 | 1530 |
3 | Siddharth Parikh | 4 | 2 | 2 | 2128 | 1719 |
4 | Matthew Sutton | 4 | 2 | 2 | 1727 | 2410 |
5 | Bem French | 4 | 0 | 4 | 868 | 3594 |
Group C
Player | Score | Player | Score |
---|---|---|---|
Dhruv Sitwala | 283 | Ashok Shandilya | 504 |
David Causier | 868 | Mark Hirst | 289 |
Dhruv Sitwala | 533 | Phil Mumford | 480 |
David Causier | 911 | Ashok Shandilya | 391 |
Mark Hirst | 347 | Phil Mumford | 599 |
Dhruv Sitwala | 593 | David Causier | 498 |
Mark Hirst | 560 | Ashok Shandilya | 386 |
David Causier | 1150 | Phil Mumford | 289 |
Dhruv Sitwala | 430 | Mark Hirst | 429 |
Ashok Shandilya | 566 | Phil Mumford | 554 |
Rank | Player | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | David Causier | 4 | 3 | 1 | 3427 | 1562 |
2 | Dhruv Sitwala | 4 | 3 | 1 | 1839 | 1911 |
3 | Ashok Shandilya | 4 | 2 | 2 | 1847 | 2308 |
4 | Mark Hirst | 4 | 1 | 3 | 1625 | 2283 |
5 | Phil Mumford | 4 | 1 | 3 | 1922 | 2596 |
Group D
Player | Score | Player | Score |
---|---|---|---|
Mike Russell | 1070 | Ian Williamson | 262 |
Peter Gilchrist | 616 | Gary Rogers | 394 |
Mike Russell | 413 | Robert Marshall | 614 |
Peter Gilchrist | 961 | Ian Williamson | 275 |
Gary Rogers | 148 | Robert Marshall | 730 |
Mike Russell | 719 | Peter Gilchrist | 393 |
Gary Rogers | 368 | Ian Williamson | 277 |
Peter Gilchrist | 674 | Robert Marshall | 422 |
Mike Russell | 820 | Gary Rogers | 338 |
Ian Williamson | 375 | Robert Marshall | 321 |
Rank | Player | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Mike Russell | 4 | 3 | 1 | 3022 | 1607 |
2 | Peter Gilchrist | 4 | 3 | 1 | 2644 | 1810 |
3 | Robert Marshall | 4 | 2 | 2 | 2087 | 1610 |
4 | Gary Rogers | 4 | 1 | 3 | 1248 | 2443 |
5 | Ian Williamson | 4 | 1 | 3 | 1189 | 2720 |
Knock-out round
Quarterfinals 2½ hours | Semifinals 4 hours | Final 5 hours | ||||||||||||
Pankaj Advani | 608 | |||||||||||||
Dhruv Sitwala | 723 | Dhruv Sitwala | 980 | |||||||||||
Peter Gilchrist | 445 | Geet Sethi | 979 | |||||||||||
Geet Sethi | 969 | Dhruv Sitwala | 1204 | |||||||||||
David Causier | 1356 | Mike Russell | 1738 | |||||||||||
Sourav Kothari | 499 | David Causier | 1279 | |||||||||||
Rupesh Shah | 496 | Mike Russell | 1525 | |||||||||||
Mike Russell | 995 |
References
- ↑ "2010 World Professional Billiards Championship". Cue Sports India. Archived from the original on 26 November 2010. Retrieved 21 January 2011.
- ↑ Geet, Sethi (2 November 2010). "Mike Russell regains World crown". The Hindu. Archived from the original on 1 June 2011. Retrieved 21 January 2011.
- ↑ "Group Round". Cue Sports India. Archived from the original on 17 December 2010. Retrieved 21 January 2011.
- ↑ "Knock-out Round". Cue Sports India. Archived from the original on 17 December 2010. Retrieved 21 January 2011.
External links
- "Break Board". Cue Sports India. Archived from the original on 17 December 2010. Retrieved 21 January 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.