Opening | October 6, 2008 |
---|---|
Closing | October 10, 2008 |
The 2008 World Interuniversity Games were the tenth edition of the Games (organised by IFIUS, and were held in Budapest, Hungary, from October 6 to October 10, 2008.
Hosting
With Budapest as host city, 2008 marked the first time the Games took place outside Western Europe. The host of 2008 was the Budapest University of Technology and Economics (BME).
Competitions
Teams participated in seven competitions (four sports). For the first time the Basketball Women competition was held.
- Football Men
- Football Women
- Futsal Men
- Basketball Men
- Basketball Women
- Volleyball Men
- Volleyball Women
Football Men
Results of the Final Round:
Quarter-finals | Semi-finals | Final | ||||||||
October 9, 2008 | ||||||||||
![]() | 1 (5) | |||||||||
October 10, 2008 | ||||||||||
![]() | 1 (4) | |||||||||
![]() | 5 | |||||||||
October 9, 2008 | ||||||||||
![]() | 0 | |||||||||
![]() | 1 | |||||||||
October 10, 2008 | ||||||||||
![]() | 3 | |||||||||
![]() | 2 | |||||||||
October 9, 2008 | ||||||||||
![]() | 0 | |||||||||
![]() | 0 (3) | |||||||||
October 10, 2008 | ||||||||||
![]() | 0 (4) | |||||||||
![]() | 3 | |||||||||
October 9, 2008 | ||||||||||
![]() | 1 | Third place | ||||||||
![]() | 0 (4) | |||||||||
October 10, 2008 | ||||||||||
![]() | 0 (5) | |||||||||
![]() | 4 | |||||||||
![]() | 0 | |||||||||
Football Women
Results of the Final Round:
Semi-finals | Final | |||||
October 10, 2008 | ||||||
![]() | 6 | |||||
October 10, 2008 | ||||||
![]() | 0 | |||||
![]() | 1 | |||||
October 10, 2008 | ||||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 2 | |||||
Third place | ||||||
October 10, 2008 | ||||||
![]() | 0 | |||||
![]() | 3 |
Futsal Men
Results of the Final Round:
Quarter-finals | Semi-finals | Final | ||||||||
October 9, 2008 | ||||||||||
![]() | 6 | |||||||||
October 10, 2008 | ||||||||||
![]() | 3 | |||||||||
![]() | 3 | |||||||||
October 9, 2008 | ||||||||||
![]() | 1 | |||||||||
![]() | 7 | |||||||||
October 10, 2008 | ||||||||||
![]() | 2 | |||||||||
![]() | 1 | |||||||||
October 9, 2008 | ||||||||||
![]() | 3 | |||||||||
![]() | 10 | |||||||||
October 10, 2008 | ||||||||||
![]() | 2 | |||||||||
![]() | 7 | |||||||||
October 9, 2008 | ||||||||||
![]() | 9 | Third place | ||||||||
![]() | 4 | |||||||||
October 10, 2008 | ||||||||||
![]() | 2 | |||||||||
![]() | 8 | |||||||||
![]() | 6 | |||||||||
Final standings
Football Men
![]() |
![]() |
Nancy, France |
![]() |
![]() |
Moscow, Russia |
![]() |
![]() |
Moscow, Russia |
Football Women
![]() |
![]() |
Panama City, Panama |
![]() |
![]() |
Antwerp, Belgium |
![]() |
![]() |
Budapest, Hungary |
Futsal Men
![]() |
![]() |
Karaj, Iran |
![]() |
![]() |
Belgrade, Serbia |
![]() |
![]() |
Moscow, Russia |
Basketball Men
![]() |
![]() |
Saint Petersburg, Russia |
![]() |
![]() |
Budapest, Hungary |
![]() |
![]() |
Milan, Italy |
Basketball Women
![]() |
![]() |
Budapest, Hungary |
![]() |
![]() |
Milan, Italy |
![]() |
![]() |
Budapest, Hungary |
Volleyball Men
![]() |
![]() |
Karaj, Iran |
![]() |
![]() |
Saint Petersburg, Russia |
![]() |
![]() |
Tetovo, Republic of Macedonia |
Volleyball Women
![]() |
![]() |
Bacău, Romania |
![]() |
![]() |
Saint Petersburg, Russia |
![]() |
![]() |
Saint Petersburg, Russia |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.