Tournament details | |||
---|---|---|---|
Dates | 2 October 2007 – 7 October 2007 | ||
Edition | 2nd | ||
Level | Grand Prix Gold | ||
Competitors | 262 from 18 nations | ||
Total prize money | US$120,000 | ||
Venue | IPM Multisport Pavilion[1] | ||
Location | Macau | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2007 Macau Open Grand Prix Gold was a badminton tournament which took place in Macau from 2 to 7 October 2007. It had a total purse of $120,000.[2]
Tournament
The 2007 Macau Open Grand Prix Gold was the seventh tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the Macau Open championships, which had been held since 2006. This tournament was organized by the Badminton Federation of Macau and sanctioned by the BWF.[2]
Venue
This international tournament was held at IPM Multisport Pavilion in Macau.[2]
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix Gold event.[3]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 |
Prize money
The total prize money for this tournament was US$120,000. Distribution of prize money was in accordance with BWF regulations.
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $9,000 | $4,560 | $1,740 | $720 | $420 |
Doubles | $9,480 | $4,560 | $1,680 | $870 | $450 |
Men's singles
Seeds
Bao Chunlai (quarter-finals)
Chen Hong (quarter-finals)
Chen Jin (champion)
Taufik Hidayat (final)
Shōji Satō (first round)
Wong Choong Hann (semi-finals)
Park Sung-hwan (semi-finals)
Ng Wei (third round)
Andrew Smith (second round)
Roslin Hashim (quarter-finals)
Chan Yan Kit (second round)
Finals
Semi-finals | Final | ||||||||||||
6 | ![]() | 25 | 21 | ||||||||||
11 | ![]() | 23 | 19 | ||||||||||
6 | ![]() | 21 | 17 | 18 | |||||||||
5 | ![]() | 19 | 21 | 21 | |||||||||
5 | ![]() | 21 | 16 | 24 | |||||||||
10 | ![]() | 13 | 21 | 22 |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
PFQ | ![]() | 14 | 15 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 19 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 4 | 10 | |||||||||||||||||||||||||
![]() | 12 | 16 | |||||||||||||||||||||||||
15 | ![]() | 21 | 21 | ||||||||||||||||||||||||
15 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 5 | |||||||||||||||||||||||||
15 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 17 | |||||||||||||||||||||||||
Q1 | ![]() | 13 | 8 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
15 | ![]() | 18 | 16 | ||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 15 | 13 | |||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 17 | 13 | |||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
6 | ![]() | 23 | 21 | ||||||||||||||||||||||||
12 | ![]() | 21 | 12 | ||||||||||||||||||||||||
12 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 7 | |||||||||||||||||||||||||
12 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 16 | 9 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
Q7 | ![]() | 8 | 9 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q2 | ![]() | 6 | 13 | ||||||||||||||||||||||||
PFQ | ![]() | 5 | 14 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 18 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 13 | |||||||||||||||||||||||||
11 | ![]() | 21 | 21 | ||||||||||||||||||||||||
11 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q8 | ![]() | 11 | 5 | ||||||||||||||||||||||||
11 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 15 | 19 | |||||||||||||||||||||||||
![]() | 21 | 14 | 21 | ||||||||||||||||||||||||
![]() | 17 | 21 | 11 | ||||||||||||||||||||||||
11 | ![]() | 21 | 18 | 21 | |||||||||||||||||||||||
![]() | 11 | 21 | 11 | ||||||||||||||||||||||||
PFQ | ![]() | 5 | 4 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 11 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 12 | 17 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
14 | ![]() | 20 | 21 | 26 | |||||||||||||||||||||||
![]() | 22 | 11 | 24 | ||||||||||||||||||||||||
14 | ![]() | 18 | 18 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 16 | 13 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 7 | 5 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
16 | ![]() | 14 | 15 | ||||||||||||||||||||||||
Q4 | ![]() | 9 | 14 | ||||||||||||||||||||||||
16 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 11 | |||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 10 | 20 | |||||||||||||||||||||||||
![]() | 16 | 14 | |||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 15 | 5 | ||||||||||||||||||||||||
5 | ![]() | 17 | 21 | 21 | |||||||||||||||||||||||
5 | ![]() | w | / | o | |||||||||||||||||||||||
3 | ![]() | ||||||||||||||||||||||||||
![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
![]() | 14 | 21 | 14 | ||||||||||||||||||||||||
![]() | 21 | 12 | 21 | ||||||||||||||||||||||||
![]() | 12 | 21 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 13 | 16 | ||||||||||||||||||||||||
![]() | 19 | 18 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q5 | ![]() | 9 | 8 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 16 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q3 | ![]() | 6 | 9 | ||||||||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 18 | 13 | |||||||||||||||||||||||||
![]() | 21 | 19 | 7 | ||||||||||||||||||||||||
10 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
![]() | 14 | 20 | |||||||||||||||||||||||||
10 | ![]() | 21 | 22 | ||||||||||||||||||||||||
10 | ![]() | 27 | 21 | ||||||||||||||||||||||||
![]() | 25 | 11 | |||||||||||||||||||||||||
![]() | 13 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 10 | 10 | ||||||||||||||||||||||||
![]() | 20 | 7 | |||||||||||||||||||||||||
![]() | 22 | 21 | |||||||||||||||||||||||||
![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
8 | ![]() | 14 | 21 | 15 | |||||||||||||||||||||||
10 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
2 | ![]() | 21 | 16 | 17 | |||||||||||||||||||||||
PFQ | ![]() | w | / | o | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
PFQ | ![]() | 20 | 21 | 12 | |||||||||||||||||||||||
![]() | 22 | 13 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 11 | 10 | ||||||||||||||||||||||||
![]() | 17 | 11 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 11 | |||||||||||||||||||||||||
![]() | 16 | 14 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 9 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Xie Xingfang (champion)
Lu Lan (semi-finals)
Yip Pui Yin (second round)
Kaori Mori (first round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 23 | 21 | |||||||||||
![]() | 21 | 10 | |||||||||||
![]() | 10 | 10 | |||||||||||
2 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 16 | 12 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() | 11 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 10 | 12 | |||||||||||||||||
PFQ | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 21 | 11 | 17 | |||||||||||||||||
![]() | 18 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 16 | 21 | 11 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 16 | 21 | 18 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() | 7 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
![]() | 16 | 23 | 18 | |||||||||||||||||
Q1 | ![]() | 15 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
7 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 9 | ||||||||||||||||||
7 | ![]() | 17 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 12 | 16 | |||||||||||||||||
![]() | 17 | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 15 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 20 | 9 | ||||||||||||||||||
5 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 19 | 12 | |||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 21 | 10 | 8 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 15 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 4 | ||||||||||||||||||
![]() | 20 | 21 | 26 | |||||||||||||||||
8 | ![]() | 22 | 12 | 24 | ||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 12 | 21 | 23 | ||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
Q4 | ![]() | 11 | 6 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Cai Yun / Fu Haifeng (semi-finals)
Koo Kien Keat / Tan Boon Heong (champions)
Markis Kido / Hendra Setiawan (semi-finals)
Choong Tan Fook / Lee Wan Wah (final)
Jung Jae-sung / Lee Yong-dae (quarter-finals)
Luluk Hadiyanto / Alvent Yulianto (first round)
Hwang Ji-man / Lee Jae-jin (quarter-finals)
Shintaro Ikeda / Shuichi Sakamoto (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 20 | 18 | ||||||||||
4 | ![]() ![]() | 22 | 21 | ||||||||||
4 | ![]() ![]() | 18 | 21 | 21 | |||||||||
2 | ![]() ![]() | 21 | 17 | 23 | |||||||||
3 | ![]() ![]() | 18 | 11 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
![]() ![]() | 8 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 14 | 14 | |||||||||||||||||
7 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 12 | 15 | |||||||||||||||||
7 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 22 | 13 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
SUB | ![]() ![]() | 10 | 15 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 14 | |||||||||||||||||
![]() ![]() | 17 | 21 | 22 | |||||||||||||||||
Q2 | ![]() ![]() | 21 | 12 | 20 | ||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 16 | 16 | ||||||||||||||||
![]() ![]() | 14 | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 11 | 13 | ||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 24 | 22 | |||||||||||||||||
![]() ![]() | 21 | 22 | 20 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 20 | 17 | |||||||||||||||||
![]() ![]() | 21 | 9 | 21 | |||||||||||||||||
3 | ![]() ![]() | 16 | 21 | 23 | ||||||||||||||||
![]() ![]() | 12 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 23 | |||||||||||||||||
Q3 | ![]() ![]() | 25 | 13 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 14 | ||||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 13 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 17 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 9 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 6 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Wei Yili / Zhang Yawen (quarter-finals)
Gao Ling / Huang Sui (champions)
Cheng Wen-hsing / Chien Yu-chin (semi-finals)
Jiang Yanmei / Li Yujia (semi-finals)
Yu Yang / Zhao Tingting (withdrew)
Lee Hyo-jung / Lee Kyung-won (final)
Aki Akao / Tomomi Matsuda (second round)
Miyuki Maeda / Satoko Suetsuna (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 12 | 11 | ||||||||||
6 | ![]() ![]() | 15 | 7 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 13 | 16 | |||||||||
2 | ![]() ![]() | 18 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 10 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 6 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 10 | 15 | ||||||||||||||||
6 | ![]() ![]() | 11 | 21 | 21 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 3 | 8 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 5 | 14 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 13 | |||||||||||||||||
![]() ![]() | 21 | 7 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 8 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 6 | ||||||||||||||||||
Q1 | ![]() ![]() | 8 | 7 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
8 | ![]() ![]() | 18 | 21 | 16 | ||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 17 | ||||||||||||||||||
8 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 12 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 10 | 14 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 12 | ||||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 13 | 9 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 6 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 18 | 14 | |||||||||||||||||
![]() ![]() | 8 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 17 | ||||||||||||||||||
![]() ![]() | 8 | 8 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
2 | ![]() ![]() | w | / | o |
Mixed doubles
Seeds
- '
Xie Zhongbo / Zhang Yawen (champions)
Hendri Saputra / Li Yujia (quarter-finals)
Keita Masuda / Miyuki Maeda (first round)
Hendra Wijaya / Jiang Yanmei (first round)
Han Sang-hoon / Lee Hyo-jung (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 17 | 21 | |||||||||
8 | ![]() ![]() | 11 | 21 | 12 | |||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 14 | 16 | |||||||||||
![]() ![]() | 16 | 21 | 16 | ||||||||||
![]() ![]() | 21 | 11 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 16 | ||||||||||||||||||
![]() ![]() | 15 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
PFQ | ![]() ![]() | 3 | 8 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 19 | 17 | |||||||||||||||||
![]() ![]() | 13 | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 16 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 24 | 19 | 21 | |||||||||||||||||
![]() ![]() | 22 | 21 | 16 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 17 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 10 | 9 | |||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 15 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 9 | 13 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 20 | 15 | |||||||||||||||||
Q3 | ![]() ![]() | 11 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | 23 | |||||||||||||||||
PFQ | ![]() ![]() | 19 | 23 | 25 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 19 | 16 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 11 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 13 | 16 | |||||||||||||||||
Q4 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 17 | 17 | ||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
2 | ![]() ![]() | 8 | 21 | 15 | ||||||||||||||||
![]() ![]() | 9 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 11 | |||||||||||||||||
2 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ↑ "Macau Open 2007. Pulang Dengan Tangan Hampa". pbdjarum.org (in Indonesian). 8 October 2007. Archived from the original on 4 June 2015. Retrieved 1 March 2021.
- 1 2 3 "Macau Badminton Open 2007". www.macaubadminton.org.mo. Archived from the original on 11 October 2007. Retrieved 1 March 2021.
- ↑ "Overview Ranking". Bwfbadminton.org. Badminton World Federation. Archived from the original on 2010-08-14. Retrieved 2013-08-15.
External links
- Tournament link
- Tournament draw at badminton.de