2007–08 season | |
---|---|
President | Nuri Albayrak |
Manager | Ziya Doğan Ersun Yanal |
Stadium | Hüseyin Avni Aker Stadium |
Süper Lig | 6th |
Turkish Cup | Group stage |
UEFA Intertoto Cup | Third round |
Top goalscorer | League: Umut Bulut (14) All: Umut Bulut (19) |
In the 2007–08 season, Trabzonspor finished in sixth place in the Süper Lig. The top scorer of the team was Umut Bulut, who scored nineteen goals.
This article shows statistics of the club's players and matches during the season.
Sponsor
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Süper Lig
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sivasspor | 34 | 23 | 4 | 7 | 57 | 29 | +28 | 73[lower-alpha 1] | Qualification to Intertoto Cup second round |
5 | Kayserispor | 34 | 15 | 10 | 9 | 50 | 31 | +19 | 55 | Qualification to UEFA Cup first round[lower-alpha 2] |
6 | Trabzonspor | 34 | 14 | 7 | 13 | 44 | 39 | +5 | 49 | |
7 | Denizlispor | 34 | 13 | 6 | 15 | 48 | 48 | 0 | 45 | |
8 | MKE Ankaragücü | 34 | 11 | 10 | 13 | 36 | 44 | −8 | 43[lower-alpha 3] |
- ↑ Fenerbahçe were ahead of Beşiktaş and Sivasspor on head-to-head points and Beşiktaş were ahead of Sivasspor on head-to-head goal difference: Fenerbahçe: 12 pts; Beşiktaş: 3 pts, 5–7 (–2); Sivasspor: 3 pts, 4–8 (–4).
- ↑ Kayserispor have won the 2007–08 Turkish Cup competition and thus are qualified for the first round of the UEFA Cup.
- ↑ Ankaragücü were ahead of Gaziantepspor on head-to-head away goals scored: Gaziantepspor–Ankaragücü 2–1, Ankaragücü–Gaziantepspor 1–0.
Turkish Cup
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | GEN | ADA | TRA | MAN | KRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gençlerbirliği S.K. | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | 1–0 | 3–0 | ||||
2 | Adana Demirspor | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | 1–0 | 2–1 | ||||
3 | Trabzonspor | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | 3–2 | 5–0 | ||||
4 | Manisaspor | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 3–0 | 2–1 | ||||
5 | Kırıkkalespor | 4 | 0 | 0 | 4 | 2 | 14 | −12 | 0 | 0–4 | 1–3 |
Source:
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.