Omiya Ardija
2005 season
ManagerJapanToshiya Miura
StadiumOmiya Football Stadium
J.League 113th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerBrazilTuto (7)

2005 Omiya Ardija season

Competitions

CompetitionsPosition
J.League 113th / 18 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th round2005..-
5th round2005..-
Quarterfinals2005..-
Semifinals2005..-

J.League Cup

MatchDateVenueOpponentsScore
GL-A-12005..-
GL-A-22005..-
GL-A-32005..-
GL-A-42005..-
GL-A-52005..-
GL-A-62005..-
Quarterfinals-12005..-
Quarterfinals-22005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTomoyasu AndoMay 23, 1974 (aged 30)cm / kg30
2DFSeiichiro OkunoJuly 26, 1974 (aged 30)cm / kg270
3DFKazuyoshi MikamiAugust 29, 1975 (aged 29)cm / kg200
4DFToninhoDecember 21, 1977 (aged 27)cm / kg315
5DFDaisuke TomitaApril 24, 1977 (aged 27)cm / kg320
6MFJun Marques DavidsonJune 7, 1983 (aged 21)cm / kg300
7MFShin KanazawaSeptember 9, 1983 (aged 21)cm / kg170
8DFMasahiro AndoApril 2, 1972 (aged 32)cm / kg40
9FWChristianApril 23, 1975 (aged 29)cm / kg156
10FWTutoJuly 2, 1978 (aged 26)cm / kg257
11MFChikara FujimotoOctober 31, 1977 (aged 27)cm / kg294
13DFYasunari HiraokaMarch 13, 1972 (aged 32)cm / kg160
14FWHiroshi MoritaMay 18, 1978 (aged 26)cm / kg295
15MFMasato SaitoDecember 1, 1975 (aged 29)cm / kg210
16MFTatsunori HisanagaDecember 23, 1977 (aged 27)cm / kg323
17MFYusuke ShimadaJanuary 19, 1982 (aged 23)cm / kg141
18DFTakuro NishimuraAugust 15, 1977 (aged 27)cm / kg311
19MFYosuke KataokaMay 26, 1982 (aged 22)cm / kg80
20GKHiroki ArataniAugust 6, 1975 (aged 29)cm / kg310
21GKTakahiro TakagiJuly 1, 1982 (aged 22)cm / kg00
22GKKenji TanakaDecember 13, 1983 (aged 21)cm / kg00
23MFShota SuzukiJuly 3, 1984 (aged 20)cm / kg10
24MFHayato HashimotoSeptember 15, 1981 (aged 23)cm / kg10
25DFTerukazu TanakaJuly 14, 1985 (aged 19)cm / kg00
26FWTomoya OsawaOctober 22, 1984 (aged 20)cm / kg00
27FWSatoshi YokoyamaFebruary 14, 1980 (aged 25)cm / kg191
28DFMasateru TsujitaAugust 3, 1984 (aged 20)cm / kg00
29DFAkira IshigameMay 20, 1985 (aged 19)cm / kg00
30FWNaoto SakuraiSeptember 2, 1975 (aged 29)cm / kg194
31FWYoshiteru YamashitaNovember 21, 1977 (aged 27)cm / kg50
32FWLeandroFebruary 12, 1985 (aged 20)cm / kg71
33FWManabu WakabayashiJune 3, 1979 (aged 25)cm / kg40

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.