Venue | Melbourne, Australia |
---|---|
Date(s) | 26–30 May 2004 |
Velodrome | Vodafone Arena |
Events | 15 |
The 2004 UCI Track Cycling World Championships were the World Championship set of events for track cycling. Both men's and women's events took place, with nine men's events and six women's events. They took place in Melbourne, Australia from 26 to 30 May 2004. 43 nations competed, and competitors from 19 nations were awarded medals.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 3 | 2 | 0 | 5 |
2 | Australia (AUS) | 2 | 2 | 1 | 5 |
Great Britain (GBR) | 2 | 2 | 1 | 5 | |
4 | Russia (RUS) | 2 | 0 | 2 | 4 |
5 | New Zealand (NZL) | 2 | 0 | 0 | 2 |
6 | Spain (ESP) | 1 | 2 | 1 | 4 |
7 | Netherlands (NED) | 1 | 1 | 2 | 4 |
8 | Argentina (ARG) | 1 | 0 | 2 | 3 |
9 | Cuba (CUB) | 1 | 0 | 0 | 1 |
10 | Italy (ITA) | 0 | 2 | 0 | 2 |
11 | Canada (CAN) | 0 | 1 | 1 | 2 |
12 | China (CHN) | 0 | 1 | 0 | 1 |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
Uruguay (URU) | 0 | 1 | 0 | 1 | |
15 | Czech Republic (CZE) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Lithuania (LTU) | 0 | 0 | 1 | 1 | |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 15 | 15 | 15 | 45 |
Medal summary
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.