Doubles | |
---|---|
2003 Shanghai Open | |
Champions | Wayne Arthurs Paul Hanley |
Runners-up | Zeng Shaoxuan Zhu Benqiang |
Score | 6–2, 6–4 |
Wayne Arthurs and Paul Hanley won in the final 6–2, 6–4 against Zeng Shaoxuan and Zhu Benqiang.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Wayne Arthurs / Paul Hanley (champions)
- Martín García / Graydon Oliver (quarterfinals)
- Scott Humphries / Mark Merklein (first round)
- Todd Perry / Thomas Shimada (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | W Arthurs P Hanley | 64 | 6 | 7 | |||||||||||||||||||||||
D Ayala R Kendrick | 77 | 4 | 5 | 1 | W Arthurs P Hanley | 77 | 77 | ||||||||||||||||||||
B Coupe J Thomas | 4 | 6 | 5 | J Gimelstob N Kiefer | 65 | 65 | |||||||||||||||||||||
J Gimelstob N Kiefer | 6 | 3 | 7 | 1 | W Arthurs P Hanley | 69 | 6 | 77 | |||||||||||||||||||
4 | T Perry T Shimada | 6 | 6 | J Novák P Pála | 711 | 2 | 64 | ||||||||||||||||||||
M Norman A Vinciguerra | 3 | 4 | 4 | T Perry T Shimada | 4 | 2 | |||||||||||||||||||||
ALT | S Draper P Luczak | 4 | 6 | 4 | J Novák P Pála | 6 | 6 | ||||||||||||||||||||
J Novák P Pála | 6 | 4 | 6 | 1 | Wayne Arthurs Paul Hanley | 6 | 6 | ||||||||||||||||||||
L Burgsmüller J Vacek | 3 | 6 | 1 | WC | Zeng Shaoxuan Zhu Benqiang | 2 | 4 | ||||||||||||||||||||
WC | S Zeng B Zhu | 6 | 3 | 6 | WC | S Zeng B Zhu | 2 | 77 | 6 | ||||||||||||||||||
WC | C Mamiit E Taino | 4 | 7 | 6 | WC | C Mamiit E Taino | 6 | 65 | 3 | ||||||||||||||||||
3 | S Humphries M Merklein | 6 | 5 | 4 | WC | S Zeng B Zhu | 6 | 6 | |||||||||||||||||||
A Kim H-T Lee | 4 | 3 | F Browne I Karlović | 3 | 2 | ||||||||||||||||||||||
F Browne I Karlović | 6 | 6 | F Browne I Karlović | 77 | 6 | ||||||||||||||||||||||
J van Lottum A Waske | 5 | 77 | 64 | 2 | M García G Oliver | 63 | 3 | ||||||||||||||||||||
2 | M García G Oliver | 7 | 64 | 77 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.