This page lists the World Best Year Performance in the year 2002 in both the men's and the women's shot put. One of the main event during this season were the 2002 European Athletics Championships in Munich, Germany, where the final of the men's competition was held on Tuesday August 6, 2002. The women had their final four days later, on Saturday August 10, 2002.
Men
Records
Standing records prior to the 2002 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() | 23.12 m | May 20, 1990 | ![]() |
2002 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 22.51 m | ![]() | Portland, United States | 2002-05-18 | |
2 | 22.19 m | ![]() | Eugene, United States | 2002-05-26 | |
3 | 21.91 m | ![]() | Eugene, United States | 2002-05-26 | |
4 | 21.60 m | ![]() | Baton Rouge, United States | 2002-06-01 | |
5 | 21.57 m | ![]() | Baton Rouge, United States | 2002-06-01 | |
6 | 21.47 m | ![]() | Salamanca, Spain | 2002-07-10 | |
7 | 21.45 m | ![]() | Iowa City, United States | 2002-05-04 | |
8 | 21.37 m | ![]() | Munich, Germany | 2002-08-06 | |
9 | 21.11 m | ![]() | Lapinlahti, Finland | 2002-07-14 | |
10 | 21.09 m | ![]() | Kuortane, Finland | 2002-07-28 | |
11 | 21.00 m | ![]() | Palo Alto, United States | 2002-06-22 | |
12 | 20.91 m | ![]() | Manchester, Great Britain | 2002-07-31 | |
13 | 20.86 m | ![]() | Riese Pio, Italy | 2002-09-22 | |
14 | 20.85 m | ![]() | Gotha, Germany | 2002-06-09 | |
15 | 20.82 m | ![]() | Thum, Germany | 2002-05-19 | |
16 | 20.80 m | ![]() | Kuortane, Finland | 2002-07-28 | |
17 | 20.73 m | ![]() | Ludvika, Sweden | 2002-06-27 | |
18 | 20.72 m | ![]() | Lincoln, United States | 2002-05-04 | |
19 | 20.56 m | ![]() | Debrecen, Hungary | 2002-07-26 | |
20 | 20.51 m | ![]() | Palo Alto, United States | 2002-06-22 | |
21 | 20.50 m | ![]() | Espoo, Finland | 2002-05-30 | |
22 | 20.47 m | ![]() | Gotha, Germany | 2002-06-09 | |
![]() | Palo Alto, United States | 2002-06-22 | |||
24 | 20.39 m | ![]() | Hengelo, Netherlands | 2002-06-02 | |
25 | 20.28 m | ![]() | Patras, Greece | 2002-07-14 |
Women
Records
Standing records prior to the 2002 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() | 22.63 m | June 7, 1987 | ![]() |
2002 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 20.64 m | ![]() | Munich, Germany | 10/08/2002 | |
2 | 20.53 m | ![]() | Tula, Russia | 02/06/2002 | |
3 | 20.07 m | ![]() | Dortmund, Germany | 08/06/2002 | |
4 | 19.86 m | ![]() | Neuwied-Engers, Germany | 17/05/2002 | |
5 | 19.40 m | ![]() | Milan, Italy | 05/06/2002 | |
6 | 19.39 m | ![]() | Salamanca, Spain | 10/07/2002 | |
7 | 19.24 m | ![]() | Neuwied-Engers, Germany | 17/05/2002 | |
8 | 19.20 m | ![]() | Tula, Russia | 09/06/2002 | |
![]() | Palo Alto, United States | 21/06/2002 | |||
10 | 18.95 m | ![]() | Benxi, PR China | 09/06/2002 | |
11 | 18.92 m | ![]() | Moscow, Russia | 28/06/2002 | |
12 | 18.73 m | ![]() | Snagov, Romania | 18/05/2002 | |
![]() | Sopot, Poland | 13/07/2002 | |||
14 | 18.67 m | ![]() | Singapore | 17/03/2002 | |
15 | 18.62 m | ![]() | Benxi, PR China | 09/06/2002 | |
16 | 18.51 m | ![]() | Palo Alto, United States | 21/06/2002 | |
17 | 18.50 m | ![]() | Busan, South Korea | 09/10/2002 | |
18 | 18.47 m | ![]() | Rome, Italy | 12/07/2002 | |
19 | 18.46 m | ![]() | São Caetano do Sul, Brazil | 24/08/2002 | |
20 | 18.40 m | ![]() | Madrid, Spain | 21/09/2002 | |
21 | 18.39 m | ![]() | Tiantai, PR China | 27/10/2002 | |
22 | 18.38 m | ![]() | Baoding, PR China | 09/09/2002 | |
23 | 18.37 m | ![]() | Shanghai, PR China | 18/05/2002 | |
24 | 18.34 m | ![]() | Lisboa, Portugal | 03/07/2002 | |
25 | 18.31 m | ![]() | Dortmund, Germany | 08/06/2002 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.