2002 World Rhythmic Gymnastics Championships | |
---|---|
Location | ![]() |
Start date | 10 July 2002 |
End date | 14 July 2002 |
XXV World Rhythmic Gymnastics Championships were held in New Orleans, United States from 10 to 14 July 2002. The competition was open to groups only and the designated apparatuses were Ribbon and Ball & Rope.
Competitors
There were participants from 25 countries including [1]Belarus, Brazil, Bulgaria, Canada, China, Cuba, France, Germany, Greece, Hungary, Italy, Japan, Poland, Russia, Slovakia, South Korea, Spain, Switzerland, Ukraine and United States.
Medal winners
Event | Gold | Silver | Bronze |
---|---|---|---|
All-around |
![]() |
![]() |
![]() |
5 ribbons |
![]() |
![]() |
![]() |
3 balls + 2 ropes |
![]() |
![]() |
![]() |
Results
Group all-around
Rank | Nation | 5 ![]() |
3 ![]() ![]() |
Total |
---|---|---|---|---|
![]() |
![]() | 23.500 | 25.550 | 49.050 |
![]() |
![]() | 22.950 | 24.725 | 47.675 |
![]() |
![]() | 22.100 | 25.300 | 47.400 |
4 | ![]() | 22.750 | 24.300 | 47.050 |
5 | ![]() | 21.550 | 24.000 | 45.550 |
6 | ![]() | 22.600 | 22.350 | 44.950 |
7 | ![]() | 21.250 | 21.925 | 43.175 |
8 | ![]() | 20.850 | 21.250 | 42.100 |
9 | ![]() | 21.000 | 20.550 | 41.550 |
10 | ![]() | 19.850 | 21.300 | 41.150 |
11 | ![]() | 19.700 | 21.400 | 41.100 |
12 | ![]() | 19.650 | 21.325 | 40.975 |
13 | ![]() | 19.650 | 20.500 | 40.150 |
14 | ![]() | 18.850 | 19.100 | 37.950 |
15 | ![]() | 18.200 | 19.600 | 37.800 |
16 | ![]() | 18.700 | 18.950 | 37.650 |
17 | ![]() | 18.150 | 18.725 | 36.875 |
18 | ![]() | 17.100 | 19.000 | 36.100 |
19 | ![]() | 15.500 | 18.475 | 33.975 |
20 | ![]() | 14.200 | 15.200 | 29.400 |
Group 5 ribbons
Rank | Nation | T Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
![]() |
![]() | 8.000 | 8.050 | 7.775 | 0.50 | 23.325 |
![]() |
![]() | 8.000 | 8.050 | 7.500 | 0.60 | 22.950 |
![]() |
![]() | 7.700 | 7.850 | 7.600 | 0.50 | 22.650 |
4 | ![]() | 7.300 | 7.800 | 7.600 | 0.50 | 22.200 |
5 | ![]() | 7.300 | 7.650 | 7.200 | 0.50 | 21.650 |
6 | ![]() | 6.800 | 7.700 | 7.000 | 0.50 | 21.000 |
7 | ![]() | 5.700 | 7.400 | 7.100 | 0.50 | 19.700 |
8 | ![]() | 6.300 | 6.800 | 6.450 | 0.50 | 19.050 |
Group 3 balls + 2 ropes
Rank | Nation | T Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
![]() |
![]() | 8.100 | 7.950 | 8.400 | 24.450 | |
![]() |
![]() | 7.900 | 7.900 | 7.800 | 23.600 | |
![]() |
![]() | 7.500 | 8.300 | 8.200 | 0.50 | 23.500 |
4 | ![]() | 8.000 | 7.500 | 7.875 | 23.375 | |
5 | ![]() | 7.800 | 7.700 | 7.975 | 0.50 | 22.975 |
6 | ![]() | 7.900 | 6.650 | 8.125 | 22.675 | |
7 | ![]() | 7.700 | 7.850 | 6.625 | 0.70 | 21.475 |
8 | ![]() | 6.800 | 7.150 | 7.725 | 0.50 | 21.175 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.