![]() | |
Host city | Osaka, Japan |
---|---|
Nations | 9 |
Athletes | 2804 |
Events | 15 sports |
Opening | May 19, 2001 |
Closing | May 27, 2001 |
Opened by | Prince Takamado |
Torch lighter | Naoko Takahashi |
Main venue | Osaka Dome |
The 3rd East Asian Games were held in Osaka, Japan from May 19, 2001, to May 27, 2001.
Sports
The 2001 East Asian Games featured events in 15 sports, which was a new high for the competition.
|
|
|
Medal table
Host nation (Japan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 85 | 48 | 58 | 191 |
2 | ![]() | 61 | 65 | 65 | 191 |
3 | ![]() | 34 | 46 | 32 | 112 |
4 | ![]() | 13 | 18 | 26 | 57 |
5 | ![]() | 6 | 16 | 31 | 53 |
6 | ![]() | 3 | 1 | 3 | 7 |
7 | ![]() | 1 | 2 | 7 | 10 |
8 | ![]() | 1 | 0 | 3 | 4 |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 entries) | 204 | 196 | 226 | 626 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.