Ventforet Kofu
2000 season
ManagerJapan Yuji Tsukada
StadiumKose Sports Park Stadium
J.League 211th
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerSouth Korea Terumasa Kin (5)

2000 Ventforet Kofu season

Competitions

CompetitionsPosition
J.League 211th / 11 clubs
Emperor's Cup4th round
J.League Cup1st round

Domestic results

J.League 2

1 bye
12 bye
27 August 2000 (2000-08-27) 30 Sagan Tosu 3-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
31 bye
41 bye

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Matsushita Electric IFC 0-4 Ventforet Kofu Suzuka Sports Garden
JST (UTC+09)
10 December 2000 (2000-12-10) 3rd Round FC Tokyo 0-1 Ventforet Kofu Nishigaoka Soccer Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakehisa SakamotoAugust 26, 1971 (aged 28)cm / kg00
2DFJapanMasahiro KanoApril 4, 1977 (aged 22)cm / kg180
3DFJapanSusumu WatanabeOctober 10, 1973 (aged 26)cm / kg383
4MFJapanMakoto KanekoDecember 9, 1975 (aged 24)cm / kg342
5DFJapanDaisuke IshiharaDecember 9, 1971 (aged 28)cm / kg294
6DFJapanKenji NakadaOctober 4, 1973 (aged 26)cm / kg371
7FWTerumasa KinNovember 19, 1975 (aged 24)cm / kg315
8MFJapanTatsuya AiApril 17, 1968 (aged 31)cm / kg361
9FWJapanSatoru YoshidaDecember 18, 1970 (aged 29)cm / kg210
10MFBrazilAntonioNovember 16, 1970 (aged 29)cm / kg91
11MFJapanMasahiro ShimmyoJuly 16, 1972 (aged 27)cm / kg332
12MFJapanHiroyuki DobashiNovember 27, 1977 (aged 22)cm / kg303
13DFJapanShinichi FujitaApril 10, 1973 (aged 26)cm / kg272
14MFJapanYoshinobu AkaoOctober 3, 1975 (aged 24)cm / kg40
15DFJapanYusaku TaniokuOctober 18, 1978 (aged 21)cm / kg371
16MFJapanFumiyuki KandaSeptember 29, 1977 (aged 22)cm / kg130
17MFJapanKeita TanzawaDecember 27, 1977 (aged 22)cm / kg00
18FWJapanDaichi FukushimaAugust 1, 1977 (aged 22)cm / kg40
19MFJapanYohei TakayamaNovember 26, 1979 (aged 20)cm / kg00
20MFJapanKazuki KuranukiNovember 10, 1978 (aged 21)cm / kg393
21GKJapanTomohiko ItoMay 28, 1978 (aged 21)cm / kg380
22GKJapanHiromasa AzumaAugust 29, 1977 (aged 22)cm / kg20
23FWBrazilLuisFebruary 20, 1978 (aged 22)cm / kg133
24FWJapanTakuma SuganoApril 5, 1980 (aged 19)cm / kg203
25MFRomaniaOvidiu BurcăMarch 16, 1980 (aged 19)cm / kg161
26MFJapanMichihiro TsurutaJanuary 4, 1968 (aged 32)cm / kg40
27DFKim Myung-HwiMay 8, 1981 (aged 18)cm / kg50

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.