2000 Rice Owls football | |
---|---|
Conference | Western Athletic Conference |
Record | 3–8 (2–6 WAC) |
Head coach |
|
Offensive coordinator | David Lee (7th season) |
Defensive coordinator | Roger Hinshaw (3rd as DC, 7th overall season) |
Home stadium | Rice Stadium (Capacity: 70,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 TCU + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP + | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Rice Owls football team represented Rice University in the 2000 NCAA Division I-A college football season. The Owls, led by head coach Ken Hatfield, played their home games at Rice Stadium in Houston.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 7:00 pm | Houston* | W 30–27 OT | 40,714 | ||
September 7 | 11:00 am | at No. 3 Michigan* | ESPN+ | L 7–38 | 109,778 | |
September 16 | 2:30 pm | Tulsa |
| FSN | L 16–23 | 10,868 |
September 23 | 11:30 am | at No. 17 Oklahoma* | FSN | L 14–42 | 74,794 | |
September 30 | 2:30 pm | at San Jose State | FSN | L 16–29 | 6,743 | |
October 5 | 6:00 pm | Fresno State |
| FSN | L 24–27 | 10,384 |
October 21 | 2:30 pm | Hawaii |
| FSN | W 38–13 | 22,521 |
October 28 | 2:00 pm | at No. 11 TCU | L 0–37 | 30,762 | ||
November 4 | 2:00 pm | SMU |
| W 43–14 | 11,418 | |
November 11 | 8:05 pm | at UTEP | L 21–38 | 53,304 | ||
November 18 | 2:05 pm | at Nevada | L 28–34 | 13,482 | ||
|
References
- ↑ "2000 News Releases". Rice University Department of Athletics. Archived from the original on October 6, 2012. Retrieved October 7, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.