2000–01 season | ||
---|---|---|
Chairman | Dan McCauley | |
Manager | Kevin Hodges Paul Sturrock | |
Stadium | Home Park | |
Third Division | 12th | |
FA Cup | First round | |
League Cup | First round | |
Football League Trophy | Second round | |
| ||
The 2000–01 season was the 88th competitive season in the history of Plymouth Argyle Football Club.[1]
Third Division
Matches
12 August 2000 1 | Plymouth Argyle | 0–1 | Leyton Orient | Home Park, Plymouth |
15:00 BST | Report | Griffiths ![]() |
Attendance: 5,649 Referee: Paul Armstrong |
19 August 2000 2 | Hull City | 1–1 | Plymouth Argyle | Boothferry Park, Hull |
15:00 BST | Whitmore ![]() |
Report | Gritton ![]() |
Attendance: 5,431 Referee: Anthony Bates |
26 August 2000 3 | Plymouth Argyle | 2–0 | Mansfield Town | Home Park, Plymouth |
15:00 BST | Hicks ![]() McGregor ![]() |
Report | Attendance: 4,069 Referee: Bill Jordan |
29 August 2000 4 | Darlington | 1–0 | Plymouth Argyle | Feethams, Darlington |
19:30 BST | Kaak ![]() |
Report | Attendance: 4,415 Referee: Paul Robinson |
2 September 2000 5 | Plymouth Argyle | 0–1 | Macclesfield Town | Home Park, Plymouth |
15:00 BST | Report | Barker ![]() |
Attendance: 3,888 Referee: Mike North |
9 September 2000 6 | Southend United | 2–2 | Plymouth Argyle | Roots Hall, Southend |
15:00 BST | Fitzpatrick ![]() Houghton ![]() |
Report | McCarthy ![]() McGregor ![]() |
Attendance: 3,417 Referee: David Crick |
12 September 2000 7 | Shrewsbury Town | 4–1 | Plymouth Argyle | Gay Meadow, Shrewsbury |
19:45 BST | McCarthy ![]() Jemson ![]() Brown ![]() |
Report | Peake ![]() |
Attendance: 2,361 Referee: Brian Curson |
16 September 2000 8 | Plymouth Argyle | 2–0 | Carlisle United | Home Park, Plymouth |
15:00 BST | McCarthy ![]() Peake ![]() |
Report | Attendance: 3,378 Referee: Steve Dunn |
23 September 2000 9 | Cheltenham Town | 5–2 | Plymouth Argyle | Whaddon Road, Cheltenham |
15:00 BST | Griffin ![]() Devaney ![]() Howells ![]() |
Report | McCarthy ![]() Mardon ![]() |
Attendance: 3,665 Referee: Phil Joslin |
30 September 2000 10 | Plymouth Argyle | 2–3 | Barnet | Home Park, Plymouth |
15:00 BST | McCarthy ![]() Guinan ![]() |
Report | Richards ![]() Arber ![]() |
Attendance: 3,423 Referee: Mark Cooper |
7 October 2000 11 | Chesterfield | 2–1 | Plymouth Argyle | Saltergate, Chesterfield |
12:30 BST | Parrish ![]() Reeves ![]() |
Report | McGregor ![]() |
Attendance: 4,285 Referee: Colin Webster |
14 October 2000 12 | Plymouth Argyle | 2–0 | Blackpool | Home Park, Plymouth |
15:00 BST | Wotton ![]() McGregor ![]() |
Report | Attendance: 3,651 Referee: Mark Warren |
17 October 2000 13 | Plymouth Argyle | 1–0 | Scunthorpe United | Home Park, Plymouth |
19:45 BST | McGregor ![]() |
Report | Attendance: 3,437 Referee: Peter Walton |
21 October 2000 14 | Hartlepool United | 1–1 | Plymouth Argyle | Victoria Park, Hartlepool |
15:00 BST | Kevin Henderson ![]() |
Report | Nancekivell ![]() |
Attendance: 2,581 Referee: Eddie Wolstenholme |
24 October 2000 15 | Brighton & Hove Albion | 2–0 | Plymouth Argyle | Withdean Stadium, Brighton |
19:45 BST | Carpenter ![]() Zamora ![]() |
Report | Attendance: 6,724 Referee: Rob Harris |
4 November 2000 16 | Torquay United | 1–1 | Plymouth Argyle | Plainmoor, Torquay |
12:00 GMT | Williams ![]() |
Report | McCarthy ![]() |
Attendance: 3,936 Referee: Paul Danson |
2 December 2000 17 | Exeter City | 0–2 | Plymouth Argyle | St James Park, Exeter |
13:00 GMT | Report | McCarthy ![]() |
Attendance: 5,145 Referee: Paul Durkin |
16 December 2000 18 | Plymouth Argyle | 1–0 | York City | Home Park, Plymouth |
15:00 GMT | Taylor ![]() |
Report | Attendance: 3,830 Referee: Mike Jones |
23 December 2000 19 | Halifax Town | 2–0 | Plymouth Argyle | The Shay, Halifax |
15:00 GMT | Stoneman ![]() Kerrigan ![]() |
Report | Attendance: 1,670 Referee: Jeff Winter |
26 December 2000 20 | Plymouth Argyle | 2–1 | Cardiff City | Home Park, Plymouth |
12:00 GMT | McCarthy ![]() |
Report | Fortune-West ![]() |
Attendance: 8,543 Referee: David Crick |
6 January 2001 21 | Mansfield Town | 0–0 | Plymouth Argyle | Field Mill, Mansfield |
15:00 GMT | Report | Attendance: 2,321 Referee: Mike Pike |
13 January 2001 22 | Plymouth Argyle | 1–1 | Darlington | Home Park, Plymouth |
15:00 GMT | Taylor ![]() |
Report | Williams ![]() |
Attendance: 4,278 Referee: Dermot Gallagher |
16 January 2001 23 | Plymouth Argyle | 1–0 | Lincoln City | Home Park, Plymouth |
19:45 GMT | Stonebridge ![]() |
Report | Attendance: 4,139 Referee: Keith Hill |
20 January 2001 24 | Cardiff City | 4–1 | Plymouth Argyle | Ninian Park, Cardiff |
15:00 GMT | Earnshaw ![]() Fortune-West ![]() McCulloch ![]() |
Report | Stonebridge ![]() |
Attendance: 9,157 Referee: Mark Cooper |
27 January 2001 25 | Plymouth Argyle | 1–0 | Halifax Town | Home Park, Plymouth |
15:00 GMT | O'Sullivan ![]() |
Report | Attendance: 4,176 Referee: Anthony Bates |
30 January 2001 26 | Plymouth Argyle | 4–0 | Kidderminster Harriers | Home Park, Plymouth |
19:45 GMT | Taylor ![]() Stonebridge ![]() Wotton ![]() |
Report | Attendance: 5,332 Referee: Richard Beeby |
3 February 2001 27 | Macclesfield Town | 3–1 | Plymouth Argyle | Moss Rose, Macclesfield |
15:00 GMT | Priest ![]() Whitehead ![]() |
Report | Stonebridge ![]() |
Attendance: 1,881 Referee: Roger Furnandiz |
17 February 2001 28 | Carlisle United | 1–1 | Plymouth Argyle | Brunton Park, Carlisle |
15:00 GMT | Stevens ![]() |
Report | Friio ![]() |
Attendance: 3,592 Referee: Alan Kaye |
20 February 2001 29 | Plymouth Argyle | 3–1 | Shrewsbury Town | Home Park, Plymouth |
19:45 GMT | Friio ![]() Stonebridge ![]() |
Report | Rodgers ![]() |
Attendance: 5,007 Referee: Lee Cable |
24 February 2001 30 | Plymouth Argyle | 0–0 | Cheltenham Town | Home Park, Plymouth |
15:00 GMT | Report | Attendance: 5,209 Referee: Paul Taylor |
3 March 2001 31 | Barnet | 1–1 | Plymouth Argyle | Underhill Stadium, Barnet |
15:00 GMT | Currie ![]() |
Report | Wotton ![]() |
Attendance: 2,879 Referee: Chris Foy |
6 March 2001 32 | Blackpool | 1–0 | Plymouth Argyle | Bloomfield Road, Blackpool |
19:45 GMT | Walker ![]() |
Report | Attendance: 4,570 Referee: Mark Clattenburg |
10 March 2001 33 | Plymouth Argyle | 3–0 | Chesterfield | Home Park, Plymouth |
15:00 GMT | Friio ![]() Phillips ![]() McCarthy ![]() |
Report | Attendance: 5,399 Referee: Mark Cowburn |
13 March 2001 34 | Plymouth Argyle | 1–1 | Hull City | Home Park, Plymouth |
19:45 GMT | McGregor ![]() |
Report | Elliott ![]() |
Attendance: 5,482 Referee: Rob Styles |
17 March 2001 35 | Scunthorpe United | 4–1 | Plymouth Argyle | Glanford Park, Scunthorpe |
15:00 GMT | Calvo-García ![]() Torpey ![]() Quailey ![]() |
Report | Stonebridge ![]() |
Attendance: 3,844 Referee: Howard Webb |
24 March 2001 36 | Plymouth Argyle | 0–2 | Hartlepool United | Home Park, Plymouth |
12:00 GMT | Report | Miller ![]() Lormor ![]() |
Attendance: 4,226 Referee: Mike North |
31 March 2001 37 | York City | 1–2 | Plymouth Argyle | Bootham Crescent, York |
15:00 BST | Bower ![]() |
Report | Evans ![]() |
Attendance: 3,083 Referee: John Brandwood |
7 April 2001 38 | Plymouth Argyle | 1–0 | Exeter City | Home Park, Plymouth |
15:00 BST | Friio ![]() |
Report | Attendance: 8,671 Referee: George Cain |
10 April 2001 39 | Leyton Orient | 1–1 | Plymouth Argyle | Brisbane Road, Leyton |
19:45 BST | Watts ![]() |
Report | Meaker ![]() |
Attendance: 4,520 Referee: Andy Hall |
14 April 2001 40 | Plymouth Argyle | 0–2 | Brighton & Hove Albion | Home Park, Plymouth |
15:00 BST | Report | Brooker ![]() Zamora ![]() |
Attendance: 7,490 Referee: George Stretton |
16 April 2001 41 | Kidderminster Harriers | 3–0 | Plymouth Argyle | Aggborough, Kidderminster |
15:00 BST | Hadley ![]() MacKenzie ![]() Skovbjerg ![]() |
Report | Attendance: 3,321 Referee: Paul Armstrong |
21 April 2001 42 | Plymouth Argyle | 3–1 | Torquay United | Home Park, Plymouth |
15:00 BST | Stonebridge ![]() Wills ![]() |
Report | Kell ![]() |
Attendance: 5,711 Referee: Steve Bennett |
24 April 2001 43 | Plymouth Argyle | 3–3 | Southend United | Home Park, Plymouth |
19:45 BST | Friio ![]() Evans ![]() Wotton ![]() |
Report | Webb ![]() Maher ![]() Newman ![]() |
Attendance: 3,619 Referee: Mike Dean |
28 April 2001 44 | Lincoln City | 2–1 | Plymouth Argyle | Sincil Bank, Lincoln |
15:00 BST | Thorpe ![]() Dudgeon ![]() |
Report | Stonebridge ![]() |
Attendance: 4,277 Referee: Trevor Parkes |
Standings
Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
10 | Scunthorpe United | 46 | 18 | 11 | 17 | 62 | 52 | +10 | 65 |
11 | Southend United | 46 | 15 | 18 | 13 | 55 | 53 | +2 | 63 |
12 | Plymouth Argyle | 46 | 15 | 13 | 18 | 54 | 61 | –7 | 58 |
13 | Mansfield Town | 46 | 15 | 13 | 18 | 64 | 72 | –8 | 58 |
14 | Macclesfield Town | 46 | 14 | 14 | 18 | 51 | 62 | –11 | 56 |
FA Cup
Matches
18 November 2000 First round | Chester City | 1–1 | Plymouth Argyle | Deva Stadium, Chester |
15:00 GMT | Wright ![]() |
Report | Peake ![]() |
Attendance: 2,393 Referee: Phil Prosser |
28 November 2000 First round | Plymouth Argyle | 1–2 | Chester City | Home Park, Plymouth |
19:45 GMT | McGregor ![]() |
Report | Whitehall ![]() Ruscoe ![]() |
Attendance: 3,264 Referee: Phil Prosser |
League Cup
Matches
23 August 2000 First round | Plymouth Argyle | 1–2 | Bristol Rovers | Home Park, Plymouth |
19:45 BST | McGregor ![]() |
Report | Bignot ![]() Cameron ![]() |
Attendance: 3,498 Referee: Trevor Parkes |
5 September 2000 First round | Bristol Rovers | 1–1 | Plymouth Argyle | Memorial Stadium, Bristol |
19:45 BST | Ellington ![]() |
Report | McCarthy ![]() |
Attendance: 5,228 Referee: John Brandwood |
League Trophy
Matches
5 December 2000 First round | Plymouth Argyle | 3–0 | Bristol City | Home Park, Plymouth |
19:45 GMT | Stonebridge ![]() Gritton ![]() Taylor ![]() |
Report | Attendance: 1,364 Referee: Paul Rejer |
9 January 2001 Second round | Bristol Rovers | 3–0 | Plymouth Argyle | Memorial Stadium, Bristol |
19:45 GMT | Astafjevs ![]() Evans ![]() |
Report | Attendance: 3,781 Referee: Paul Alcock |
Players
First-team squad
- Squad at end of season[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Squad statistics
Appearances and goals
Pos. | Name | League | FA Cup | League Cup | League Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
GK | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
GK | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0 |
GK | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GK | ![]() | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 0 |
DF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DF | ![]() | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
DF | ![]() | 45 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 50 | 0 |
DF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
DF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
DF | ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 |
DF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DF | ![]() | 40 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 42 | 1 |
DF | ![]() | 39 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 44 | 4 |
DF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DF | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 |
DF | ![]() | 42 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 46 | 4 |
MF | ![]() | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 |
MF | ![]() | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 0 |
MF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MF | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
MF | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
MF | ![]() | 17 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 23 | 0 |
MF | ![]() | 26 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 5 |
MF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MF | ![]() | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
MF | ![]() | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
MF | ![]() | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
MF | ![]() | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 3 |
MF | ![]() | 42 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 48 | 1 |
MF | ![]() | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 1 |
FW | ![]() | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
FW | ![]() | 10 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 15 | 2 |
FW | ![]() | 22 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 27 | 1 |
FW | ![]() | 37 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 39 | 11 |
FW | ![]() | 33 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 37 | 8 |
FW | ![]() | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 |
FW | ![]() | 31 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 35 | 12 |
FW | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Transfers
Permanent
In
Out
Loans
In
Out
References
- General
- Knight, Brian (1989). Plymouth Argyle: A Complete Record 1903–1989. Derby: Breedon Books. ISBN 0-907969-40-2.
- Danes, Ryan (2009). Plymouth Argyle: The Complete Record. Plymouth: Breedon Books. ISBN 978-1-85983-710-8.
- Specific
- ↑ Danes, Complete Record, pp. 338–339.
- ↑ "FootballSquads - Plymouth Argyle - 2000/01".
Notes
- ↑ O'Sullivan was born in Akrotiri, Cyprus, but also qualified to represent the Republic of Ireland internationally and represented the Republic of Ireland at U-21 level.
- ↑ Evans was born in Plymouth, England, but also qualified to represent the Republic of Ireland internationally and made his international debut for the Republic of Ireland in October 1997.
- ↑ Meaker was born in Ealing, England, but also qualified to represent Wales internationally and represented Wales at U-21 level.
- ↑ Mardon was born in Bristol, England, but also qualified to represent Wales internationally and made his international debut for Wales in October 1995.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.