This page lists the World Best Year Performance in the year 1999 in both the men's and the women's hammer throw. The main event during this season were the 1999 World Athletics Championships in Seville, Spain, where the final of the men's competition was held on Sunday August 22, 1999. The women had their final two days later, on Tuesday August 24, 1999.
Men
Records
Standing records prior to the 1999 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() | 86.74 m | August 30, 1986 | ![]() |
1999 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 82.78 m | ![]() | Dortmund, Germany | 1999-06-26 | PB |
2 | 82.57 m | ![]() | Clermont-Ferrand, France | 1999-05-13 | |
3 | 81.73 m | ![]() | Nitra, Slovakia | 1999-08-07 | |
4 | 81.56 m | ![]() | Veszprém, Hungary | 1999-08-14 | PB |
5 | 81.28 m | ![]() | Pacov, Czech Republic | 1999-09-25 | NR |
6 | 80.98 m | ![]() | Pescara, Italy | 1999-07-04 | PB |
7 | 80.87 m | ![]() | Veszprém, Hungary | 1999-08-14 | |
8 | 80.75 m | ![]() | Bila Tserkva, Ukraine | 1999-07-25 | |
9 | 80.51 m | ![]() | Tula, Russia | 1999-07-31 | |
10 | 80.35 m | ![]() | Eugene, Oregon, United States | 1999-06-25 | |
11 | 80.12 m | ![]() | Stayki, Belarus | 1999-08-03 | |
12 | 80.00 m | ![]() | Kyiv, Ukraine | 1999-05-14 | |
13 | 79.95 m | ![]() | Togliattigrad, Russia | 1999-05-15 | |
14 | 79.83 m | ![]() | Palma de Mallorca, Spain | 1999-07-10 | |
15 | 79.81 m | ![]() | Clermont-Ferrand, France | 1999-09-19 | |
16 | 79.59 m | ![]() | Padua, Italy | 1999-06-26 | |
17 | 79.55 m | ![]() | Moscow, Russia | 1999-06-04 | |
18 | 79.48 m | ![]() | Königs Wusterhausen, Germany | 1999-09-05 | |
19 | 79.26 m | ![]() | Eugene, Oregon, United States | 1999-05-30 | PB |
20 | 79.17 m | ![]() | Kumamoto, Japan | 1999-10-24 | |
21 | 79.08 m | ![]() | Minsk, Belarus | 1999-05-26 | PB |
22 | 79.01 m | ![]() | Skórcz, Poland | 1999-10-02 | |
23 | 78.88 m | ![]() | Patras, Greece | 1999-08-01 | |
24 | 78.82 m | ![]() | Rüdlingen, Switzerland | 1999-08-28 | |
25 | 78.70 m | ![]() | Adler, Russia | 1999-02-08 | PB |
Women
Records
Standing records prior to the 1999 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() | 73.14 m | July 16, 1998 | ![]() |
Standing records after to the 1999 season in track and field | ||||
World Record | ![]() | 76.07 m | August 29, 1999 | ![]() |
1999 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 76.07 m | ![]() | Rüdlingen, Switzerland | 1999-08-29 | WR |
2 | 74.30 m | ![]() | Moscow, Russia | 1999-06-04 | |
3 | 72.09 m | ![]() | Moscow, Russia | 1999-06-04 | PB |
4 | 70.16 m | ![]() | Laramie, Wyoming, United States | 1999-05-15 | |
5 | 68.40 m | ![]() | Dortmund, Germany | 1999-09-25 | PB |
6 | 68.27 m | ![]() | Palma de Mallorca, Spain | 1999-07-09 | PB |
7 | 68.21 m | ![]() | Stayki, Belarus | 1999-07-16 | |
8 | 68.11 m | ![]() | Palma de Mallorca, Spain | 1999-07-09 | |
9 | 67.64 m | ![]() | Rüdlingen, Switzerland | 1999-08-28 | |
10 | 67.24 m | ![]() | Logan, Utah, United States | 1999-05-29 | |
11 | 67.13 m | ![]() | Halle, Germany | 1999-05-15 | |
12 | 67.10 m | ![]() | Wrexham, Wales | 1999-08-09 | |
13 | 67.00 m | ![]() | Philadelphia, United States | 1999-04-24 | |
14 | 66.78 m | ![]() | Brisbane, Australia | 1999-03-13 | |
15 | 66.62 m | ![]() | Warsaw, Poland | 1999-06-12 | |
16 | 66.30 m | ![]() | Mannheim, Germany | 1999-06-18 | |
17 | 66.13 m | ![]() | Denton, Texas, United States | 1999-05-08 | |
18 | 66.08 m | ![]() | Nuremberg, Germany | 1999-06-13 | |
19 | 66.06 m | ![]() | Moscow, Russia | 1999-06-04 | |
20 | 65.93 m | ![]() | Koncha-Zaspa, Ukraine | 1999-05-02 | |
21 | 65.39 m | ![]() | Castres, France | 1999-08-08 | PB |
22 | 65.10 m | ![]() | Sofia, Bulgaria | 1999-06-19 | |
23 | 64.94 m | ![]() | Seward, NE, United States | 1999-05-12 | |
24 | 64.81 m | ![]() | Havana, Cuba | 1999-05-14 | |
25 | 64.72 m | ![]() | Princeton, United States | 1999-05-08 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.