The 1999 Ondrej Nepela Memorial was the 7th edition of an annual senior-level international figure skating competition held in Bratislava, Slovakia. It took place between September 24 and 26, 1999. Skaters competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing. The competition is named for 1972 Olympic gold medalist Ondrej Nepela.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Thierry Cerez | ![]() | 1.5 | 1 | 1 |
2 | Stanick Jeannette | ![]() | 3.0 | 2 | 2 |
3 | Frédéric Dambier | ![]() | 5.0 | 4 | 3 |
4 | Yevgeny Martynov | ![]() | 5.5 | 3 | 4 |
5 | Silvio Smalun | ![]() | 7.5 | 5 | 5 |
6 | Radek Horák | ![]() | 10.0 | 6 | 7 |
7 | Alexei Kozlov | ![]() | 10.5 | 9 | 6 |
8 | Lukáš Rakowski | ![]() | 10.5 | 12 | 9 |
9 | Juraj Sviatko | ![]() | 15.5 | 15 | 8 |
10 | Roman Martonenko | ![]() | 15.5 | 11 | 10 |
11 | Florian Gerlach | ![]() | 16.0 | 10 | 11 |
12 | Róbert Kažimír | ![]() | 16.0 | 8 | 12 |
13 | Tomas Srom | ![]() | 17.5 | 7 | 14 |
14 | Jan Čejvan | ![]() | 21.0 | 16 | 13 |
15 | Michael Amentas | ![]() | 23.0 | 14 | 16 |
16 | Naiden Boritchev | ![]() | 24.0 | 18 | 15 |
17 | Christian Horvath | ![]() | 26.5 | 19 | 17 |
18 | Peter Ciz | ![]() | 26.5 | 17 | 18 |
19 | Jorge Avalos | ![]() | 26.5 | 13 | 20 |
20 | Michal Lajtar | ![]() | 29.0 | 20 | 19 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Zuzana Paurova | ![]() | 1.5 | 1 | 1 |
2 | Sabina Wojtala | ![]() | 3.0 | 2 | 2 |
3 | Nina Sackerer | ![]() | 6.5 | 7 | 3 |
4 | Jekaterina Golovatenko | ![]() | 6.5 | 5 | 4 |
5 | Maria Resch | ![]() | 7.5 | 3 | 6 |
6 | Veronika Dytrtová | ![]() | 9.5 | 9 | 5 |
7 | Annette Dytrtová | ![]() | 11.0 | 8 | 6 |
8 | Anastasia Gimazetdinova | ![]() | 11.0 | 6 | 8 |
9 | Olga Vassiljeva | ![]() | 11.0 | 4 | 9 |
10 | Eva Chudá | ![]() | 15.0 | 11 | 10 |
11 | Tiina Weckman | ![]() | 17.5 | 13 | 11 |
12 | Lucia Starovičová | ![]() | 18.0 | 12 | 12 |
13 | Anina Fivian | ![]() | 19.5 | 11 | 14 |
14 | Zuzana Nagyova | ![]() | 20.0 | 14 | 13 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Viktoria Maksiuta / Vitali Dubin | ![]() | 1.5 | 1 | 1 |
2 | Oľga Beständigová / Jozef Beständig | ![]() | 3.0 | 2 | 2 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Agata Błażowska / Marcin Kozubek | ![]() | 2.0 | 1 | 1 | 1 |
2 | Kateřina Kovalová / David Szurman | ![]() | 5.0 | 3 | 3 | 2 |
3 | Nadine Lesaout / Emmanuel Huet | ![]() | 5.0 | 2 | 2 | 3 |
4 | Martina Kvarčáková / Ota Jandejsek | ![]() | 8.0 | 4 | 4 | 4 |
5 | Andrea Hackl / Tamas Sari | ![]() | 10.0 | 5 | 5 | 5 |
6 | Zuzana Durkovska / Marian Mesaros | ![]() | 12.0 | 6 | 6 | 6 |
7 | Portia Duval-Rigby / Francis Rigby | ![]() | 14.0 | 7 | 7 | 7 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.