Doubles | |
---|---|
1998 Mercedes-Benz Cup | |
Champions | Patrick Rafter Sandon Stolle[1] |
Runners-up | Jeff Tarango Daniel Vacek |
Score | 6–4, 6–4 |
Draw | 16 |
Seeds | 4 |
The 1998 Mercedes-Benz Cup was a men's tennis tournament played on hardcourt in Los Angeles, United States that was part of the International Series of the 1998 ATP Tour. It was the seventy-first edition of the tournament and was held from July 27 through August 2, 1998.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Wayne Black / Sébastien Lareau (first round)
- Unknown (withdrew)
- Patrick Rafter / Sandon Stolle (champions)
- John-Laffnie de Jager / Robbie Koenig (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
First round | Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
1 | W Black S Lareau | 7 | 4 | 4 | |||||||||||||||||||||||
J Tarango D Vacek | 6 | 6 | 6 | J Tarango D Vacek | w/o | ||||||||||||||||||||||
G Ivanišević P Kilderry | 7 | 6 | G Ivanišević P Kilderry | ||||||||||||||||||||||||
D Flach M Tebbutt | 6 | 4 | J Tarango D Vacek | 7 | 6 | ||||||||||||||||||||||
4 | J-L de Jager R Koenig | 6 | 4 | 6 | 4 | J-L de Jager R Koenig | 6 | 3 | |||||||||||||||||||
B Bryan M Bryan | 1 | 6 | 3 | 4 | J-L de Jager R Koenig | 5 | 6 | 6 | |||||||||||||||||||
A Peterson E Taino | 4 | 6 | 6 | A Peterson E Taino | 7 | 4 | 3 | ||||||||||||||||||||
L Jensen M Jensen | 6 | 3 | 2 | J Tarango D Vacek | 4 | 4 | |||||||||||||||||||||
G Stafford K Ullyett | 6 | 6 | 3 | P Rafter S Stolle | 6 | 6 | |||||||||||||||||||||
B Coupe K Kinnear | 3 | 3 | G Stafford K Ullyett | 5 | 3 | ||||||||||||||||||||||
3 | P Rafter S Stolle | 7 | 7 | 3 | P Rafter S Stolle | 7 | 6 | ||||||||||||||||||||
T Ketola D Roditi | 6 | 6 | 3 | P Rafter S Stolle | 7 | 6 | |||||||||||||||||||||
W Ferreira M Ondruska | 7 | 6 | M Damm J Grabb | 6 | 4 | ||||||||||||||||||||||
W Black P Galbraith | 6 | 3 | W Ferreira M Ondruska | 3 | 1 | ||||||||||||||||||||||
M Damm J Grabb | 6 | 6 | M Damm J Grabb | 6 | 6 | ||||||||||||||||||||||
J-M Gambill V Spadea | 4 | 2 |
References
- 1 2 "1998 Los Angeles". International Tennis Federation. Retrieved December 29, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.