1998–99 season | |
---|---|
Manager | Ray Stewart |
Stadium | Almondvale Stadium |
Scottish Second Division | 1st (promoted) |
Scottish Cup | 4th Round |
League Cup | 3rd Round |
Top goalscorer | League: All: David Bingham (11) |
Season 1998-99 saw Livingston compete in the Scottish Second Division. They also competed in the League Cup and the Scottish Cup.
Summary
Livingston won the Scottish Second Division and were promoted.[1] They reached the 3rd round of the league cup[2] and the 4th round of the Scottish Cup.
Results & fixtures
Second Division
4 August 1998 SFL2 | Livingston | 1–1 | Stirling Albion |
15 August 1998 SFL2 | Inverness Caledonian Thistle | 2–1 | Livingston |
22 August 1998 SFL2 | Livingston | 1–1 | Forfar Athletic |
29 August 1998 SFL2 | Queen of the South | 0–1 | Livingston |
5 September 1998 SFL2 | Livingston | 3–1 | East Fife |
12 September 1998 SFL2 | Livingston | 2–1 | Arbroath |
19 September 1998 SFL2 | Clyde | 1–1 | Livingston |
26 September 1998 SFL2 | Alloa Athletic | 3–4 | Livingston |
3 October 1998 SFL2 | Livingston | 1–0 | Partick Thistle |
10 October 1998 SFL2 | Livingston | 2–1 | Inverness Caledonian Thistle |
17 October 1998 SFL2 | Stirling Albion | 1–3 | Livingston |
24 October 1998 SFL2 | Livingston | 2–0 | Queen of the South |
31 October 1998 SFL2 | East Fife | 2–3 | Livingston |
7 November 1998 SFL2 | Livingston | 2–0 | Clyde |
14 November 1998 SFL2 | Arbroath | 2–2 | Livingston |
21 November 1998 SFL2 | Livingston | 2–1 | Alloa Athletic |
28 November 1998 SFL2 | Partick Thistle | 1–3 | Livingston |
12 December 1998 SFL2 | Forfar Athletic | 1–2 | Livingston |
19 December 1998 SFL2 | Livingston | 0–0 | Stirling Albion |
27 December 1998 SFL2 | Queen of the South | 2–2 | Livingston |
16 January 1999 SFL2 | Alloa Athletic | 1–3 | Livingston |
20 January 1999 SFL2 | Livingston | 1–0 | East Fife |
30 January 1999 SFL2 | Livingston | 1–1 | Partick Thistle |
6 February 1999 SFL2 | Clyde | 0–3 | Livingston |
16 February 1999 SFL2 | Livingston | 1–0 | Arbroath |
20 February 1999 SFL2 | Livingston | 5–0 | Forfar Athletic |
27 February 1999 SFL2 | Inverness Caledonian Thistle | 3–1 | Livingston |
6 March 1999 SFL2 | East Fife | 1–1 | Livingston |
13 March 1999 SFL2 | Livingston | 1–2 | Queen of the South |
20 March 1999 SFL2 | Partick Thistle | 1–1 | Livingston |
3 April 1999 SFL2 | Livingston | 1–0 | Alloa Athletic |
10 April 1999 SFL2 | Livingston | 2–0 | Clyde |
17 April 1999 SFL2 | Arbroath | 1–1 | Livingston |
24 April 1999 SFL2 | Stirling Albion | 0–0 | Livingston |
1 May 1999 SFL2 | Livingston | 4–3 | Inverness Caledonian Thistle |
8 May 1999 SFL2 | Forfar Athletic | 1–2 | Livingston |
League Cup
1 August 1998 League Cup R1 | Cowdenbeath | 0–2 | Livingston | |
15:00 |
8 August 1998 League Cup R2 | Livingston | 1–0 (a.e.t.) | Dunfermline | |
15:00 |
19 August 1998 League Cup R3 | Kilmarnock | 3–1 (a.e.t.) | Livingston | |
19:45 |
Scottish Cup
5 December 1998 Scottish Cup R1 | Dumbarton | 1–1 | Livingston | |
15:00 |
8 December 1998 Scottish Cup R1 Replay | Livingston | 3–0 | Dumbarton | |
19:30 |
2 January 1999 Scottish Cup R2 | Inverness Caledonian Thistle | 1–2 | Livingston | |
15:00 |
23 January 1999 Scottish Cup R3 | Aberdeen | 0–1 | Livingston | |
15:00 |
13 February 1999 Scottish Cup R4 | Livingston | 1–3 | St Johnstone | |
15:00 |
Statistics
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 36 | 22 | 11 | 3 | 64 | 35 | +29 | 77 | Promoted to First Division 1999–2000 |
2 | Inverness CT | 36 | 21 | 9 | 6 | 80 | 48 | +32 | 72 | |
3 | Clyde | 36 | 15 | 8 | 13 | 46 | 42 | +4 | 53 | |
4 | Queen of the South | 36 | 13 | 9 | 14 | 50 | 45 | +5 | 48 | |
5 | Alloa Athletic | 36 | 13 | 7 | 16 | 65 | 56 | +9 | 46 |
Source: "1998-1999 Second Division - SPFL Archive". SPFL. Retrieved 29 April 2021.
References
- ↑ "1998-99 Second Division". Scottish Football Archive. Retrieved 12 November 2011.
- ↑ "1998-99 League Cup". Scottish Football Archive. Archived from the original on 5 May 2013. Retrieved 12 November 2011.
- ↑ "Fixtures 1998-99". Livingston F.C. Retrieved 12 November 2011.
- ↑ "Livingston results 1998/1999". Livi Mad. Retrieved 12 November 2011.
- ↑ "1998-99 Second Division Table". Livingston F.C. Retrieved 12 November 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.