![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 April 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
![]() |
---|
![]() |
General elections were held in Peru on 8 April 1990, with a second round of the presidential elections on 10 June.[1] The run-off was between favorite, novelist Mario Vargas Llosa leading a coalition of economically liberal parties collectively known as the Democratic Front and political underdog Alberto Fujimori of the populist and more moderate Cambio 90. Vargas Llosa won the first round with a small plurality, but alienated much of the electorate with a comprehensive privatisation agenda, bolstering the allegedly unelectable Fujimori who had finished second ahead of Luis Alva Castro of the ruling APRA party to enter the run-off against Vargas Llosa. Fujimori eventually won a landslide victory and would remain president for ten years until his resignation in November 2000.
Results
President
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Mario Vargas Llosa | Democratic Front | 2,163,323 | 32.57 | 2,708,291 | 37.62 | |
Alberto Fujimori | Cambio 90 | 1,932,208 | 29.09 | 4,489,897 | 62.38 | |
Luis Alva Castro | American Popular Revolutionary Alliance | 1,494,231 | 22.50 | |||
Henry Pease | United Left | 544,889 | 8.20 | |||
Alfonso Barrantes | Socialist Left | 315,038 | 4.74 | |||
Roger Cáceres Velásquez | National Front of Workers and Peasants | 86,418 | 1.30 | |||
Ezequiel Ataucusi Gamonal | Agricultural People's Front of Peru | 73,974 | 1.11 | |||
Dora Larrea del Castillo | Odriist National Union | 21,962 | 0.33 | |||
Nicolás de Pierola Balta | Democratic Union | 9,541 | 0.14 | |||
Total | 6,641,584 | 100.00 | 7,198,188 | 100.00 | ||
Valid votes | 6,641,584 | 84.75 | 7,198,188 | 90.45 | ||
Invalid/blank votes | 1,195,532 | 15.25 | 760,044 | 9.55 | ||
Total votes | 7,837,116 | 100.00 | 7,958,232 | 100.00 | ||
Registered voters/turnout | 10,013,225 | 78.27 | 10,007,614 | 79.52 | ||
Source: Nohlen |
Chamber of Deputies
![]() | |||||
---|---|---|---|---|---|
Party | Votes | % | Seats | +/– | |
Democratic Front | 1,561,291 | 30.03 | 62 | +40 | |
American Popular Revolutionary Alliance | 1,288,461 | 24.78 | 53 | –54 | |
Cambio 90 | 879,949 | 16.93 | 32 | New | |
United Left | 510,557 | 9.82 | 16 | –32 | |
Independent Moralizing Front | 309,263 | 5.95 | 7 | New | |
Socialist Left | 272,591 | 5.24 | 4 | New | |
National Front of Workers and Peasants | 126,067 | 2.42 | 3 | +2 | |
Agricultural People's Front of Peru | 63,450 | 1.22 | 0 | New | |
Independent Civic Union | 33,819 | 0.65 | 0 | New | |
Loreto Regionalist Movement | 24,854 | 0.48 | 1 | +1 | |
Tacneñista Front | 17,642 | 0.34 | 1 | New | |
Popular Agreement Independent List | 14,547 | 0.28 | 1 | New | |
In Action Independent Movement | 12,614 | 0.24 | 0 | New | |
Odriist National Union | 10,413 | 0.20 | 0 | New | |
Democratic Union | 7,738 | 0.15 | 0 | New | |
Nationalist Independent Front | 6,106 | 0.12 | 0 | New | |
Hayist Bases Movement | 5,607 | 0.11 | 0 | New | |
National Reconstruction Movement | 5,588 | 0.11 | 0 | New | |
Independent Democratic Front | 4,780 | 0.09 | 0 | New | |
Independent Social Movement | 4,348 | 0.08 | 0 | New | |
Lima Defence Front – Provinces | 3,739 | 0.07 | 0 | New | |
Independent Front of Retirees | 3,477 | 0.07 | 0 | New | |
Chavin Region | 3,416 | 0.07 | 0 | New | |
Democratic Alliance | 3,204 | 0.06 | 0 | New | |
Democratic Agrarian Front "Atusparia" | 3,016 | 0.06 | 0 | New | |
Velasquista Movement | 2,228 | 0.04 | 0 | New | |
National Cooperation | 2,136 | 0.04 | 0 | New | |
Independent List of Socialist Workers | 1,942 | 0.04 | 0 | New | |
Amazonense Independent Movement | 1,459 | 0.03 | 0 | New | |
Renewal Union of Peru | 1,312 | 0.03 | 0 | New | |
Huascaran | 1,221 | 0.02 | 0 | New | |
National Democratic Unity | 1,025 | 0.02 | 0 | New | |
United | 1,020 | 0.02 | 0 | New | |
Victors of Ayacucho | 985 | 0.02 | 0 | New | |
Chalaco Regional Movement | 925 | 0.02 | 0 | New | |
Independent Solidarity Movement | 913 | 0.02 | 0 | New | |
Integration Movement for the Development of Huanuco | 817 | 0.02 | 0 | New | |
Popular Renewal Movement | 772 | 0.01 | 0 | New | |
Porteño Renovation Movement | 735 | 0.01 | 0 | New | |
Independent Democratic Movement | 675 | 0.01 | 0 | New | |
Lambayecano Independent Movement | 671 | 0.01 | 0 | New | |
Independent Agreement for National Development | 597 | 0.01 | 0 | New | |
North-East Agrarian Movement | 578 | 0.01 | 0 | New | |
Andean Nationalist Left | 502 | 0.01 | 0 | New | |
Impetu Regional Independent Movement | 398 | 0.01 | 0 | New | |
Independent Popular Peruvian Alliance | 375 | 0.01 | 0 | New | |
PASOP party | 357 | 0.01 | 0 | New | |
Independent Democratic Organisation | 342 | 0.01 | 0 | New | |
Advanced Democratic Integration | 332 | 0.01 | 0 | New | |
Independent Civic Front Strength and Freedom | 157 | 0.00 | 0 | New | |
Independent Democratic Socialist Party | 92 | 0.00 | 0 | New | |
Total | 5,199,103 | 100.00 | 180 | 0 | |
Source: CLEA |
By constituency
Constituency | Total seats | FREDEMO | APRA | Cambio 90 | United Left | Others |
---|---|---|---|---|---|---|
Amazonas | 3 | 1 | 2 | 0 | 0 | 0 |
Ancash | 9 | 2 | 4 | 2 | 1 | 0 |
Apurimac | 3 | 1 | 0 | 0 | 2 | 0 |
Arequipa | 9 | 3 | 2 | 2 | 1 | 1 |
Ayacucho | 4 | 1 | 2 | 0 | 1 | 0 |
Cajamarca | 10 | 3 | 5 | 0 | 1 | 1 |
Callao | 7 | 3 | 2 | 2 | 0 | 0 |
Cusco | 8 | 2 | 1 | 3 | 2 | 0 |
Huancavelica | 3 | 2 | 0 | 1 | 0 | 0 |
Huanuco | 4 | 2 | 1 | 1 | 0 | 0 |
Ica | 6 | 2 | 2 | 1 | 1 | 0 |
Junin | 10 | 4 | 1 | 5 | 0 | 0 |
La Libertad | 11 | 2 | 8 | 1 | 0 | 0 |
Lambayeque | 8 | 3 | 5 | 0 | 0 | 0 |
Lima 1 | 9 | 3 | 3 | 2 | 1 | 0 |
Lima 2 | 40 | 14 | 6 | 9 | 2 | 9 |
Loreto | 5 | 3 | 1 | 0 | 0 | 1 |
Madre De Dios | 1 | 0 | 0 | 0 | 1 | 0 |
Moquegua | 1 | 0 | 0 | 0 | 1 | 0 |
Pasco | 2 | 2 | 0 | 0 | 0 | 0 |
Piura | 11 | 4 | 5 | 0 | 1 | 1 |
Puno | 8 | 1 | 1 | 3 | 1 | 2 |
San Martin | 3 | 2 | 1 | 0 | 0 | 0 |
Tacna | 2 | 1 | 0 | 0 | 0 | 1 |
Tumbes | 1 | 0 | 1 | 0 | 0 | 0 |
Ucayali | 2 | 1 | 0 | 0 | 0 | 1 |
Source: CLEA |
Senate
![]() | |||||
---|---|---|---|---|---|
Party | Votes | % | Seats | +/– | |
Democratic Front | 1,772,953 | 32.06 | 20 | +7 | |
American Popular Revolutionary Alliance | 1,387,931 | 25.09 | 16 | –14 | |
Cambio 90 | 1,200,459 | 21.70 | 14 | New | |
United Left | 540,620 | 9.77 | 6 | –9 | |
Socialist Left | 302,110 | 5.46 | 3 | New | |
National Front of Workers and Peasants | 112,142 | 2.03 | 1 | 0 | |
Agricultural People's Front of Peru | 63,694 | 1.15 | 0 | New | |
Somos Libres | 50,430 | 0.91 | 0 | New | |
Independent Civic Union | 45,046 | 0.81 | 0 | New | |
Odriist National Union | 16,349 | 0.30 | 0 | –1 | |
Hayist Bases Movement | 13,531 | 0.24 | 0 | New | |
Independent Front of Retirees | 8,994 | 0.16 | 0 | New | |
Democratic Union | 7,805 | 0.14 | 0 | New | |
National Co-operation | 3,969 | 0.07 | 0 | New | |
Solidarity Independent Movemement | 3,088 | 0.06 | 0 | New | |
Honorary Confederation of Independent Organised Struggle | 1,779 | 0.03 | 0 | New | |
Former presidents | 2 | +1 | |||
Total | 5,530,900 | 100.00 | 62 | +1 | |
Valid votes | 5,530,900 | 80.53 | |||
Invalid/blank votes | 1,336,963 | 19.47 | |||
Total votes | 6,867,863 | 100.00 | |||
Registered voters/turnout | 10,013,225 | 68.59 | |||
Source: JNE |
Footnotes
- ↑ Dieter Nohlen (2005) Elections in the Americas: A data handbook, Volume II, p454 ISBN 978-0-19-928358-3