Singles | |
---|---|
1989 Torneo Godó | |
Champion | Andrés Gómez |
Runner-up | Horst Skoff |
Score | 6–4, 6–4, 6–2 |
Draw | 56 (5WC/7Q/2SE) |
Seeds | 16 |
Kent Carlsson was the defending champion, but could not compete this year due to a persisting knee injury.[1]
Andrés Gómez won the title by defeating Horst Skoff 6–4, 6–4, 6–2 in the final.[2][3]
Seeds
The first eight seeds received a bye into the second round.
- Ivan Lendl (semifinals)
- Horst Skoff (quarterfinals)
- Alberto Mancini (semifinals)
- Martín Jaite (quarterfinals)
- Carl-Uwe Steeb (quarterfinals)
- Emilio Sánchez (third round)
- Miloslav Mečíř (second round)
- Sergi Bruguera (third round)
- Paolo Canè (first round)
- Horst Skoff (final)
- Jaime Yzaga (first round)
- Andrés Gómez (champion)
- Goran Prpić (third round)
- Guillermo Pérez Roldán (second round)
- Henri Leconte (third round)
- Jordi Arrese (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Ivan Lendl | 6 | 7 | |||||||||||||||||||
Marcelo Filippini | 4 | 6 | ||||||||||||||||||||
1 | Ivan Lendl | 6 | 6 | 7 | ||||||||||||||||||
12 | Andrés Gómez | 1 | 7 | 9 | ||||||||||||||||||
4 | Martín Jaite | 7 | 4 | 3 | ||||||||||||||||||
12 | Andrés Gómez | 6 | 6 | 6 | ||||||||||||||||||
12 | Andrés Gómez | 6 | 6 | 6 | ||||||||||||||||||
10 | Horst Skoff | 4 | 4 | 2 | ||||||||||||||||||
5 | Carl-Uwe Steeb | 6 | 4 | 10 | ||||||||||||||||||
3 | Alberto Mancini | 4 | 6 | 12 | ||||||||||||||||||
3 | Alberto Mancini | 6 | 2 | 3 | ||||||||||||||||||
10 | Horst Skoff | 1 | 6 | 6 | ||||||||||||||||||
10 | Horst Skoff | 6 | 6 | |||||||||||||||||||
2 | Thomas Muster | 4 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | I Lendl | 6 | 6 | 6 | |||||||||||||||||||||||
J Sánchez | 6 | 6 | J Sánchez | 3 | 7 | 3 | |||||||||||||||||||||
M Vajda | 0 | 2 | 1 | I Lendl | 2 | 6 | 6 | ||||||||||||||||||||
L Duncan | 6 | 4 | 6 | 16 | J Arrese | 6 | 2 | 3 | |||||||||||||||||||
Q | JL Aparisi | 3 | 6 | 4 | L Duncan | 6 | 2 | ||||||||||||||||||||
G Ivanišević | 1 | 3 | 16 | J Arrese | 7 | 6 | |||||||||||||||||||||
16 | J Arrese | 6 | 6 | 1 | I Lendl | 6 | 7 | ||||||||||||||||||||
9 | P Canè | 2 | 4 | M Filippini | 4 | 6 | |||||||||||||||||||||
M Filippini | 6 | 6 | M Filippini | 6 | 6 | ||||||||||||||||||||||
L Mattar | 2 | 6 | Q | T Benhabiles | 4 | 3 | |||||||||||||||||||||
Q | T Benhabiles | 6 | 7 | M Filippini | 4 | 7 | 6 | ||||||||||||||||||||
J Čihák | 6 | 1 | 0 | 8 | S Bruguera | 6 | 6 | 0 | |||||||||||||||||||
T Carbonell | 4 | 6 | 6 | T Carbonell | 1 | 6 | 3 | ||||||||||||||||||||
8 | S Bruguera | 6 | 4 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Jaite | 2 | 6 | 6 | |||||||||||||||||||||||
Q | S Cortés | 6 | 6 | Q | S Cortés | 6 | 3 | 3 | |||||||||||||||||||
C Motta | 3 | 2 | 4 | M Jaite | 2 | 6 | 6 | ||||||||||||||||||||
K Nováček | 6 | 6 | 8 | 13 | G Prpić | 6 | 2 | 4 | |||||||||||||||||||
R Azar | 7 | 3 | 6 | K Nováček | 2 | 3 | |||||||||||||||||||||
M Gustafsson | 3 | 3 | 13 | G Prpić | 6 | 6 | |||||||||||||||||||||
13 | G Prpić | 6 | 6 | 4 | M Jaite | 7 | 4 | 3 | |||||||||||||||||||
12 | A Gómez | 6 | 6 | 12 | A Gómez | 6 | 6 | 6 | |||||||||||||||||||
WC | D de Miguel | 4 | 4 | 12 | A Gómez | 6 | 6 | ||||||||||||||||||||
SE | S Casal | 6 | 6 | SE | S Casal | 4 | 4 | ||||||||||||||||||||
U Riglewski | 1 | 4 | 12 | A Gómez | 6 | 6 | |||||||||||||||||||||
WC | F Roig | 6 | 6 | 6 | E Sánchez | 4 | 3 | ||||||||||||||||||||
B Orešar | 0 | 1 | WC | F Roig | 7 | 3 | 2r | ||||||||||||||||||||
6 | E Sánchez | 5 | 6 | 5 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | CU Steeb | 1 | 6 | 10 | |||||||||||||||||||||||
D Nargiso | 7 | 6 | D Nargiso | 6 | 1 | 8 | |||||||||||||||||||||
J Brown | 6 | 1 | 5 | CU Steeb | 6 | 6 | |||||||||||||||||||||
J Potier | 2 | 6 | 2 | D Pérez | 2 | 2 | |||||||||||||||||||||
D Pérez | 6 | 0 | 6 | D Pérez | 7 | 2 | 6 | ||||||||||||||||||||
F Cancellotti | 6 | 6 | F Cancellotti | 6 | 6 | 2 | |||||||||||||||||||||
11 | J Yzaga | 0 | 3 | 5 | CU Steeb | 6 | 4 | 10 | |||||||||||||||||||
14 | G Pérez Roldán | 6 | 6 | 3 | A Mancini | 4 | 6 | 12 | |||||||||||||||||||
Q | JF Altur | 1 | 0 | 14 | G Pérez Roldán | 3 | 6 | 5 | |||||||||||||||||||
Q | M Górriz | 6 | 6 | 2 | L Jönsson | 6 | 4 | 7 | |||||||||||||||||||
L Jönsson | 7 | 1 | 6 | L Jönsson | 3 | 4 | |||||||||||||||||||||
WC | J Avendaño | 1 | 2 | 3 | A Mancini | 6 | 6 | ||||||||||||||||||||
Q | Nicolás Romero | 6 | 6 | Q | Nicolás Romero | 1 | 4 | ||||||||||||||||||||
3 | A Mancini | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7/WC | M Mečíř | 3 | 5 | ||||||||||||||||||||||||
J Aguilera | 7 | 6 | J Aguilera | 6 | 7 | ||||||||||||||||||||||
SE | F Yunis | 5 | 3 | J Aguilera | 2 | 4 | |||||||||||||||||||||
T Haldin | 5 | 6 | 10 | H Skoff | 6 | 6 | |||||||||||||||||||||
F Luna | 7 | 7 | F Luna | 0 | 0r | ||||||||||||||||||||||
E Bengoechea | 0 | 7 | 1 | 10 | H Skoff | 6 | 4 | ||||||||||||||||||||
10 | H Skoff | 6 | 6 | 6 | 10 | H Skoff | 6 | 6 | |||||||||||||||||||
15 | H Leconte | 7 | 6 | 6 | 2 | T Muster | 4 | 3 | |||||||||||||||||||
WC | G López | 6 | 7 | 2 | 15 | H Leconte | 6 | 6 | |||||||||||||||||||
M Střelba | 6 | 0 | 4 | C Costa | 0 | 3 | |||||||||||||||||||||
C Costa | 1 | 6 | 6 | 15 | H Leconte | 2 | 2 | ||||||||||||||||||||
T Tulasne | 6 | 1 | 4 | 2 | T Muster | 6 | 6 | ||||||||||||||||||||
Q | A Moreno | 4 | 6 | 6 | Q | A Moreno | 4 | 2 | |||||||||||||||||||
2 | T Muster | 6 | 6 |
References
- ↑ "Carlsson out of French Open". Paris. United Press International. 29 May 1989. Retrieved 11 December 2023.
- ↑ "XXXVII Trofeo Conde de Godó". Real Club de Tenis Barcelona 1899 (in Spanish). Barcelona. Retrieved 10 December 2023.
Final individual: Andrés Gómez (Ecu) a Horst Skoff (Aut), 6-4, 6-4 y 6-2
- ↑ "Gomes beats Skoff in Spanish final". Barcelona. United Press International. 24 September 1989. Retrieved 10 December 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.