1988 National Panasonic Cup | |
---|---|
AFL pre-season competition | |
Season | 1988 |
Teams | 14 |
Winners | Hawthorn (1st title) |
Matches played | 13 |
Attendance | 155,035 (average 11,926 per match) |
The 1988 VFL National Panasonic Cup was the Victorian Football League Pre-season Cup competition played in its entirety before the Victorian Football League's 1988 Premiership Season began. It culminated the final in March 1988. This was the first of the night premierships to be played entirely in the pre-season.
Games
1st Round
Quarter-finals
Semi-finals
Final
Final Standings
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 4 | 4 | 0 | 0 | 372 | 284 | 131.0 | 16 | Premiers |
2 | Geelong | 4 | 3 | 1 | 0 | 318 | 226 | 140.7 | 12 | Grand Final |
3 | Fitzroy | 3 | 2 | 1 | 0 | 248 | 205 | 121.0 | 8 | |
4 | Essendon | 3 | 2 | 1 | 0 | 157 | 164 | 95.7 | 8 | |
5 | West Coast | 2 | 1 | 1 | 0 | 188 | 137 | 137.2 | 4 | |
6 | Collingwood | 2 | 1 | 1 | 0 | 185 | 168 | 110.1 | 4 | |
7 | Richmond | 2 | 1 | 1 | 0 | 154 | 146 | 105.5 | 4 | |
8 | Melbourne | 2 | 1 | 1 | 0 | 86 | 118 | 72.9 | 4 | |
9 | Brisbane Bears | 1 | 0 | 1 | 0 | 80 | 105 | 76.2 | 0 | |
10 | St Kilda | 1 | 0 | 1 | 0 | 59 | 79 | 74.7 | 0 | |
11 | North Melbourne | 1 | 0 | 1 | 0 | 75 | 109 | 68.8 | 0 | |
12 | Footscray | 1 | 0 | 1 | 0 | 55 | 94 | 58.5 | 0 | |
13 | Carlton | 1 | 0 | 1 | 0 | 38 | 93 | 40.9 | 0 | |
14 | Sydney | 1 | 0 | 1 | 0 | 41 | 128 | 32.0 | 0 |
Source: NAB Cup AFL Ladder
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Rules for classification: 1) points; 2) percentage; 3) number of points for.
- Melbourne and Essendon had a bye through to the Quarter Finals (listed as a win).
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.