1987 Southern Illinois Salukis football | |
---|---|
Conference | Gateway Collegiate Athletic Conference |
Record | 3–8 (2–4 GCAC) |
Head coach |
|
Home stadium | McAndrew Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Northern Iowa $^ | 6 | – | 0 | – | 0 | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Missouri State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 0 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Southern Illinois Salukis football team was an American football team that represented Southern Illinois University (now known as Southern Illinois University Carbondale) in the Gateway Collegiate Athletic Conference (GCAC) during the 1987 NCAA Division I-AA football season. Under third-year head coach Ray Dorr, the team compiled a 3–8 record (2–4 against conference opponents) and tied for fifth place in the conference.[1] The team played its home games at McAndrew Stadium in Carbondale, Illinois.
Schedule
Date | Opponent | Site | Result | Attendance | ||
---|---|---|---|---|---|---|
September 5 | Delta State* | L 16–24 | 10,200 | |||
September 12 | Southwest Missouri State |
| L 13–18 | 13,100 | ||
September 19 | at Austin Peay* | W 10–3 | 4,913 | |||
September 26 | Illinois State |
| W 38–7 | 13,500 | ||
October 3 | at Kansas* | L 15–16 | 20,500 | |||
October 10 | at Fresno State* | L 0–35 | 34,523 | |||
October 17 | No. 9 Western Illinois |
| L 15–21 | 13,325 | ||
October 24 | No. 17 Arkansas State* |
| L 9–33 | 5,800 | ||
October 31 | at Indiana State | L 15–24 | 10,531 | |||
November 7 | at Eastern Illinois | W 32–27 | 11,485 | |||
November 14 | at No. 5 Northern Iowa | L 3–20 | 11,813 | |||
|
Roster
1987 Southern Illinois Salukis football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Southern Illinois Saluki Football 2019 Media Guide" (PDF). Southern Illinois University. 2019. p. 118. Retrieved July 12, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.