1987 Army Cadets football | |
---|---|
Conference | Independent |
Record | 5–6 |
Head coach |
|
Defensive coordinator | Bob Sutton (5th season) |
Captain | Dave Berdan, Tory Crawford |
Home stadium | Michie Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Miami (FL) | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Syracuse | – | – | 11 | – | 0 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Florida State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Notre Dame | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1987 Army Cadets football team was an American football team that represented the United States Military Academy in the 1987 NCAA Division I-A football season. In their fifth season under head coach Jim Young, the Cadets compiled a 5–6 record and outscored their opponents by a combined total of 277 to 223.[1] In the annual Army–Navy Game, the Cadets defeated Navy, 17–3.[2]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 12 | No. 4 Holy Cross | L 24–34 | 38,428 | |||
September 19 | at Kansas State | W 41–14 | 27,500 | |||
September 26 | The Citadel |
| W 48–6 | 37,548 | ||
October 3 | Wake Forest |
| L 13–17 | 36,690 | ||
October 10 | at Boston College | L 24–29 | 31,500 | |||
October 17 | Colgate |
| L 20–22 | 40,578 | [3] | |
October 24 | Rutgers |
| L 14–27 | |||
October 31 | Temple |
| W 17–7 | |||
November 7 | at Air Force | L 10–27 | 49,183 | |||
November 14 | Lafayette |
| W 49–37 | 37,195 | [4] | |
December 5 | 2:00 p.m. | vs. Navy | W 17–3 | 68,000 | ||
|
Personnel
1987 Army Black Knights football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Season summary
Holy Cross
At Kansas State
The Cadets rushed out to a 17–0 halftime lead by quarterback Tory Crawford who ran for 128 yards and three touchdowns in the contest. [5]
External videos | |
---|---|
Game highlights |
The Citadel
Wake Forest
At Boston College
Colgate
Rutgers
Temple
Temple Owls at Army Cadets
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Temple | 0 | 7 | 0 | 0 | 7 |
Army | 0 | 7 | 10 | 0 | 17 |
at Michie Stadium • West Point, New York
- Date: October 31
- Game attendance: 32,053
- [6]
Game information | ||
---|---|---|
|
External videos | |
---|---|
Game highlights |
At Air Force
Army Cadets (3–5) at Air Force Falcons (6–3)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Army | 0 | 3 | 7 | 0 | 10 |
Air Force | 7 | 7 | 7 | 6 | 27 |
at Falcon Stadium, Colorado Springs, Colorado
- Date: November 7, 1987
- Game attendance: 49,183
- [7]
Team | Category | Player | Statistics |
---|---|---|---|
Army | Passing | ||
Rushing | |||
Receiving | |||
Air Force | Passing | ||
Rushing | Dee Dowis | 129 Yds, TD | |
Receiving |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lafayette
vs Navy
Army Cadets (4–6) vs. Navy Midshipmen (2–8)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Navy | 0 | 0 | 0 | 3 | 3 |
Army | 3 | 0 | 0 | 14 | 17 |
at Veterans Stadium • Philadelphia, Pennsylvania
- Date: December 5
- Game time: 2:00 p.m. EDT
- Game attendance: 68,000
- [8]
Game information | ||
---|---|---|
|
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
External videos | |
---|---|
Game highlights |
References
- ↑ "Army Yearly Results (1985-1989)". College Football Data Warehouse. David DeLassus. Archived from the original on December 11, 2015. Retrieved December 9, 2015.
- ↑ "1987 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 9, 2015.
- ↑ Dawson, Barrie (October 18, 1987). "Injuries Take Toll on Army". The Journal News. White Plains, N.Y. p. C9 – via Newspapers.com.
- ↑ "Army Outruns Lafayette's Air Attack". The Journal News. White Plains, N.Y. Associated Press. November 15, 1987. p. C11 – via Newspapers.com.
- ↑ Eugene Register-Guard. 1987 Sep 20. Retrieved 2022-Nov-20.
- ↑ Gainesville Sun. 1987 Nov 01. Retrieved 2019-Apr-10.
- ↑ Bote, Terry (November 7, 1987). "Air Force 27, Army 10". UPI Archives. Retrieved December 26, 2022.
- ↑ Gainesville Sun. 1987 Dec 06. Retrieved 2019-Jan-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.