1986 Illinois Fighting Illini football | |
---|---|
Conference | Big Ten Conference |
Record | 4–7 (3–5 Big Ten) |
Head coach |
|
MVP | Keith Jones |
Captain | Scott Davis, Sam Ellsworth, Mark Dennis, Shane Lamb |
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Michigan + | 7 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Ohio State + | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Iowa | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 6 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Illinois Fighting Illini football team was an American football team that represented the University of Illinois at Urbana-Champaign during the 1986 NCAA Division I-A football season. In their seventh year under head coach Mike White, the Illini compiled a 4–7 record and finished in a tie for sixth place in the Big Ten Conference.[1]
The team's offensive leaders were quarterback Shane Lamb with 1,414 passing yards, running back Keith Jones with 534 rushing yards, and Stephen Pierce with 602 receiving yards.[2]
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 6 | Louisville* | W 23–0 | 72,822 | |
September 13 | at USC* | L 16–31 | 51,496 | |
September 20 | No. 6 Nebraska* |
| L 14–59 | 75,869 |
October 4 | at Ohio State | L 0–14 | 90,030 | |
October 11 | Purdue |
| W 34–27 | 73,720 |
October 18 | Michigan State |
| L 21–29 | 75,083 |
October 25 | at Wisconsin | L 9–15 | 76,983 | |
November 1 | at No. 3 Michigan | L 13–69 | 104,122 | |
November 8 | No. 16 Iowa |
| W 20–16 | 75,190 |
November 15 | at Indiana | W 21–16 | 34,572 | |
November 22 | Northwestern |
| L 18–23 | 70,568 |
|
Games summaries
No. 6 Nebraska
|
At Ohio State
|
At No. 3 Michigan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No. 16 Iowa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- ↑ "1986 Illinois Fighting Illini Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 16, 2015.
- ↑ "1986 Illinois Fighting Illini Stats". SR/College Football. Sports Reference LLC. Retrieved December 16, 2015.
- ↑ Tommy George (November 2, 1986). "MSU rocks and U-M rolls: Michigan nails Illini – 69-13". The Detroit Free Press. pp. 1D, 12D. Retrieved July 23, 2022 – via Newspapers.com.
- ↑ "Illinois Remembers To Pay Back Iowa". Chicago Tribune. November 10, 1986. Retrieved July 23, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.