1984 Arizona State Sun Devils baseball | |
---|---|
![]() | |
NCAA West II Regional champions | |
College World Series, 2–2 | |
Conference | Pacific-10 Conference |
Record | 55–20 (23–7 Pac-10) |
Head coach |
|
Home stadium | Packard Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State xy | 15 | – | 6 | .714 | 41 | – | 20 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 15 | – | 6 | .714 | 39 | – | 17 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 11 | – | 10 | .524 | 30 | – | 23 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 11 | – | 11 | .500 | 22 | – | 23 | .489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 10 | – | 12 | .455 | 23 | – | 18 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 6 | – | 14 | .300 | 23 | – | 29 | .442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 15 | .286 | 16 | – | 27 | .372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Arizona State xy | 23 | – | 7 | .767 | 55 | – | 20 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Southern California | 18 | – | 12 | .600 | 44 | – | 23 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Stanford | 18 | – | 12 | .600 | 38 | – | 26 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 12 | – | 18 | .400 | 39 | – | 28 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 11 | – | 19 | .367 | 22 | – | 36 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 8 | – | 22 | .267 | 28 | – | 32 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion y – Invited to the NCAA tournament As of June 30, 1984[1] Rankings from Collegiate Baseball |
The 1984 Arizona State Sun Devils baseball team represented Arizona State University in the 1984 NCAA Division I baseball season. The Sun Devils played their home games at Packard Stadium, and played as part of the Pacific-10 Conference. The team was coached by Jim Brock in his thirteenth season as head coach at Arizona State.
The Sun Devils reached the College World Series, their thirteenth appearance in Omaha, where they finished in fourth place after winning games against Miami (FL) and Oklahoma State and losing to eventual runner-up Texas and champion Cal State Fullerton.
Personnel
Roster
1984 Arizona State Sun Devils roster[2] | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
Unknown
|
Coaches
1984 Arizona State Sun Devils baseball coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|
|
Schedule and results
Legend | |
---|---|
Arizona State win | |
Arizona State loss |
1984 Arizona State Sun Devils baseball game log[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- ↑ "College Baseball Conference Standings – 1984". Boydsworld.com. Retrieved March 25, 2022.
- ↑ 2019 Baseball Media Guide (PDF). Arizona State Sun Devils. pp. 63–66. Retrieved March 25, 2022.
- ↑ 2019 Baseball Media Guide (PDF). Arizona State Sun Devils. p. 37. Retrieved March 25, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.