1980–81 season | ||||
---|---|---|---|---|
Chairman | Jim Gregory | |||
Manager | Tommy Docherty Terry Venables | |||
Second Division | 8th | |||
FA Cup | Third round | |||
Football League Cup | Third round | |||
Top goalscorer | League: Tommy Langley (8) All: Tommy Langley (9) | |||
Highest home attendance | 23,811 v West Ham United F.C. (26 December 1980) | |||
Lowest home attendance | 6,668 v Cambridge United 25 April 1981 | |||
Average home league attendance | 10,938 | |||
| ||||
During the 1980–81 English football season, Queens Park Rangers competed in the Second Division
Season summary
Having led the Rangers to a fifth-place finish in the Second Division in his first season in charge, manager Tommy Docherty fell out with chairman and Gregory resulted in him leaving the club by mutual consent at the end of that season but, following a player revolt, he was reinstated as boss nine days later, ahead of the start of the 1980/81 season. His 'third' spell in charge would only last 10 league games, however. After failing in an attempt to sign Andy Ritchie from his former club Manchester United, "Doc" announced that Ritchie should not sign for Chelsea because he was too good for the Second Division, despite the R's competing in the same league themselves.
Rangerd chairman Gregory made Docherty apologise to the Chelsea chairman and following a goalless draw with Leyton Orient – and with Rangers towards the bottom of the second tier – he was dismissed and left the club for a third and final time. his replacement Terry Venables previous club Crystal Palace were bottom of division one when he left during October to join Second Division Queens Park Rangers.With 11 away defeats rangers fell to eighth position seven points short of the third promotion spot.
In the League Cup, Rangers beat Derby County on Penalties but were knocked out in the next round by division foes Notts County, In the F.A. Cup eventual winners Tottenham Hotspur triumphed after a replay [1]
Kit
Adidas remained as QPR's kit manufacturers.
Squad
Pos. | Nat. | Name | League | Football League Cup | FA Cup | Total |
---|---|---|---|---|---|---|
Goals | Goals | Goals | Goals | |||
GK | ENG | Chris Woods | ||||
GK | ENG | John Burridge | ||||
GK | ENG | Peter Hucker | ||||
DF | ENG | Ian Dawes | ||||
DF | ENG | Terry Fenwick | 2 | 2 | ||
DF | ENG | Ian Gillard | ||||
DF | JAM | Bob Hazell | 2 | 2 | ||
DF | ENG | Ernie Howe | 1 | 1 | ||
DF | ENG | Warren Neill | ||||
DF | ENG | Don Shanks | 2 | 2 | ||
DF | ENG | Glenn Roeder | 2 | 2 | ||
DF | ENG | Steve Wicks | ||||
MF | ENG | Tony Currie | 1 | 1 | ||
MF | ENG | Barry Silkman | 2 | 2 | ||
MF | ENG | Gerry Francis | 5 | 5 | ||
MF | [[Northern Ireland| NIR]] | David McCreery | ||||
MF | ENG | Andy King | 6 | 6 | ||
MF | ENG | Gary Micklewhite | ||||
MF | IRE | Mark O'Connor | ||||
MF | IRE | Gary Waddock | 3 | 3 | ||
MF | ENG | Dean Wilkins | ||||
FW | ENG | Gordon Hill | 1 | 1 | ||
FW | ENG | Steve Burke | 1 | 1 | ||
FW | ENG | Tommy Langley | 8 | 1 | 9 | |
FW | ENG | Wayne Fereday | 2 | 2 | ||
FW | ENG | Mike Flanagan | 3 | 3 | ||
FW | ENG | Ian Muir | 2 | 2 | ||
FW | ENG | Tony Sealy | 2 | 2 | ||
FW | ENG | Simon Stainrod | 4 | 1 | 5 | |
FW | NIR | Ian Stewart | ||||
FW | ENG | Dean Neal | 8 | 8 |
Second Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | Derby County | 42 | 15 | 15 | 12 | 57 | 52 | +5 | 45 |
7 | Grimsby Town | 42 | 15 | 15 | 12 | 44 | 42 | +2 | 45 |
8 | Queens Park Rangers | 42 | 15 | 13 | 14 | 56 | 46 | +10 | 43 |
9 | Watford | 42 | 16 | 11 | 15 | 50 | 45 | +5 | 43 |
10 | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53 | 51 | +2 | 42 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Results
Second Division
Date | Opponents | H / A | Result F – A |
Scorers | Attendance | Position |
---|---|---|---|---|---|---|
16 August 1980 | Oldham | A | 0-1 | 6,986 | 16 | |
19 August 1980 | Bristol Rovers | H | 4-0 | Fereday 2,
Shanks, Hazell |
9,031 | 4 |
23 August 1980 | Swansea City | H | 0–0 | 10,854 | 9 | |
30 August 1980 | Chelsea | A | 1–1 | Langley | 23,381 | 12 |
6 September 1980 | Notts County | A | 1–2 | Hill | 7,197 | 17 |
13 September 1980 | Newcastle United | H | 1–2 | Hazell | 10,865 | 19 |
20 September 1980 | Sheffield Wednesday | A | 0-1 | 15,195 | 20 | |
27 September 1980 | Bristol City | H | 4-0 | Neal 2, Shanks, Langley | 8,551 | 17 |
4 October 1980 | Blackburn Rovers | A | 1-2 | Neal | 12,209 | 19 |
7 October 1980 | Orient | H | 0–0 | 9,627 | 19 | |
11 October 1980 | Bolton Wanderers | H | 3-1 | Langley, Neal, Burke | 8,641 | 14 |
18 October 1980 | Derby County | A | 3-3 | King 2, Langley | 16,021 | 14 |
22 October 1980 | Cardiff City | A | 0-1 | 14,489 | 17 | |
25 October 1980 | Wrexham | H | 0-1 | 9,050 | 19 | |
1 November 1980 | Grimsby Town | A | 0–0 | 10,015 | 19 | |
8 November 1980 | Luton Town | A | 3-2 | Neal 2, King | 10,082 | 17 |
11 November 1980 | Bristol Rovers | A | 2-1 | King, Langley | 6,612 | 12 |
15 November 1980 | Oldham Athletic | H | 2-0 | Silkman, Neal | 8,223 | 12 |
22 November 1980 | Preston North End | A | 2-3 | Roeder, Neal | 6,762 | 13 |
29 November 1980 | Shrewsbury | H | 0-0 | 7,982 | 13 | |
6 December 1980 | Cambridge United | A | 0–1 | 6,349 | 16 | |
19 December 1980 | Bolton Wanderers | A | 2-1 | Flanagan, Stainrod | 6,315 | 12 |
26 December 1980 | West Ham United | H | 3-0 | Currie, Stainrod, Silkman | 23,811 | 11 |
27 December 1980 | Watford | A | 1– 1 | King | 23,547 | 12 |
10 January 1981 | Preston North End | H | 1-1 | Stainrod | 8,415 | 12 |
17 January 1981 | Chelsea | H | 1–0 | Langley | 22,873 | 12 |
31 January 1981 | Swansea City | A | 2–1 | Langley, King | 12,518 | 11 |
3 February 1981 | Cardiff City | H | 2-0 | Fenwick, Langley | 9,834 | 9 |
7 February 1981 | Newcastle United | A | 0-1 | 20,404 | 10 | |
14 February 1981 | Notts County | H | 1-1 | Howe | 11,457 | 11 |
21 February 1981 | Bristol City | A | 1–0 | Waddock | 11,036 | 9 |
28 February 1981 | Sheffield Wednesday | H | 1-2 | Stainrod | 15,104 | 10 |
7 March 1981 | Blackburn Rovers | H | 1-1 | Francis | 9,513 | 11 |
21 March 1981 | Derby County | H | 3-1 | Francis 2, Flanagan | 8,905 | 10 |
28 March 1981 | Wrexham | A | 1–1 | Waddock | 5,887 | 10 |
31 March 1981 | Orient | A | 0-4 | 6,724 | 11 | |
4 April 1981 | Grimsby Town | H | 1–0 | Francis | 8,906 | 8 |
11 April 1981 | Luton Town | A | 0-3 | 12,112 | 10 | |
11 April 1981 | Watford | H | 0-0 | 10,571 | 10 | |
25 April 1981 | Cambridge United | H | 5–0 | Sealy 2, Muir 2, Roeder | 6,668 | 8 |
2 May 1981 | Shrewsbury Town | A | 3-3 | Flanagan, Waddock, Fenwick | 5,714 | 9 |
Football League Cup
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
26 August 1980 | Second Round First Leg | Derby County | H | 0–0 | 11,244 | |
3 September 1980 | Second Round Second Leg | Derby County | A | 0-0 *5-3 on Pens | 16,728 | |
23 September 1980 | Third Round | Notts County | A | 1-4 | Langley | 6644 |
FA Cup
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
3 January 1981 | Third Round | Tottenham Hotspur | H | 0–0 | 28,829 | |
7 January 1981 | Third Round Replay | Tottenham Hotspur | A | 1-3 | Stainrod | 36,294 |
References
- ↑ https://www.qpr.co.uk/news/club-news/tommy-docherty-rip/
- ↑ Rothmans 1980–81, pp. 306–308
- ↑ Rothmans 1982-83, pp. 306
- Bibliography