1979 Maryland Terrapins football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 7–4 (4–2 ACC) |
Head coach |
|
Home stadium | Byrd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 North Carolina | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Maryland Terrapins football team represented the University of Maryland in the 1979 NCAA Division I-A football season. In their eighth season under head coach Jerry Claiborne, the Terrapins compiled a 7–4 record (4–2 in conference), finished in a tie for second place in the Atlantic Coast Conference, and outscored their opponents 198 to 135.[1][2] The team's statistical leaders included Mike Tice with 897 passing yards, Charlie Wysocki with 1,140 rushing yards, and Joe Carinci with 375 receiving yards.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | Villanova* | W 24–20 | |||
September 15 | at Clemson | W 19–0 | 52,168 | [4] | |
September 22 | Mississippi State* |
| W 35–14 | 37,212 | [5] |
September 29 | at Kentucky* | L 7–14 | 57,800 | [6] | |
October 6 | Penn State* |
| L 7–27 | 52,348 | |
October 13 | at No. 17 NC State | L 0–7 | |||
October 20 | at Wake Forest | L 17–25 | 26,050 | ||
October 27 | at Duke | W 27–0 | 34,200 | ||
November 3 | No. 18 North Carolina |
| W 17–14 | 35,618 | |
November 17 | Louisville* |
| W 28–7 | ||
November 24 | Virginia |
| W 17–7 | 26,071 | |
|
Roster
1979 Maryland Terrapins football team roster | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "1979 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
- ↑ "Maryland Yearly Results (1975-1979)". College Football Data Warehouse. David DeLassus. Archived from the original on August 10, 2016. Retrieved June 15, 2016.
- ↑ "1979 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
- ↑ "Clemson Football Media Guide - 1980". Clemson University. 1980. p. 2. Retrieved November 10, 2023.
- ↑ "Castro kicks five FG's, Terps romp". The Baltimore Sun. September 23, 1979. Retrieved October 30, 2023 – via Newspapers.com.
- ↑ "Kentucky hands Maryland first loss, 14–7". The Macon Telegraph & News. September 30, 1979. Retrieved October 30, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.