1977 NC State Wolfpack football | |
---|---|
Peach Bowl, W 24–14 vs. Iowa State | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 19 |
Record | 8–4 (4–2 ACC) |
Head coach |
|
Home stadium | Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 North Carolina $ | 5 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Clemson | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 NC State Wolfpack football team represented the North Carolina State Wolfpack during the 1977 NCAA Division I football season. The team's head coach was Bo Rein. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1977 at Carter Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Schedule
Date | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | East Carolina* | L 23–28 | 49,200 | [1] | ||
September 10 | Virginia |
| W 14–0 | 38,800 | ||
September 17 | at Syracuse* | W 38–0 | 20,696 | |||
September 24 | Wake Forest |
| W 41–14 | 45,500 | ||
October 1 | Maryland |
| W 24–20 | |||
October 8 | at Auburn* | W 17–15 | 45,000 | [2] | ||
October 15 | North Carolina |
| L 14–27 | 51,300 | ||
October 22 | at No. 20 Clemson | L 3–7 | 49,800 | [3] | ||
October 29 | South Carolina* |
| W 7–3 | 40,800 | ||
November 5 | No. 9 Penn State* |
| L 17–21 | 44,800 | ||
November 12 | at Duke | W 37–32 | 28,350 | |||
December 31 | vs. Iowa State* | MTN | W 24–14 | 37,733 | ||
|
References
- ↑ "Galloping East Carolina holds off late Pack bid". The News and Observer. September 4, 1977. Retrieved March 4, 2021 – via Newspapers.com.
- ↑ "Wolfpack edges Auburn 17–15". The Charlotte Observer. October 9, 1977. Retrieved October 29, 2023 – via Newspapers.com.
- ↑ "Clemson Football Media Guide - 1978". Clemson University. 1978. p. 1. Retrieved November 9, 2023.
- ↑ "1977 North Carolina State Wolfpack Schedule and Results | College Football at Sports-Reference.com". sports-reference.com. Retrieved October 9, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.