1974 Oregon Webfoots football | |
---|---|
Conference | Pacific-8 Conference |
Record | 2–9 (0–7 Pac-8) |
Head coach |
|
Offensive coordinator | Joe Wade (1st season) |
Offensive scheme | Veer[1] |
Defensive coordinator | Fred von Appen (1st season) |
Captain | Norv Turner, Tim Slapnicka |
Home stadium | Autzen Stadium |
Uniform | |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 USC $ | 6 | – | 0 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 1 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Oregon Webfoots football team represented the University of Oregon in the Pacific-8 Conference (Pac-8) during the 1974 NCAA Division I football season. Led by first-year head coach Don Read, the Ducks compiled a 2–9 record (0–7 in Pac-8, last)[2] and were outscored 330 to 116. Home games were played in Eugene at Autzen Stadium.
A former head coach at Portland State, Read had been an Oregon assistant for two years (quarterbacks, receivers); he was promoted in early January, immediately after Dick Enright was fired by athletic director Norv Ritchey.[3][4][5][6]
Through 2024, this is the most recent season that Oregon football finished last in conference and is widely considered to be the worst season in program history.
Schedule
Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 14 | 11:30 am | at No. 7 Nebraska* | L 7–61 | 76,053 | |
September 21 | 1:50 pm | Air Force* | W 27–23 | 23,500 | |
September 28 | 6:30 pm | at Utah* | W 23–16 | 23,520 | |
October 5 | 11:30 am | at Northwestern* | L 10–14 | 27,481 | |
October 12 | 1:30 pm | at California | L 10–40 | 37,268 | |
October 19 | 1:30 pm | No. 6 USC |
| L 7–16 | 32,500 |
October 26 | 1:30 pm | at Washington | L 0–66 | 52,500 | |
November 2 | 1:30 pm | Washington State |
| L 16–21 | 21,500 |
November 9 | 1:30 pm | at UCLA | L 0–21 | 32,839 | |
November 16 | 1:30 pm | Stanford |
| L 0-17 | 18,500 |
November 23 | 1:30 pm | at Oregon State | L 16–35 | 32,156 | |
|
Roster
1974 Oregon Webfoots football team roster | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
All-conference
One Oregon senior was named to the All-Pac-8 team; safety Steve Donnelly was a repeat selection.[12][13]
NFL Draft
Two Oregon seniors were selected in the draft; tight end Russ Francis (16th) and defensive end George Martin (262nd); Francis sat out the 1974 season.[14][15]
References
- ↑ Newnham, Blaine (October 6, 1974). "Wildcats sneer at the veer". Eugene Register-Guard. (Oregon). p. 1B.
- ↑ Conrad, John (November 24, 1974). "Beavers pluck the Ducks". Eugene Register-Guard. (Oregon). p. 1D.
- ↑ "UO fires Dick Enright; assistant to take over". Eugene Register-Guard. (Oregon). January 4, 1974. p. 1A.
- ↑ "Oregon fires Enright, hires assistant". The Bulletin. (Bend, Oregon). Associated Press. January 4, 1974. p. 8.
- ↑ Cawood, Neil (January 4, 1974). "Enright sacked, shocked". Eugene Register-Guard. (Oregon). p. 1D.
- ↑ Newnham, Blaine (January 5, 1974). "Want to be head coach?". Eugene Register-Guard. (Oregon). p. 1B.
- ↑ "1974 Oregon Ducks Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved September 4, 2023.
- ↑ "1974 Football Schedule". University of Oregon Athletics. Retrieved September 4, 2023.
- ↑ "2023 Oregon Football Record Book" (PDF). University of Oregon Athletics. p. 47. Retrieved September 4, 2023.
- ↑ "Starting lineups". Eugene Register-Guard. (Oregon). September 21, 1974. p. 1B.
- ↑ "The lineups". Eugene Register-Guard. (Oregon). November 23, 1974. p. 1B.
- ↑ "Donnelley on Pac-8 squad". Eugene Register-Guard. (Oregon). Associated Press. December 5, 1974. p. 1C.
- ↑ "3 Cougars on Pac-8 all-stars". Spokane Daily Chronicle. (Washington). Associated Press. December 5, 1974. p. 49.
- ↑ Cawood, Neil (December 4, 1974). "Russ resurfaces". Eugene Register-Guard. (Oregon). p. 1B.
- ↑ "Sneaky Russ Francis has chance to play in pros". Tuscaloosa News. (Alabama). Associated Press. January 26, 1975. p. 12B.
External links
- WSU Libraries: Game video – Washington State at Oregon – November 2, 1974