II Pacific Conference Games | |
---|---|
![]() The host stadium | |
Dates | 27–28 June |
Host city | Toronto, Canada |
Venue | Centennial Park Stadium |
Events | 32 |
The 1973 Pacific Conference Games was the second edition of the international athletics competition between five Pacific coast nations: Australia, Canada, Japan, New Zealand and the United States. It was held on June 27 and 28 in Toronto.[1] A total of 20 men's and 12 women's athletics events were contested.[2]
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.5 | ![]() | 10.6 | ![]() | 10.6 |
200 metres | ![]() | 21.2 | ![]() | 21.2 | ![]() | 21.5 |
400 metres | ![]() | 45.5 | ![]() | 46.9 | ![]() | 47.1 |
800 metres | ![]() | 1:49.2 | ![]() | 1:49.6 | ![]() | 1:50.0 |
1500 metres | ![]() | 3:42.0 | ![]() | 3:42.5 | ![]() | 3:42.9 |
5000 metres | ![]() | 13:38.4 | ![]() | 13:38.8 | ![]() | 13:48.8 |
10,000 metres | ![]() | 29:21.0 | ![]() | 29:23.0 | ![]() | 29:34.6 |
110 m hurdles | ![]() | 13.7 | ![]() | 14.2 | ![]() | 14.4 |
400 m hurdles | ![]() | 50.8 | ![]() | 51.6 | ![]() | 52.5 |
3000 metres steeplechase | ![]() | 8:36.6 | ![]() | 8:37.4 | ![]() | 8:39.2 |
4×100 m relay | ![]() | 39.7 | ![]() | 40.6 | ![]() | 40.6 |
4×400 m relay | ![]() | 3:07.0 | ![]() | 3:10.0 | ![]() | 3:11.0 |
High jump | ![]() | 2.18 m | ![]() | 2.14 m | ![]() ![]() ![]() | 2.09 m |
Pole vault | ![]() | 5.15 m | ![]() | 5.10 m | ![]() | 5.00 m |
Long jump | ![]() | 7.98 m | ![]() | 7.91 m | ![]() | 7.59 m |
Triple jump | ![]() | 16.39 m | ![]() | 15.75 m | ![]() | 15.71 m |
Shot put | ![]() | 19.04 m | ![]() | 18.04 m | ![]() | 17.19 m |
Discus throw | ![]() | 61.26 m | ![]() | 55.68 m | ![]() | 51.32 m |
Hammer throw | ![]() | 64.94 m | ![]() | 62.96 m | ![]() | 62.66 m |
Javelin throw | ![]() | 82.50 m | ![]() | 69.36 m | ![]() | 68.28 m |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.8 | ![]() | 11.8 | ![]() | 11.8 |
200 metres | ![]() | 23.6 | ![]() | 23.7 | ![]() | 24.0 |
400 metres | ![]() | 52.9 | ![]() | 52.9 | ![]() | 54.0 |
800 metres | ![]() | 2:05.1 | ![]() | 2:05.2 | ![]() | 2:05.2 |
1500 metres | ![]() | 4:12.5 | ![]() | 4:13.4 | ![]() | 4:16.9 |
100 m hurdles | ![]() | 13.5 | ![]() | 14.0 | ![]() | 14.1 |
4×100 m relay | ![]() Denise Robertson Raelene Boyle Gaye Dell Lyn Jacenko | 45.3 | ![]() | 45.3 | ![]() | 45.4 |
High jump | ![]() | 1.74 m | ![]() ![]() | 1.71 m | Not awarded | |
Long jump | ![]() | 6.37 m | ![]() | 6.34 m | ![]() | 6.28 m |
Shot put | ![]() | 15.61 m | ![]() | 15.14 m | ![]() | 14.62 m |
Discus throw | ![]() | 50.60 m | ![]() | 47.48 m | ![]() | 44.68 m |
Javelin throw | ![]() | 57.94 m | ![]() | 49.62 m | ![]() | 47.14 m |
References
- ↑ Dill Edges Past Lutz in Toronto. Lawrence Journal-World, pg. 17 (1973-06-28). Retrieved on 2015-01-14.
- ↑ Pacific Conference Games. GBR Athletics. Retrieved on 2015-01-14.
- Pacific Conference Games. GBR Athletics. Retrieved on 2015-01-14.
- Australia at the Games Pacific Conference Games - 1973 Toronto, Canada Archived 2016-03-04 at the Wayback Machine. Athletics Australia. Retrieved on 2015-01-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.