1970 Tennessee State Tigers football | |
---|---|
Grantland Rice Bowl, W 26–25 vs. Southwestern Louisiana | |
Conference | Independent |
Record | 10–0 |
Head coach |
|
Home stadium | Hale Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Tampa | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Tennessee State | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Delaware | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Eastern Michigan | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortland | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana (PA) | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana Central | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsons | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1970 Tennessee State Tigers football team represented Tennessee State University as an independent during the 1970 NCAA College Division football season. In their eighth season under head coach John Merritt, the Tigers compiled a perfect 10–0 record, defeated Southwestern Louisiana in the 1970 Grantland Rice Bowl, and outscored all opponents by a total of 396 to 144. The team was also recognized as the 1970 black college national champion and was ranked No. 5 in the final 1970 NCAA College Division football rankings issued by both the Associated Press and United Press International.[1]
Tackle Vernon Holland received first-team honors on the 1970 Little All-America college football team.[2]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 11 | vs. Alcorn A&M |
| W 24–14 | 43,772 | [3] | |||
September 19 | Kentucky State | W 62–7 | 15,000 | |||||
September 26 | at Albany State | No. 10 | Albany, GA | W 54–7 | 8,000 | |||
October 3 | Texas Southern | No. 10 |
| W 41–9 | 11,000 | [4] | ||
October 10 | at Grambling | No. 6 | Grambling, LA | W 34–27 | 12,000 | [5] | ||
October 24 | at Florida A&M | No. 5 | W 21–10 | 14,000 | ||||
October 31 | Southern | No. 5 |
| W 38–7 | 11,000–14,000 | [6][7] | ||
November 7 | Morris Brown | No. 6 |
| W 36–14 | 9,000 | |||
November 21 | vs. Parsons | No. 5 | W 21–3 | 7,000 | ||||
November 26 | Bishop | No. 4 |
| W 39–21 | 12,000 | |||
December 12 | at No. 10 Southwestern Louisiana | No. 5 |
| W 26–25 | 17,000 | [8] | ||
|
References
- ↑ "Tennessee State Yearly Results (1970-1974)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved December 8, 2019.
- ↑ "A.P.'s Little All-American". The Morning News. December 10, 1970. p. 42 – via Newspapers.com.
- ↑ Mal Florence (September 12, 1970). "Tennessee's Early Thrusts Too Much for Alcorn, 24-14". Los Angeles Times. pp. III-1, III-6 – via Newspapers.com.
- ↑ "Big Blue routs Southern by 41–9 count, now 4–0". The Nashville Tennessean. October 4, 1970. Retrieved June 26, 2023 – via Newspapers.com.
- ↑ "Tigers nudge Grambling on Sims' pass interception". The Tennessean. October 11, 1970. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "TSU rambles to 38–7 win". The Nashville Tennessean. November 1, 1970. Retrieved August 14, 2023 – via Newspapers.com.
- ↑ "Final 1970 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved August 15, 2023.
- ↑ "Tennessee State Nips USL Ragin' Cajuns". The Daily Advertiser (Lafayette, Louisiana). December 13, 1970. p. 57 – via Newspapers.com.
- ↑ "Final 1970 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 11, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.