1968 Indiana Hoosiers football | |
---|---|
Conference | Big Ten Conference |
Record | 6–4 (4–3 Big Ten) |
Head coach |
|
MVP | Harry Gonso, Al Gage |
Captain | Al Gage, Jerry Grecco, Jim Sniadecki |
Home stadium | Seventeenth Street Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Ohio State $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Michigan | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Purdue | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Indiana Hoosiers football team represented the Indiana Hoosiers in the 1968 Big Ten Conference football season. They participated as members of the Big Ten Conference. The Hoosiers played their home games at Seventeenth Street Stadium in Bloomington, Indiana. The team was coached by John Pont, in his fourth year as head coach of the Hoosiers.
Schedule
Date | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 21 | Baylor* | No. 15 | W 40–36 | 44,382 | ||
September 28 | at No. 12 Kansas* | No. 13 | L 20–38 | 38,470–44,000 | ||
October 5 | Illinois |
| W 28–14 | 50,241–50,996 | ||
October 12 | at Iowa | ABC | W 38–34 | 54,633 | ||
October 19 | No. 18 Michigan![]() | No. 19 |
| L 22–27 | 51,951 | |
October 26 | Arizona* |
| W 16–13 | 44,847 | ||
November 2 | at Wisconsin | W 21–20 | 51,666 | |||
November 9 | at No. 17 Michigan State | W 24–22 | 65,841 | |||
November 16 | Minnesota | No. 19 |
| L 6–20 | 49,234 | |
November 23 | at No. 12 Purdue | L 35–38 | 63,294 | |||
|
Roster
1968 Indiana Hoosiers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
1969 NFL draftees
Player | Position | Round | Pick | NFL club |
Jim Sniadecki | Linebacker | 4 | 86 | San Francisco 49ers |
Cal Snowden | Defensive end | 9 | 227 | St. Louis Cardinals |
Robert Kirk | Guard | 16 | 391 | Buffalo Bills |
References
- ↑ "1968 Indiana Hoosiers Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved December 28, 2023.
- ↑ "1968 Football Schedule". Indiana University. Retrieved December 28, 2023.
- ↑ "Indiana Football 2023 Record Book" (PDF). Indiana University. p. 14. Retrieved December 28, 2023.
- ↑ "1968 Homecoming". Indiana Arbutus (yearboook). Archived from the original on April 21, 2016. Retrieved October 14, 2015.
- ↑ "1969 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 21, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.