Teams | 8 |
---|---|
Format | Double elimination |
Finals site | |
Champions | West Liberty State (1st title) |
Winning coach | George Kovalik |
MVP | Frank Ujcich (P) (West Liberty State) |
The 1964 NAIA World Series was the eighth annual tournament hosted by the National Association of Intercollegiate Athletics to determine the national champion of baseball among its member colleges and universities in the United States and Canada.[1]
The tournament was played at Phil Welch Stadium in St. Joseph, Missouri.
West Liberty State (27-7) defeated Grambling (24-5) in the championship series, 6–4 and 3–2, to win the Hilltoppers' first NAIA World Series. West Liberty State, who lost its first game of the tournament, won six consecutive games out of the consolation bracket to claim the title.
West Liberty State pitcher Frank Ujcich was named tournament MVP.
Bracket
First round | Second round | Semifinals | National Championship | ||||||||||||||||
Eastern Illinois | 1 | ||||||||||||||||||
Sam Houston State | 3 | ||||||||||||||||||
Sam Houston State | 4 | ||||||||||||||||||
Georgia Southern | 5 | ||||||||||||||||||
Georgia Southern | 11 | ||||||||||||||||||
Mayville State | 7 | ||||||||||||||||||
Georgia Southern | 0 | ||||||||||||||||||
Grambling | 4 | ||||||||||||||||||
Wartburg | 2 | ||||||||||||||||||
West Liberty State | 1 | ||||||||||||||||||
Wartburg | 1 | ||||||||||||||||||
Grambling | 3 | ||||||||||||||||||
Grambling | 3 | ||||||||||||||||||
Western Washington State | 2 | Grambling | 4 | 2 | |||||||||||||||
West Liberty State | 6 | 3 | |||||||||||||||||
Consolation first round | Consolation second round | Consolation third round | Consolation fourth round | ||||||||||||||||
Wartburg | 9† | ||||||||||||||||||
Eastern Illinois | 9† | Mayville State | 0 | Georgia Southern | 0 | ||||||||||||||
Mayville State | 0 | Mayville State | 0 | West Liberty State | 5 | ||||||||||||||
West Liberty State | 9† | ||||||||||||||||||
Sam Houston State | 1 | ||||||||||||||||||
West Liberty State | 6 | West Liberty State | 2 | ||||||||||||||||
Western Washington State | 2 | ||||||||||||||||||
- † Mayville State's games were all ruled forfeits, with their opponents awarded 9–0 victories.
See also
References
- ↑ "Championship History" (PDF). NAIA.org. National Association of Intercollegiate Athletics. Retrieved August 14, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.