The 1961 World Shotgun and Running Target Championships were held in Oslo, Norway. While separate world championships in the shotgun events had become traditional, this was the first time the competition also included the 100 metre running deer events. These had been Norwegian specialties but were now dominated by the superpowers, leaving the host country without medals.
Medal count
* Host nation (Norway)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 0 | 5 |
2 | ![]() | 2 | 2 | 3 | 7 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 2 | 2 |
7 | ![]() | 0 | 0 | 1 | 1 |
Totals (7 entries) | 6 | 6 | 6 | 18 |
Results
Shotgun events
Individual | ||
---|---|---|
Trap | ||
![]() | ![]() | 296 |
![]() | ![]() | 296 |
![]() | ![]() | 295 |
Skeet | ||
![]() | ![]() | 199 |
![]() | ![]() | 198 |
![]() | ![]() | 197 |
Running target events
Individual | Team | ||||
---|---|---|---|---|---|
100 metre running deer, single shot | |||||
![]() | ![]() | 226 | ![]() | ![]() | 879 |
![]() | ![]() | 222 | ![]() | ![]() | 877 |
![]() | ![]() | 221 | ![]() | ![]() | 812 |
100 metre running deer, double shot | |||||
![]() | ![]() | 222 | ![]() | ![]() | 861 |
![]() | ![]() | 219 | ![]() | ![]() | 833 |
![]() | ![]() | 219 | ![]() | ![]() | 812 |
References
- All WCH medallists (ISSF website)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.