The 34th UIT World Shooting Championships was the contemporary name of the ISSF World Shooting Championships held in Buenos Aires, Argentina, in 1949.
Medal count
Rank | Country | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 3 | 17 |
2 | ![]() | 5 | 4 | 5 | 14 |
3 | ![]() | 5 | 0 | 2 | 7 |
4 | ![]() | 4 | 4 | 5 | 13 |
5 | ![]() | 4 | 4 | 3 | 11 |
6 | ![]() | 3 | 8 | 7 | 18 |
7 | ![]() | 0 | 1 | 0 | 1 |
8 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Rifle events
Pistol events
Individual | Team | ||||
---|---|---|---|---|---|
50 m Pistol | |||||
![]() | ![]() | 548 | ![]() | ![]() | 2627 |
![]() | ![]() | 547 | ![]() | ![]() | 2621 |
![]() | ![]() | 541 | ![]() | ![]() | 2616 |
25 m Rapid Fire Pistol | |||||
![]() | ![]() | 565 | ![]() | ![]() | 2219 |
![]() | ![]() | 564 | ![]() | ![]() | 2219 |
![]() | ![]() | 563 | ![]() | ![]() | 2219 |
25 m Center-Fire Pistol | |||||
![]() | ![]() | 559 | ![]() | ![]() | 2161 |
![]() | ![]() | 548 | ![]() | ![]() | 2160 |
![]() | ![]() | 546 | ![]() | ![]() | 2156 |
Shotgun events
Individual | Team | ||||
---|---|---|---|---|---|
Trap | |||||
![]() | ![]() | 284 | ![]() | ![]() | 736 |
![]() | ![]() | 283 | ![]() | ![]() | 736 |
![]() | ![]() | 281 | ![]() | ![]() | 716 |
Running target events
Individual | Team | ||||
---|---|---|---|---|---|
100 m Running Deer Double Shot | |||||
![]() | ![]() | 194 | No team competition | ||
![]() | ![]() | 191 | |||
![]() | ![]() | 188 | |||
100 m Running Deer Single Shot | |||||
![]() | ![]() | 210 | No team competition | ||
![]() | ![]() | 204 | |||
![]() | ![]() | 203 | |||
100 m Running Deer Combined | |||||
![]() | ![]() | 398 | ![]() | ![]() | 1914 |
![]() | ![]() | 398 | ![]() | ![]() | 1873 |
![]() | ![]() | 389 | ![]() | ![]() | 1536 |
References
- All WCH medallists (ISSF website)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.