1961 Tennessee Volunteers football | |
---|---|
Conference | Southeastern Conference |
Record | 6–4 (4–3 SEC) |
Head coach |
|
Home stadium | Shields–Watkins Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama + | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 LSU + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Ole Miss | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 Tennessee Volunteers football team (variously "Tennessee", "UT" or the "Vols") represented the University of Tennessee in the 1961 NCAA University Division football season. Playing as a member of the Southeastern Conference (SEC), the team was led by head coach Bowden Wyatt, in his seventh year, and played their home games at Shields–Watkins Field in Knoxville, Tennessee. They finished the season with a record of six wins and four losses (6–4 overall, 4–3 in the SEC).
Schedule
Date | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 30 | Auburn | L 21–24 | 44,600 | [1] | ||
October 7 | Mississippi State |
| W 17–3 | 31,600 | [2] | |
October 14 | Tulsa* |
| W 52–6 | 23,439 | [3] | |
October 21 | at No. 5 Alabama | ABC | L 3–34 | 48,000 | [4] | |
October 28 | Chattanooga* |
| W 20–7 | 25,000 | [5] | |
November 4 | at North Carolina* | L 21–22 | 35,000 | [6] | ||
November 11 | No. 9 Georgia Tech |
| W 10–6 | 46,000 | [7] | |
November 18 | vs. No. 6 Ole Miss | L 10–24 | 32,428 | [8] | ||
November 25 | at Kentucky | W 26–16 | 37,000 | [9] | ||
December 2 | Vanderbilt |
| W 41–7 | 29,130 | [10] | |
|
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Glenn Glass | Halfback | 17 | Chicago Bears |
References
- ↑ "Auburn fielder sinks Vols". The Tennessean. October 1, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Vols turn back Maroons, 17–3". Asheville Citizen-Times. October 8, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Vols warm up for Alabama; Rout Tulsa, 52–6". Kingsport Times-News. October 15, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Trammell stars as Tide crushes Tennessee 34–3". The Decatur Daily. October 22, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Faircloth supplies punch as Vols tumble Mocs, 20–7". The Knoxville News-Sentinel. October 29, 1961. Retrieved September 10, 2021 – via Newspapers.com.
- ↑ "Tars stun Vols 22–21 in final 15 seconds". The Greenville News. November 5, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Vols upset Engineers, 10–6". Richmond Times Dispatch. November 12, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Powerful Ole Miss belts Vols, 24–10". The Jackson Sun. November 19, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Tennessee downs arch-rival Kentucky 26–16". The Paducah Sun-Democrat. November 26, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "Tennessee Vols crush Vanderbilt, 41–7, in finale". Johnson City Press-Chronicle. December 3, 1961. Retrieved April 13, 2022 – via Newspapers.com.
- ↑ "1962 NFL Draft". Pro-Football-Reference.com. Retrieved March 8, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.