1959 The Citadel Bulldogs football | |
---|---|
Conference | Southern Conference |
Record | 8–2 (5–1 SoCon) |
Head coach |
|
Home stadium | Johnson Hagood Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 5 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1959 NCAA University Division football season. Eddie Teague served as head coach for the third season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium.[1][2][3]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 19 | Newberry* | W 48–0 | |||
September 26 | at Florida State* | L 6–47 | |||
October 3 | Davidson |
| W 13–7 | [4] | |
October 9 | vs. Wofford* |
| W 40–8 | 8,000 | [5] |
October 17 | Richmond |
| W 8–7 | [6] | |
October 24 | Furman |
| W 18–14 | 15,100 | [7] |
October 31 | at William & Mary | W 38–13 | |||
November 7 | Presbyterian* |
| W 8–0 | ||
November 14 | at VMI |
| L 8–32 | ||
November 21 | at West Virginia | W 20–14 | |||
|
NFL Draft selection
Year | Round | Pick | Overall | Name | Team | Position |
---|---|---|---|---|---|---|
1959 | 14 | 9 | 165 | Pete Davidson | Los Angeles Rams | Tackle-Guard |
References
- ↑ 2011 Citadel Football Media Guide. The Citadel. p. 143. Retrieved January 2, 2016.
- ↑ "Milestones". The Citadel Football Association. Archived from the original on January 23, 2016. Retrieved January 2, 2016.
- ↑ "Citadel Game by Game Results". College Football Data Warehouse. Archived from the original on December 26, 2015. Retrieved January 2, 2016.
- ↑ "Davidson loses 13–7 decision to The Citadel". Asheville Citizen-Times. October 4, 1959. Retrieved August 29, 2022 – via Newspapers.com.
- ↑ Ed Campbell (October 10, 1959). "Cadets Rip Wofford 40-8". News and Courier. Charleston, South Carolina. p. 2-B. Retrieved October 26, 2012.
- ↑ "Citadel noses Spiders, 8–7, on 2-point play". The Greenville News. October 18, 1959. Retrieved November 6, 2022 – via Newspapers.com.
- ↑ "Citadel outlasts Furman, 18–14". The Times and Democrat. October 25, 1959. Retrieved September 15, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.