1958 Florida State Seminoles football | |
---|---|
Bluegrass Bowl, L 6–15 vs. Oklahoma State | |
Conference | Independent |
Record | 7–4 |
Head coach |
|
Home stadium | Doak Campbell Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Army | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Air Force | – | 9 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Rutgers | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Oklahoma State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Notre Dame | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1958 Florida State Seminoles football team represented Florida State University as an independent during the 1958 NCAA University Division football season. Led by Tom Nugent in his sixth and final season as head coach, the Seminole compiled a record of 7–4. Florida State was invited to the Bluegrass Bowl, where the Seminoles lost to Oklahoma State. 1958 was the beginning of the longstanding rivalry with the Florida Gators. The Gators won the first meeting by a score of 21–7.[1] This season also marked the first time the Seminoles defeated the Miami Hurricanes.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | Tennessee Tech | W 22–7 | |||
September 20 | Furman |
| W 42–6 | [2] | |
September 26 | at Georgia Tech | L 3–17 | 40,391 | [3] | |
October 4 | Wake Forest |
| W 27–24 | 19,700 | |
October 11 | vs. Georgia | L 13–28 | 16,023 | [4] | |
October 18 | VPI |
| W 28–0 | 8,000 | |
October 25 | at Tennessee | W 10–0 | 23,700 | [5] | |
November 1 | Tampa |
| W 43–0 | 17,083 | [6] |
November 7 | at Miami (FL) | W 17–6 | |||
November 22 | at No. 12 Florida | L 7–21 | 44,403 | [7] | |
December 13 | vs. No. 19 Oklahoma State | L 6–15 | 7,000 | ||
|
Roster
- QB Joe Majors, Jr.
References
- ↑ "FSU Football 1950–1959". Nolefan.org. Retrieved October 29, 2012.
- ↑ "Renn's running paces 42–6 FSU rout of Furman". Tallahassee Democrat. September 21, 1958. Retrieved August 21, 2021 – via Newspapers.com.
- ↑ "Seminoles scare Jackets, but Techsters win, 17–3". The Macon Telegraph. September 27, 1958. Retrieved October 8, 2023 – via Newspapers.com.
- ↑ "Georgia beef beats back gallany Seminoles, 28–13". The Miami Herald. October 12, 1958. Retrieved October 8, 2023 – via Newspapers.com.
- ↑ "Seminoles pounce on Vols 10–0". The Tennessean. October 26, 1958. Retrieved March 31, 2022 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved February 27, 2023.
- ↑ "Just as good but didn't prove it, Ulmer says". St. Petersburg Times. November 23, 1958. Retrieved October 8, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.