1935 Sam Houston State Bearkats football | |
---|---|
Conference | Lone Star Conference |
Record | 3–6 (0–4 LSC) |
Head coach |
|
Home stadium | Pritchett Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State + | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State + | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin + | 3 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 Sam Houston State Bearkats football team represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1935 college football season. Led by 13th-year head coach J. W. Jones, the Bearkats compiled an overall record of 3–6 with a mark of 0–4 in conference play, and finished fifth in the LSC.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 20 | Abilene Christian* | W 32–0 | [1] | |
September 28 | Texas A&M* |
| L 0–25 | [2] |
October 4 | East Central* |
| W 14–13 | [3] |
October 19 | East Texas State |
| L 26–0 | [4] |
October 26 | at Lamar* | L 0–16 | [5] | |
November 1 | at North Texas State |
| L 0–20 | [6] |
November 8 | at Southwest Texas State |
| L 0–19 | [7] |
November 15 | Southwestern Louisiana* |
| W 7–0 | [8] |
November 23 | at Stephen F. Austin |
| L 0–33 | [9] |
|
References
- ↑ "Abilene Christians lose". The Austin American. September 21, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "Aggie eleven cop contest Friday night". The Eagle. September 29, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "Eke out win". Fort Worth Star-Telegram. October 5, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "East Texas Lions rout Sam Houston Bearkats, 26 to 0". The Paris News. October 20, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "Lamar Cardinals defeat Teachers with air attack". The Tyler Courier-Times. October 27, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "North Texas Teachers go upward as they win". The Austin American. November 2, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "Bobcats win from Bearkats 19 to 0". Fort Worth Star-Telegram. November 9, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "Southwestern is beaten on fumble". The Shreveport Journal. November 16, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "Lumberjacks wham Sam Houston, 33–0". Wichita Daily Times. November 24, 1935. Retrieved February 15, 2023 – via Newspapers.com.
- ↑ "1935 Football Schedule". Sam Houston State University. Retrieved February 15, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.