1929 San Jose State Spartans football | |
---|---|
Conference | Far Western Conference |
Record | 3–3–1 (2–1–1 FWC) |
Head coach |
|
Home stadium | Spartan Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies $ | 5 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 2 | – | 1 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 1 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 San Jose State Spartans football team represented State Teachers College at San Jose[note 1] during the 1929 college football season.
San Jose State competed in the Far Western Conference (FWC)[note 2] for the first time in 1929. They had previously been a member of the California Coast Conference (CCC) from 1922 to 1928. The team was led by first-year head coach Mush Crawford, and they played home games at Spartan Field in San Jose, California. The team finished the season with a record of three wins, three losses and one tie (3–3–1, 2–1–1 FWC). The Spartans outscored their opponents 104–78 for the season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 12 | Cal Aggies |
| L 0–13 | [1] |
October 19 | at Sacramento Junior College* | Sacramento, CA | L 6–20 | |
October 26 | Pacific (CA) |
| T 6–6 | |
November 2 | at Stanford JV* | Stanford, CA | L 6–25 | |
November 11 | at Chico State |
| W 6–0 | [2] |
November 16 | at Fresno State | W 26–14 | ||
November 22 | Cal Poly* |
| W 54–0 | |
|
Notes
- ↑ San Jose State University was known as State Teachers College at San Jose from 1921 to 1934.
- ↑ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
References
- ↑ "San Jose Teachers Lose to Cal. Aggies". Oakland Tribune. Oakland, California. October 13, 1929. p. 2-D. Retrieved February 28, 2018 – via Newspapers.com.
- ↑ "Football Results". Santa Cruz Evening News. Santa Cruz, California. November 12, 1929. p. 10 – via Newspapers.com.
- ↑ "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- ↑ "1929 San Jose St. Spartans". Archived from the original on November 30, 2015. Retrieved December 16, 2016.
- ↑ "San Jose State Yearly Results". College Football Data Warehouse. Archived from the original on May 6, 2023. Retrieved March 4, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.