Tournament details | |||
---|---|---|---|
Dates | 27 February 1913 – 2 March 1913 | ||
Edition | 15th | ||
Venue | Royal Horticultural Hall | ||
Location | Elverton Street, Westminster, London | ||
Official website | All England Championships | ||
|
The 1913 All England Open Badminton Championships was a badminton tournament held at the Royal Horticultural Hall, Westminster, England from 27 February to 2 March 1913.[1]
Former champion Guy Sautter competed in the 1913 tournament under the alias of U. N. Lappin and went on to win his second men's singles title. Lavinia Radeglia won the women's singles defeating defending champion Margaret Tragett in the final. Alice Gowenlock was unable to defend her doubles title after pulling out with an ankle injury.[2][3][4][5]
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | ![]() |
![]() |
15–7, 15–8 |
Women's singles | ![]() |
![]() |
11–5, 11-8 |
Men's doubles | ![]() |
![]() |
15–10, 15–8 |
Women's doubles | ![]() |
![]() ![]() |
18–15, 15–4 |
Mixed doubles | ![]() ![]() |
![]() |
15-13, 15-6 |
Men's singles
In the first round Prior beat Plews 15-8, 18-15 and Chesterton beat Middlemass 15-6 15-0.
Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 6 | 2 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 6 | 2 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 7 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 3 | 7 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 2 | 8 | |||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | scr | ||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 7 | 8 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 6 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 5 | 11 | |||||||||||||||||||||||||
![]() | 15 | w/o | |||||||||||||||||||||||||
![]() | 12 | ret | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 1 | 11 | |||||||||||||||||||||||||
![]() | 15 | 11 | |||||||||||||||||||||||||
![]() | 15 | 3 |
Women's singles
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 1 | 7 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 11 | 14 | |||||||||||||||||||||||||
![]() | 8 | 9 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 13 | 11 | |||||||||||||||||||||||||
![]() | 10 | 2 | |||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 0 | 4 | |||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 5 | 8 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | scr | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
![]() | scr | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye |
Men's doubles
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() & George Thomas | 15 | 15 | |||||||||||||||||||||||||
![]() & C. H. Middlemass | 2 | 8 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() ![]() | 7 | 6 | |||||||||||||||||||||||||
![]() & ![]() | |||||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
![]() | 13 | 10 | |||||||||||||||||||||||||
![]() & Edward Hawthorn | 15 | 15 | |||||||||||||||||||||||||
![]() & Neville Knox | 3 | 7 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 6 | 5 | |||||||||||||||||||||||||
![]() & T. J. B. Daniell | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 8 | |||||||||||||||||||||||||
![]() & H. J. H. Inglis | |||||||||||||||||||||||||||
![]() | 5 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 4 | 8 | ||||||||||||||||||||||||
![]() & H. O. Gardner | |||||||||||||||||||||||||||
![]() | 11 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 12 | 7 | ||||||||||||||||||||||||
![]() & F. Bache+ | 15 | 15 | |||||||||||||||||||||||||
![]() & ![]() | 7 | 5 | |||||||||||||||||||||||||
![]() | 11 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 8 | 12 | ||||||||||||||||||||||||
![]() & J. H. Colin Prior | 15 | 15 | |||||||||||||||||||||||||
![]() & C Marriott | 6 | 8 |
+ alias
Women's doubles
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() & Muriel Bateman | 15 | 15 | |||||||||||||||||||||||||
![]() & Florence Marrett | 6 | 5 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 8 | |||||||||||||||||||||||||
![]() & Macfarlane | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 9 | |||||||||||||||||||||||||
![]() & Miss Howard | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
![]() ![]() | 15 | 4 | |||||||||||||||||||||||||
![]() & ![]() | |||||||||||||||||||||||||||
![]() ![]() | 15 | 15 | |||||||||||||||||||||||||
![]() ![]() | 7 | 7 | |||||||||||||||||||||||||
![]() & ![]() | |||||||||||||||||||||||||||
![]() ![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 11 | 9 | |||||||||||||||||||||||||
![]() & Lavinia Radeglia | 15 | 15 | |||||||||||||||||||||||||
![]() & Mrs Bottomley | 4 | 12 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() & Miss M Denison | 15 | 15 | |||||||||||||||||||||||||
![]() & Miss J. Bretherton | 1 | 0 |
Mixed doubles
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() & M. E. Mayston | 15 | 15 | |||||||||||||||||||||||||
![]() & Lavinia Radeglia | 5 | 8 | |||||||||||||||||||||||||
![]() | 17 | 15 | |||||||||||||||||||||||||
![]() | 15 | 3 | |||||||||||||||||||||||||
![]() & Margaret Tragett | 15 | 15 | |||||||||||||||||||||||||
![]() & ![]() | 6 | 5 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 3 | 11 | |||||||||||||||||||||||||
![]() & Eveline Peterson | |||||||||||||||||||||||||||
![]() | 5 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 7 | 9 | ||||||||||||||||||||||||
![]() & Louisa Plews (née Kennedy) | 15 | 2 | 17 | ||||||||||||||||||||||||
![]() & Mrs A. Harvey | 7 | 15 | 16 | ||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 13 | 6 | |||||||||||||||||||||||||
![]() & Hazel Hogarth | 15 | 15 | |||||||||||||||||||||||||
![]() & Marjory East | 5 | 3 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
![]() & Christina Douglass | 15 | 15 | |||||||||||||||||||||||||
![]() & Miss Conran | 9 | 11 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 7 | 5 | |||||||||||||||||||||||||
![]() & Florence Marrett | 18 | 15 | |||||||||||||||||||||||||
![]() & Miss R. Mackenzie | 13 | 6 | |||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
![]() | 15 | 6 | |||||||||||||||||||||||||
![]() & Miss D. Harvey | 15 | 17 | |||||||||||||||||||||||||
![]() & Muriel Bateman | 5 | 14 |
+ alias
References
- ↑ "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 2 September 2012.
- ↑ "TO-DAY'S BADMINTON". London Evening News. 27 February 1913. Retrieved 1 April 2021 – via British Newspaper Archive.
- ↑ "Progress of All England Championships". Aberdeen Press and Journal. 28 February 1913. Retrieved 1 April 2021 – via British Newspaper Archive.
- ↑ "Badminton Tournament". Westminster Gazette. 28 February 1913. Retrieved 1 April 2021 – via British Newspaper Archive.
- ↑ "Sport of the Day". Aberdeen Press & Journal. 1 March 1913. Retrieved 1 April 2021 – via British Newspaper Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.