1904 Clemson Tigers football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 3–3–1 (3–2–1 SIAA) |
Head coach |
|
Captain | Joe Holland |
Home stadium | Bowman Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt + | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn + | 5 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | 1 | – | 1 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | 0 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1904 Clemson Tigers football team represented Clemson Agricultural College—now known as Clemson University—during the 1904 Southern Intercollegiate Athletic Association football season.[1] Under first-year head coach Shack Shealy, the team posted a 3–3–1 record.[1][2] Joe Holland was the team captain.[3]
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 8 | at Alabama |
| W 18–0 | [4] |
October 15 | Auburn |
| L 0–5 | [5] |
October 22 | Georgia |
| W 10–0 | |
October 27 | vs. Sewanee | Columbia, SC | L 5–11 | |
November 5 | at Georgia Tech | T 11–11 | ||
November 12 | at Tennessee |
| W 6–0 | [6] |
November 24 | at North Carolina A&M* | Raleigh, NC (rivalry) | L 0–18 | |
|
References
- 1 2 "2016 Football Media Guide" (PDF). ClemsonTigers.com. Clemson Athletics. 2016. pp. 200–208. Archived from the original (PDF) on December 20, 2016. Retrieved December 14, 2016.
- ↑ Spalding's Football Guide. 1904. pp. 153–161.
- ↑ Kyle King. Fighting Like Cats and Dogs (PDF). p. 47.
- ↑ "Clemson won handily". The Montgomery Advertiser. NewsBank: America's Historical Newspapers. October 9, 1904. p. 20.
- ↑ "Auburn Downs Clemson Team". Atlanta Constitution. October 16, 1904. p. 4. Retrieved May 7, 2016 – via Newspapers.com.
- ↑ "Clemson beat Tennessee team". Greenville Daily News. November 13, 1904. Retrieved August 1, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.