| ||||||||||||||||
| ||||||||||||||||
|
Elections in Delaware |
---|
A special election was held in Delaware's at-large congressional district on October 1, 1805 to fill a vacancy resulting from the resignation of James A. Bayard, a Federalist, upon election to the Senate. Bayard had earlier served in the House in the 5th, 6th, and 7th Congresses before being narrowly defeated for re-election in 1802 by Caesar A. Rodney, whom he, in turn, defeated in 1804.
Broom took his seat with the rest of the 9th Congress on December 2, 1805.
Election returns
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Federalist | James M. Broom | 3,011 | 52.65 | ||
Democratic-Republican | David Hall | 2,682 | 46.90 | ||
Democratic-Republican | Isaac Starr | 24 | 0.42 | ||
Unknown | Hugh W. Richie | 2 | 0.04 | ||
Majority | 329 | 5.75 | |||
Total votes | 5,719 | 100.00 | |||
Federalist hold | |||||
Results by county
County | Broom# | Broom% | Hall# | Hall% | Starr# | Starr% | Richie# | Richie% | Total |
---|---|---|---|---|---|---|---|---|---|
Kent | 966 | 61.06% | 593 | 37.48% | 23 | 1.45% | 1,582 | ||
New Castle | 683 | 32.63% | 1,407 | 67.22% | 1 | 0.05% | 2 | 0.10% | 2,093 |
Sussex | 1,362 | 66.63% | 682 | 33.37% | 2,044 |
See also
References
- ↑ Delaware at-large special election race from Ourcampaigns.com
- ↑ "Our Campaigns - DE District At Large - Special Election Race - Oct 01, 1805". Our Campaigns. January 15, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.